Special Education, Counseling and Student Affairs
K-State 8 areas |
---|
DED895Preparing for the Professoriate in Education | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 12162 | 1 | CNC | Distance | books | Losinski, Mickey Lee | None | ||
| ||||||||||
EDCEP103Healthful And Safe College Life | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11854 | 3 | Distance | books | Gibbs, Julie A | ||||
| ||||||||||
EDCEP111The University Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10779 | 1 | OPT | MTWU | 8:30 - 9:20 a.m. | S 1013 | books | Staff | |
| ||||||||||
EDCEP315Educ Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10226 | 3 | books | ||||||
Meets June 4 - June 28, 2018: | MTWU | 1:00 - 4:00 p.m. | BH 344 | LeMay, Jenneen A | ||||||
Meets June 4 - June 28, 2018: | MTWU | 1:00 - 4:00 p.m. | BH 343 | LeMay, Jenneen A | ||||||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10227 | 1-3 | books | None | |||||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Stress Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11727 | 3 | Distance | books | Rathbun, Arthur John | None | |||
| ||||||||||
EDCEP715Principles Of Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10229 | 3 | MTWU | 1:00 - 4:30 p.m. | BH 112 | books | White, Warren J | None | |
| ||||||||||
EDCEP775Readings/Counseling Education And Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10231 | 1-3 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
ZA | RDG | 11879 | 1 | OPT | Distance | books | Hughey, Kenneth F | None | ||
| ||||||||||
EDCEP786Top/Couns/Ed Psych - Top/Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12026 | 1-3 | OPT | Distance | books | Nutt, Charlie L | None | ||
| ||||||||||
ZB | LEC | 12027 | 1-3 | OPT | Distance | books | Nutt, Charlie L | None | ||
| ||||||||||
EDCEP795Prb/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10232 | 1-18 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP810Mental Health In Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10230 | 3 | MTWU | 1:00 - 4:30 p.m. | BH 109 | books | Hughey, Kenneth F | None | |
| ||||||||||
EDCEP816Research Methods in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11853 | 3 | Distance | books | Hodge, Sheryl | None | |||
| ||||||||||
EDCEP817Statistical Methods In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10233 | 3 | MTWU | 1:00 - 3:40 p.m. | BH 225 | books | Yang, Yang | None | |
| ||||||||||
EDCEP822Issues and Best Practices for Secondary School Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11891 | 3 | books | None | |||||
Meets July 26 - July 26, 2018: | U | 9:00 a.m. - 12:00 p.m. | BH 342 | Hughey, Judith K | ||||||
Meets July 2 - July 27, 2018: | Distance | Hughey, Judith K | ||||||||
| ||||||||||
EDCEP823Counseling Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10234 | 3 | MTWU | 1:00 - 3:40 p.m. | BH 342 | books | Hughey, Kenneth F | None | |
| ||||||||||
EDCEP824Development Across the Lifespan for School Counselors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11859 | 3 | Distance | books | Lane, Jessica | None | |||
| ||||||||||
EDCEP829Learning Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11858 | 3 | Distance | books | Newton, Fred B | None | |||
| ||||||||||
EDCEP830Diversity in Higher Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11855 | 3 | Distance | books | Carroll, Doris Wright | None | |||
| ||||||||||
EDCEP835Foundations Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11989 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
EDCEP836Interpersonal Relations for Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11862 | 3 | Distance | books | Hughey, Judith K | None | |||
| ||||||||||
EDCEP838Student Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11861 | 3 | Distance | books | Craft, Christy Moran | None | |||
| ||||||||||
EDCEP854College Student Athletes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11867 | 3 | Distance | books | Rubin, Lisa M | None | |||
| ||||||||||
EDCEP858Group Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10235 | 3 | MTWU | 1:00 - 4:30 p.m. | BH 123 | books | Lane, Jessica | None | |
| ||||||||||
EDCEP863Trends In Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11988 | 3 | Distance | books | Nelson, Dorothy | None | |||
| ||||||||||
ZB | LEC | 11871 | 3 | Distance | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP864Current Issues in Intercollegiate Athletics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11889 | 3 | Distance | books | Rubin, Lisa M | None | |||
| ||||||||||
EDCEP917Experimental Design In Educational Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10236 | 3 | MTWU | 1:00 - 4:30 p.m. | BH 217 | books | Losinski, Mickey Lee | None | |
| ||||||||||
EDCEP951Multicultural Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11887 | 3 | Distance | books | Carroll, Doris Wright | None | |||
| ||||||||||
EDCEP986Adv Sem/Cep - Top/Advan Statistical Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11577 | 3 | books | None | |||||
| ||||||||||
EDCEP999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11413 | 1-18 | CNC | Appointment | books | Carroll, Doris Wright | None | ||
| ||||||||||
B | RSH | 10237 | 1-18 | CNC | Appointment | books | Craft, Christy Moran | None | ||
| ||||||||||
C | RSH | 10240 | 1-18 | CNC | books | Guindon, Mary H | None | |||
| ||||||||||
D | RSH | 10239 | 1-18 | CNC | Appointment | books | Hughey, Judith K | None | ||
| ||||||||||
E | RSH | 10238 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
| ||||||||||
F | RSH | 10938 | 1-18 | CNC | - 12:00 p.m. | books | Kaff, Marilyn S | None | ||
| ||||||||||
EDSP323Exceptional Student In The Secondary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10265 | 2 | books | ||||||
Meets May 21 - May 31, 2018: | MTWU | 1:00 - 4:30 p.m. | BH 343 | Sanders, Sara A | ||||||
Meets May 21 - May 31, 2018: | MTWU | 1:00 - 4:30 p.m. | BH 344 | Llewelyn, Cassandra J Sanders, Sara A | ||||||
| ||||||||||
EDSP324Exceptional Child In The Regular Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10266 | 3 | MTWUF | 1:00 - 4:30 p.m. | BH 225 | books | Nelson, Jessica Ann | ||
| ||||||||||
EDSP502Independent Study/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10267 | 1-3 | Appointment | books | White, Warren J | ||||
| ||||||||||
EDSP710Education Of Exceptional Individuals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12013 | 3 | Distance | books | Kaff, Marilyn S | None | |||
| ||||||||||
EDSP728Characteristics Of Emotional And Behavioral Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10268 | 3 | MTWU | 8:30 a.m. - 12:00 p.m. | BH 342 | books | Teagarden, James M | None | |
| ||||||||||
EDSP742Interventions: Emotional And Behavioral Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10269 | 3 | MTWU | 1:00 - 4:30 p.m. | BH 225 | books | Teagarden, James M | None | |
| ||||||||||
EDSP745The Consulting Process in Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10592 | 3 | MTWU | 8:30 a.m. - 12:00 p.m. | LSP 113 | books | Knackendoffel, E Ann | None | |
| ||||||||||
EDSP775Readings/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10270 | 1-3 | Appointment | books | White, Warren J | None | |||
| ||||||||||
EDSP786Topics In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10636 | 1-3 | OPT | Appointment | books | White, Warren J | None | ||
| ||||||||||
EDSP795Problems In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10637 | 1-3 | Appointment | books | Knackendoffel, E Ann | None | |||
| ||||||||||
B | IND | 10796 | 1-3 | books | Teagarden, James M | None | ||||
| ||||||||||
C | IND | 11092 | 1-3 | Appointment | books | White, Warren J | None | |||
| ||||||||||
D | IND | 12309 | 1-18 | Appointment | books | Knackendoffel, E Ann | None | |||
| ||||||||||
EDSP833Administration Of Special Education Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11708 | 3 | Appointment | books | White, Warren J | None | |||
| ||||||||||
EDSP848Transitions In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10271 | 3 | MTWU | 1:00 - 4:30 p.m. | BH 112 | books | White, Warren J | None | |
| ||||||||||
EDSP849Interventions/Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12014 | 3 | Distance | books | Kaff, Marilyn S | None | |||
| ||||||||||
EDSP853College Students with Special Needs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11886 | 3 | Distance | books | Knackendoffel, E Ann | None | |||
| ||||||||||
EDSP886Seminar In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11582 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
B | SEM | 12294 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
EDSP889Advanced Practicum:Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10797 | 1-6 | Appointment | books | Kaff, Marilyn S | None | |||
| ||||||||||
EDSP898Master's Report/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10272 | 1-18 | CNC | Appointment | books | White, Warren J | None | ||
| ||||||||||
EDSP899Master's Research/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10273 | 1-18 | CNC | Appointment | books | White, Warren J | None | ||
| ||||||||||
EDSP991Internship/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11101 | 1-18 | Appointment | books | Kaff, Marilyn S | None | |||
| ||||||||||
B | INT | 11240 | 1-18 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
C | INT | 11241 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
D | INT | 11431 | 1-18 | - 12:00 p.m. | books | White, Warren J | None | |||
| ||||||||||
EDSP999Phd Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10275 | 1-18 | CNC | Appointment | books | Kaff, Marilyn S | None | ||
| ||||||||||
B | RSH | 10274 | 1-18 | CNC | Appointment | books | Losinski, Mickey Lee | None | ||
| ||||||||||
C | RSH | 10593 | 1-18 | CNC | Appointment | books | Teagarden, James M | None | ||
| ||||||||||
D | RSH | 10652 | 1-18 | CNC | books | White, Warren J | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Special Education, Counseling and Student Affairs home page.