College of Education and Honors
K-State 8 areas |
---|
DED075Orientation Teacher Education at KSU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11726 | 0 | CNC | Distance | books | Martinez, Mechelle F | None | ||
| ||||||||||
DED150Topics in Education - Top/Internship for Diff Instr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 11438 | 0 | MTWU | 8:15 - 10:10 a.m. | BH 114 | books | Staff | None | |
| ||||||||||
J | LEC | 11436 | 0 | T U | 2:00 - 3:55 p.m. | BH 113 | books | Staff | None | |
| ||||||||||
DED150Topics in Education - Top/Methods/Assess/EFL | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11437 | 0 | MTWU | 8:15 - 10:10 a.m. | BH 121 | books | Staff | None | |
| ||||||||||
C | LEC | 11439 | 0 | MTWU | 8:15 - 10:10 a.m. | BH 119 | books | Staff | None | |
| ||||||||||
D | LEC | 11440 | 0 | MTWU | 10:35 a.m. - 12:30 p.m. | BH 121 | books | Staff | None | |
| ||||||||||
E | LEC | 11460 | 0 | MTWU | 10:35 a.m. - 12:30 p.m. | BH 114 | books | Staff | None | |
| ||||||||||
F | LEC | 11441 | 0 | MTWU | 10:35 a.m. - 12:30 p.m. | BH 119 | books | Staff | None | |
| ||||||||||
G | LEC | 11442 | 0 | M W | 2:00 - 3:55 p.m. | BH 121 | books | Staff | None | |
| ||||||||||
H | LEC | 11443 | 0 | M W | 2:00 - 3:55 p.m. | BH 119 | books | Staff | None | |
| ||||||||||
I | LEC | 11444 | 0 | M W | 2:00 - 3:55 p.m. | BH 114 | books | Staff | None | |
| ||||||||||
DED350Problems in Education - Top/Culture & Lang Classrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | LEC | 11010 | 0 | M W | 2:40 - 4:55 p.m. | BH 119 | books | Herrera, Socorro G | None | |
| ||||||||||
L | LEC | 11011 | 0 | T U | 2:40 - 4:55 p.m. | books | Herrera, Socorro G | None | ||
| ||||||||||
DED350Problems in Education - Top/Culture & Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 11008 | 0 | MTWU | 1:00 - 2:25 p.m. | BH 109 | books | Staff | None | |
| ||||||||||
F | LEC | 11009 | 0 | MTWU | 1:00 - 2:25 p.m. | BH 114 | books | Staff | None | |
| ||||||||||
G | LEC | 11022 | 0-12 | MTWU | 2:35 - 4:00 p.m. | BH 114 | books | Staff | None | |
| ||||||||||
H | LEC | 11023 | 0-12 | MTWU | 8:30 - 9:55 a.m. | BH 109 | books | Staff | None | |
| ||||||||||
I | LEC | 11024 | 0-12 | MTWU | 10:05 - 11:30 a.m. | BH 114 | books | Staff | None | |
| ||||||||||
J | LEC | 11025 | 0-12 | MTWU | 10:05 - 11:30 a.m. | BH 109 | books | Staff | None | |
| ||||||||||
DED350Problems in Education - Top/ESL/EFL Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | LEC | 11012 | 0 | MTWU | 8:30 - 11:30 a.m. | BH 111 | books | Staff | None | |
| ||||||||||
N | LEC | 11013 | 0 | MTWU | 8:30 - 11:30 a.m. | BH 113 | books | Staff | None | |
| ||||||||||
O | LEC | 11014 | 0 | MTWU | 8:30 - 11:30 a.m. | BH 123 | books | Staff | None | |
| ||||||||||
P | LEC | 11015 | 0 | MTWU | 1:00 - 4:00 p.m. | BH 111 | books | Staff | None | |
| ||||||||||
Q | LEC | 11026 | 0-12 | MTWU | 1:00 - 4:00 p.m. | BH 113 | books | Staff | None | |
| ||||||||||
R | LEC | 11016 | 0 | MTWU | 1:00 - 4:00 p.m. | BH 123 | books | Staff | None | |
| ||||||||||
DED350Problems in Education - Top/Take to Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11004 | 0 | W | 4:10 - 5:00 p.m. | BH 119 | books | Staff | None | |
| ||||||||||
B | LEC | 11005 | 0 | W | 4:10 - 5:00 p.m. | BH 121 | books | Staff | None | |
| ||||||||||
C | LEC | 11006 | 0 | W | 4:10 - 5:00 p.m. | BH 111 | books | Staff | None | |
| ||||||||||
D | LEC | 11007 | 0 | W | 4:10 - 5:00 p.m. | BH 113 | books | Staff | None | |
| ||||||||||
DED350Problems in Education - Top/Technol/Global Classes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | LEC | 11017 | 0 | MTWU | 2:35 - 4:00 p.m. | BH 121 | books | Staff | None | |
| ||||||||||
T | LEC | 11018 | 0 | MTWU | 2:35 - 4:00 p.m. | BH 121 | books | Staff | None | |
| ||||||||||
U | LEC | 11019 | 0 | MTWU | 1:00 - 2:25 p.m. | BH 121 | books | Staff | None | |
| ||||||||||
V | LEC | 11020 | 0 | MTWU | 10:05 - 11:30 a.m. | BH 121 | books | Staff | None | |
| ||||||||||
W | LEC | 11021 | 0 | MTWU | 8:30 - 9:55 a.m. | BH 121 | books | Staff | None | |
| ||||||||||
X | LEC | 11459 | 0-12 | MTWU | 8:30 - 9:55 a.m. | BH 121 | books | Staff | None | |
| ||||||||||
DED420Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10191 | 1-3 | CNC | books | |||||
|
K-State 8 areas |
---|
For more information, visit the College of Education and Honors home page.