General Business
K-State 8 areas |
---|
GENBA101Business Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11759 | 0 | CNC | Distance | books | Dale, Rebecca A | None | ||
| ||||||||||
GENBA110Business Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10785 | 3 | MTWUF | 10:20 a.m. - 12:20 p.m. | BB 3112 | books | Arthaud-Day, Brian C | None | |
| ||||||||||
B | LEC | 10786 | 3 | MTWUF | 10:20 a.m. - 12:20 p.m. | BB 3043 | books | Lhuillier, Stacey Lyne | None | |
| ||||||||||
GENBA166Business Information Technology Skills Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10769 | 0 | CNC | Appointment | books | Kovar, Brian R | None | ||
| ||||||||||
GENBA375International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11074 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
| ||||||||||
GENBA498Problems In Business Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11369 | 0-18 | CNC | MTWUF | 10:30 a.m. - 12:30 p.m. | BB 1088 | books | Janda, Bente | None |
| ||||||||||
B | IND | 11464 | 0-18 | CNC | TWUF | 12:40 - 3:40 p.m. | BB 1053 | books | Janda, Bente | None |
| ||||||||||
GENBA675International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11075 | 0 | CNC | Appointment | books | Janda, Bente | |||
| ||||||||||
GENBA875MBA International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | FLD | 11647 | 3 | Ireland | books | Morris, John J | None | |||
| ||||||||||
GENBA890Business Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11426 | 3 | books | None | |||||
Meets June 4 - July 27, 2018: | Appointment | Kovar, Stacy E Arthaud-Day, Marne L | ||||||||
Meets June 4 - July 27, 2018: | Appointment | Staff | ||||||||
| ||||||||||
B | LEC | 12310 | 3 | Appointment | books | Johnson IV, Benjamin Hardy | None | |||
| ||||||||||
GENBA894Data Analytics Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11774 | 3 | Distance | books | Chang, Shing I Chae, Bongsug | None | |||
| ||||||||||
GENBA898Topics In Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11462 | 1-3 | MTWUF | 8:00 a.m. - 4:00 p.m. | BB 3042 | books | Staff | None | |
| ||||||||||
B | IND | 11463 | 1-3 | books | None | |||||
|
K-State 8 areas |
---|
For more information, visit the General Business home page.