Agronomy
K-State 8 areas |
---|
AGRON405Internship In Agronomy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10017 | 1-3 | Appointment | books | Hay, Kim Janay | ||||
| ||||||||||
B | LEC | 10628 | 0-3 | Appointment | books | Hay, Kim Janay | ||||
| ||||||||||
AGRON598Undergraduate Research in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11114 | 0-18 | Appointment | books | Min, Doohong Moorberg, Colby J | None | |||
| ||||||||||
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10018 | 1-18 | Appointment | books | Ransom, Michel D | None | |||
| ||||||||||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10019 | 1-18 | Appointment | books | Ransom, Michel D | None | |||
| ||||||||||
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10020 | 1-18 | Appointment | books | Fick, Walter H Owensby, Clenton E | None | |||
| ||||||||||
AGRON821Principles of Forage Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12110 | 3 | AG*IDEA | books | Fick, Walter H | None | |||
| ||||||||||
AGRON898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10021 | 0-18 | CNC | Appointment | books | Ransom, Michel D | None | ||
| ||||||||||
AGRON899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10022 | 1-18 | CNC | Appointment | books | Ransom, Michel D Dille, Johanna Adriana | None | ||
| ||||||||||
AGRON910Top/Plant Breeding - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10023 | 1-18 | Appointment | books | Schapaugh Jr, William T | None | |||
| ||||||||||
AGRON935Top/Soils - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10024 | 1-18 | Appointment | books | Ransom, Michel D | None | |||
| ||||||||||
AGRON960Topics In Crop Physiology And Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10025 | 1-18 | Appointment | books | SV, Krishna Jagadish | None | |||
| ||||||||||
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10026 | 1-18 | CNC | Appointment | books | Ransom, Michel D Dille, Johanna Adriana | None | ||
|
K-State 8 areas |
---|
For more information, visit the Agronomy home page.