General Agriculture
K-State 8 areas |
---|
GENAG200Topics/Ag - Top/Vary By Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10339 | 0-3 | Appointment | books | Thielen, Sharon LeAnne Washburn, Shannon G Wiley, Zelia Z Boggs, Donald L | None | |||
| ||||||||||
GENAG505Comparative Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10340 | 1-4 | OPT | Appointment | books | Boggs, Donald L | |||
|
K-State 8 areas |
---|
For more information, visit the General Agriculture home page.