Statistics
K-State 8 areas |
---|
STAT100Statistical Literacy In The Age Of Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10585 | 3 | MTWUF | 9:10 - 10:10 a.m. | EH 020 | books | Xiong, Yeng | ||
| ||||||||||
STAT325Introduction To Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10587 | 3 | MTWUF | 8:00 - 9:00 a.m. | D 206 | books | Gaumer, Jason M Yang, Dunfu | ||
| ||||||||||
B | REC | 10586 | 3 | MTWUF | 10:20 - 11:20 a.m. | D 206 | books | Anthonymuthu, Steephanson Mohankumar, Narmadha Meenabhashini | ||
| ||||||||||
C | REC | 10590 | 3 | MTWUF | 11:30 a.m. - 12:30 p.m. | D 206 | books | Zhou, Fei Chen, Shengnan | ||
| ||||||||||
D | REC | 10589 | 3 | MTWUF | 12:40 - 1:40 p.m. | D 206 | books | Chu, Guotao Weerasingha, Sanjeewani | ||
| ||||||||||
STAT350Business And Economic Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10592 | 3 | MTWUF | 9:10 - 10:10 a.m. | D 106 | books | Cunningham, Brianna Machelle | ||
| ||||||||||
B | REC | 10591 | 3 | MTWUF | 10:20 - 11:20 a.m. | D 106 | books | Mawella, Nadeesha Rangani | ||
| ||||||||||
C | REC | 10593 | 3 | MTWUF | 12:40 - 1:40 p.m. | D 106 | books | Luo, Jianmei | ||
| ||||||||||
STAT351Business And Economic Statistics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10594 | 3 | MTWUF | 9:10 - 10:10 a.m. | BH 122 | books | Mahmood, Sharif | None | |
| ||||||||||
B | REC | 12211 | 3 | books | None | |||||
| ||||||||||
STAT703Intro Stat Meth for Sci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10596 | 3 | MTWUF | 9:10 - 10:30 a.m. | K 210 | books | Wang, Haiyan Yu, Suizhi | None | |
| ||||||||||
ZA | REC | 11642 | 3 | Distance | books | Keating, Karen D | None | |||
| ||||||||||
STAT705Regression and Analysis of Variance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10597 | 3 | MTWUF | 9:10 - 10:30 a.m. | D 207 | books | Jager, Abigail L Chen, Jianfeng | None | |
| ||||||||||
STAT720Design Of Experiments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10985 | 3 | MTWUF | 9:00 - 10:00 a.m. | EH 226 | books | Sawant, Pallavi Rajesh Hua, Min | None | |
| ||||||||||
STAT722Experimental Designs For Product Development And Qual Imprv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11650 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT770Theory Of Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11651 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT771Theory of Statistics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11643 | 3 | books | None | |||||
| ||||||||||
STAT799Top/Statistics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10598 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
| ||||||||||
STAT870Analysis Of Messy Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11649 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10599 | 1-2 | CNC | Appointment | books | Gadbury, Gary L | None | ||
| ||||||||||
STAT899Master's Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10600 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
| ||||||||||
STAT999Research In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10601 | 1-18 | CNC | Appointment | books | Gadbury, Gary L | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Statistics home page.