Military Science (Army ROTC)
K-State 8 areas |
---|
MSCI206Leaders Training Course | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10499 | 0-4 | Appointment | books | Porter, James A | ||||
| ||||||||||
MSCI306Leaders Development and Assessment Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10500 | 0-4 | Appointment | books | Bridegam, Ronald Scott | ||||
| ||||||||||
MSCI501Advanced Transition To Lieutenant 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10501 | 0 | Appointment | books | Bridegam, Ronald Scott | ||||
|
K-State 8 areas |
---|
For more information, visit the Military Science home page.