Mechanical and Nuclear Engineering
ZA | IND | 12140 | 1 | | | | Distance | books | Roberts, Jeremy A | None |
A | LEC | 10487 | 3 | | MTWUF | 8:40 - 9:40 a.m. | DUR 1063 | books | White, Warren N | None |
A | LEC | 10488 | 3 | | MTWUF | 9:50 - 10:50 a.m. | DUR 1066 | books | Babin, Bruce R | None |
A | LEC | 10489 | 3 | | MTWUF | 11:00 a.m. - 12:00 p.m. | DUR 1066 | books | Babin, Bruce R | None |
A | REC | 11474 | 3 | | Appointment | | books | Singh, Gurpreet | None |
A | RSH | 10490 | 1-18 | CNC | Appointment | | books | STAFF | None |
A | RSH | 10491 | 1-18 | CNC | Appointment | | books | STAFF | None |
A | RSH | 10492 | 1-18 | CNC | Appointment | | books | STAFF | None |
A | RSH | 10506 | 1-18 | CNC | Appointment | | books | STAFF | None |
A | RSH | 10507 | 1-18 | CNC | Appointment | | books | STAFF | None |
For more information, visit the Mechanical and Nuclear Engineering home page.