Human Nutrition
K-State 8 areas |
---|
HN110Intro to Public Health | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11657 | 3 | Distance | books | Emerson, Emily Mishael | ||||
| ||||||||||
HN130Career/Nutr/Dietetic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12062 | 1 | Distance | books | Oberrieder, Heidi K | None | |||
| ||||||||||
HN132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11258 | 3 | MTWUF | 9:10 - 10:10 a.m. | JU 150 | books | Hoss-Cruz, Kathleen Marie | ||
| ||||||||||
ZA | LEC | 11692 | 3 | Distance | books | Hoss-Cruz, Kathleen Marie | ||||
| ||||||||||
HN352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11484 | 3 | T U | 10:20 a.m. - 1:10 p.m. | JU 146 | books | Emerson, Emily Mishael | ||
| ||||||||||
HN400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11697 | 3 | Distance | books | Lindshield, Brian L | ||||
| ||||||||||
HN450Nutr Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12042 | 2 | Distance | books | Yarrow, Linda | ||||
| ||||||||||
HN499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10397 | 1-6 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
HN515Counsel Strat/DT Prac | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12078 | 3 | Distance | books | Schalles, Dianna L | ||||
| ||||||||||
HN516Comm Comp Dietetics Prac | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12044 | 1 | Distance | books | Howells, Amber D | ||||
| ||||||||||
HN517Comm Comp Diet Prac | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10891 | 1 | Appointment | books | Howells, Amber D | ||||
| ||||||||||
HN535Energy Balance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11742 | 2 | Distance | books | Emerson, Sam Robert | ||||
| ||||||||||
HN560Mgmt In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12079 | 3 | Distance | books | Sauer, Kevin L | ||||
| ||||||||||
HN570Intro/Res/Dietetics Prac | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 12081 | 1 | Distance | books | Rosenkranz, Sara K | ||||
| ||||||||||
HN599Top/Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11752 | 1 | Distance | books | Rosenkranz, Sara K | None | |||
| ||||||||||
HN620Nutr Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11768 | 3 | Distance | books | Wang, Weiqun | ||||
| ||||||||||
HN650Prc/Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12186 | 1-3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
HN780Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10398 | 1-6 | Appointment | books | Chambers IV, Edgar | None | |||
| ||||||||||
HN782Top/Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12188 | 3 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
HN782Top/Human Nutrition - Top/Diet/Herbal Supplements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12040 | 3 | OPT | GPIDEA | books | Haub, Mark D | None | ||
| ||||||||||
HN812Adv Micronutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11977 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
HN838Advanced Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12095 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
HN840Public Hlth Fld Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10712 | 3-6 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
HN852Prc/Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12137 | 3 | Appointment | books | Chambers IV, Edgar | None | |||
| ||||||||||
ZA | PRC | 12159 | 3 | Distance | books | Chambers IV, Edgar | None | |||
| ||||||||||
HN862Maternal & Child Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12041 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
HN880Sem/Grad Human Nutr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11497 | 1 | T | 12:00 - 3:00 p.m. | JU 254 | books | Melgarejo, Luis Tonatiuh | None | |
| ||||||||||
HN898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10400 | 1-6 | CNC | Appointment | books | Haub, Mark D | None | ||
| ||||||||||
HN899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10401 | 1-8 | CNC | Appointment | books | Haub, Mark D | None | ||
| ||||||||||
HN999Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10402 | 1-18 | CNC | Appointment | books | Haub, Mark D | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Food, Nutrition, Dietetics and Health home page.