School of Family Studies and Human Services
K-State 8 areas |
---|
CNRES529Understanding Trauma and Traumatic Stress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11369 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 11681 | 3 | Distance | books | Goff, Briana S High, Jessica D | ||||
| ||||||||||
CNRES530Coping With Life Crises | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11650 | 3 | MTWUF | 9:10 a.m. - 12:10 p.m. | JU 149 | books | Goff, Briana S | ||
| ||||||||||
ZB | LEC | 11647 | 3 | Distance | books | Goff, Briana S | ||||
| ||||||||||
CNRES531Core Conflict Resolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10339 | 3 | MTWU | 8:00 - 10:20 a.m. | JA8 102C | books | Thompson, David E | ||
| ||||||||||
ZA | REC | 11753 | 3 | Distance | books | Thompson, David E | ||||
| ||||||||||
CNRES532Conflict Resolution Across Cultures & Contexts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11982 | 3 | MTWU | 11:00 a.m. - 1:20 p.m. | JA8 102C | books | Mallon, Brett Michael | ||
| ||||||||||
CNRES533Prevention & Intervention Of Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11979 | 3 | MTWU | 8:00 - 10:20 a.m. | JA8 102C | books | Oseland, Lauren M | ||
| ||||||||||
CNRES535Divorce & Child Custody Mediation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11981 | 3 | MTWU | 11:00 a.m. - 1:20 p.m. | JA8 102C | books | Ricklefs, Tonya K | ||
| ||||||||||
CNRES751Conflict Resolution: Core Skills And Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10348 | 3 | MTWU | 8:00 - 10:20 a.m. | JA8 102C | books | Thompson, David E | None | |
| ||||||||||
ZA | REC | 11749 | 3 | Distance | books | Thompson, David E | None | |||
| ||||||||||
CNRES754Organization Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11963 | 3 | Appointment | books | McCants, Terrie R | None | |||
| ||||||||||
CNRES763Crises Across the Lifespan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11649 | 3 | MTWUF | 9:10 a.m. - 12:10 p.m. | JU 149 | books | Goff, Briana S | None | |
| ||||||||||
ZB | LEC | 11648 | 3 | Distance | books | Goff, Briana S | None | |||
| ||||||||||
CSD705Practicum In Speech-Language Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10345 | 1-3 | Appointment | books | Hilgers, Melanie Burnett, Debra L | None | |||
| ||||||||||
CSD706Practicum In Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10346 | 1-3 | T | 12:00 - 12:50 p.m. | CCC 222 | books | Garcia, Robert G | None | |
| ||||||||||
CSD725Augmentative And Alternative Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10809 | 2 | T U | 3:00 - 5:00 p.m. | CCC 223 | books | Fratecelli, Carrie Leonhart Garcia, Jane Mertz | None | |
| ||||||||||
CSD743Communication Impairments in Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10879 | 2 | M W | 10:45 a.m. - 12:45 p.m. | CCC 223 | books | Burnett, Debra L | None | |
| ||||||||||
CSD744Aural Rehabilitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10347 | 2 | T U | 8:00 - 9:50 a.m. | CCC 223 | books | Garcia, Robert G | None | |
| ||||||||||
CSD847Extern In Slp - Top/Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10350 | 6-9 | Appointment | books | Hilgers, Melanie Garcia, Robert G | None | |||
| ||||||||||
CSD849Top/Comm Sci/Disordr - Top/Cap | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10351 | 1-3 | Appointment | books | Garcia, Robert G | None | |||
| ||||||||||
CSD849Top/Comm Sci/Disordr - Top/Clinical Repair | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12195 | 1 | Appointment | books | Hilgers, Melanie Garcia, Robert G | None | |||
| ||||||||||
ECED300Problems in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11731 | 1-9 | Appointment | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED310Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10335 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 11760 | 3 | Distance | books | Frihauf, Jennifer C | ||||
| ||||||||||
ECED313Pre-Professional Experiences in Early Childhood Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11761 | 1 | Distance | books | DeLuccie, Mary F Thomas, Melissa M | None | |||
| ||||||||||
ECED420Interaction Techniques With Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11801 | 3 | Distance | books | Ficke, Carrie M | ||||
| ||||||||||
ECED428Exceptional Development In Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11758 | 3 | Distance | books | Thomas, Melissa M | ||||
| ||||||||||
ECED598Student Teaching In Early Childhood, Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11986 | 9 | Distance | books | DeLuccie, Mary F | ||||
| ||||||||||
ECED700Problems in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11732 | 1-6 | Appointment | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED710Child Care/ Components And Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11730 | 3 | Appointment | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED883Prc/Fam St/Human Ser - Top/Early Childhood Edu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10354 | 1-6 | Appointment | books | DeLuccie, Mary F | None | |||
| ||||||||||
FSHS010Orientation to FSHS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10641 | 0 | Appointment | books | Reese, Suzanne Bentley | None | |||
| ||||||||||
ZA | REC | 11767 | 0 | Distance | books | Stuewe, Beth A | None | |||
| ||||||||||
FSHS110Introduction To Human Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10330 | 3 | MTWUF | 10:20 a.m. - 12:20 p.m. | JU 247 | books | Thompson-Laswell, Kathryn M | ||
| ||||||||||
ZA | LEC | 11699 | 3 | Distance | books | Thompson-Laswell, Kathryn M | ||||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Adolescent Substance Use | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11844 | 3 | Distance | books | Torgerson, Chelsey Nicole | None | |||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Becoming Effective Parent | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZI | IND | 11883 | 3 | Distance | books | Spiehs, Justin Paul | None | |||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Grief & Loss Lifespan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZF | IND | 11867 | 3 | Distance | books | High, Jessica D | None | |||
| ||||||||||
ZH | IND | 11865 | 3 | MTWUF | 11:30 a.m. - 2:00 p.m. | JU 256 | books | High, Jessica D | None | |
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Mindful Living | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 11846 | 3 | Distance | books | Jones, Denzel Lamont | None | |||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Sexual Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | IND | 11847 | 3 | Distance | books | Smith, Erika N | None | |||
| ||||||||||
ZG | IND | 11866 | 3 | M | Distance | books | Smith, Erika N | None | ||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10332 | 1-6 | Appointment | books | Durband, Dorothy Bagwell | None | |||
| ||||||||||
FSHS301The Helping Relationship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10333 | 3 | MTWUF | 10:20 a.m. - 12:20 p.m. | JU 256 | books | Jones, Denzel Lamont | ||
| ||||||||||
FSHS302Introduction To Human Sexuality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10334 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 11701 | 3 | Distance | books | Thompson, David E | ||||
| ||||||||||
FSHS303Developing Intimate Relationships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11868 | 3 | Distance | books | Beck, Austin Ray | None | |||
| ||||||||||
FSHS305Family Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11869 | 3 | Distance | books | Spencer, Chelsea Marie | None | |||
| ||||||||||
FSHS307Introduction to Marriage and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11870 | 3 | Distance | books | Beck, Austin Ray | None | |||
| ||||||||||
FSHS350Family Relationships And Gender Roles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10336 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 11700 | 3 | Distance | books | Thompson, David E | ||||
| ||||||||||
FSHS500International Experience in Family Studies and Human Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 12012 | 3 | ITALY | books | DeLuccie, Mary F | ||||
| ||||||||||
FSHS506Middle Childhood And Adolescence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10337 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 11766 | 3 | Distance | books | Spiehs, Justin Paul | ||||
| ||||||||||
FSHS510Human Development And Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11698 | 3 | Distance | books | Scheidt, Rick J | ||||
| ||||||||||
FSHS550The Family | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10341 | 3 | MTWUF | 10:20 a.m. - 12:20 p.m. | JU 150 | books | Crawford Jr, Duane W | ||
| ||||||||||
ZA | REC | 11740 | 3 | Distance | books | Brown, Cameron C | ||||
| ||||||||||
FSHS552Families And Diversity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11733 | 3 | books | ||||||
| ||||||||||
ZA | REC | 11927 | 3 | Distance | books | Lechtenberg, Marcie Marie | ||||
| ||||||||||
FSHS575Research Practicum - Top/Child Language Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12171 | 0-3 | Appointment | books | Burnett, Debra L | None | |||
| ||||||||||
FSHS580FSHS Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11734 | 8 | Appointment | books | Markham, Melinda Stafford | ||||
| ||||||||||
FSHS585Professional Seminar FSHS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11735 | 3 | T | 8:30 - 11:45 a.m. | JU 254 | books | Markham, Melinda Stafford | ||
| ||||||||||
FSHS670Working With Parents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10343 | 3 | MTWUF | 12:40 - 2:40 p.m. | JU 247 | books | Spiehs, Justin Paul | ||
| ||||||||||
ZA | LEC | 11781 | 3 | Distance | books | DeLuccie, Mary F | ||||
| ||||||||||
FSHS700Prb in Fam Studies & Hum Serv - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10344 | 1-6 | Appointment | books | Durband, Dorothy Bagwell | None | |||
| ||||||||||
FSHS700Problems In Family Studies And Human Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11972 | 1-3 | GPIDEA | books | Johannes, Elaine | None | |||
| ||||||||||
FSHS704Sem/Fam St/Human Ser - Top/Aging and Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 12055 | 3 | GPIDEA | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
FSHS708Top/Fam St/Human Ser - Top/Families in Poverty | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 12065 | 3 | GPIDEA | books | Olsen, Charlotte Shoup | None | |||
| ||||||||||
FSHS711Foundations Of Youth Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 11973 | 1 | GPIDEA | books | Johannes, Elaine | None | |||
| ||||||||||
FSHS716Top/Cont Youth Issue - Top/Cont Yth Iss/Brain Develop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 12038 | 3 | GPIDEA | books | Johannes, Elaine Ohmes, Rachel J | None | |||
| ||||||||||
FSHS716Top/Cont Youth Issue - Top/Cont Yth Iss/Diff Adol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 12053 | 3 | GPIDEA | books | Johannes, Elaine | None | |||
| ||||||||||
FSHS723Practicum in Youth Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 11978 | 1-3 | GPIDEA | books | Johannes, Elaine | None | |||
| ||||||||||
FSHS801Grant Development and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 11980 | 3 | GPIDEA | books | Johannes, Elaine | None | |||
| ||||||||||
FSHS806Statistical Methods in Family Studies and Human Services I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12075 | 3 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
FSHS822Transition To Adulthood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10836 | 3 | books | None | |||||
| ||||||||||
B | LEC | 12169 | 3 | Appointment | books | Johannes, Elaine | None | |||
| ||||||||||
ZA | LEC | 11984 | 3 | Distance | books | Johannes, Elaine | None | |||
| ||||||||||
ZC | LEC | 12050 | 3 | GPIDEA | books | Johannes, Elaine | None | |||
| ||||||||||
FSHS825Family Resource Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12074 | 3 | Distance | books | Britt, Sonya L | None | |||
| ||||||||||
FSHS865Human Sexuality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11207 | 3 | M W F | 9:00 a.m. - 12:00 p.m. | JU 254 | books | Doll, Gayle Marie | None | |
| ||||||||||
FSHS880Practica In Family Studies And Human Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10352 | 1-6 | Appointment | books | Durband, Dorothy Bagwell | None | |||
| ||||||||||
FSHS881Prc/Fam St/Human Ser - Top/Fam Comm Serv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 11995 | 1-3 | Distance | books | Olsen, Charlotte Shoup | None | |||
| ||||||||||
FSHS881Prc/Fam St/Human Ser - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10353 | 1-6 | Appointment | books | Markham, Melinda Stafford | None | |||
| ||||||||||
FSHS889Clinical Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10724 | 2 | CNC | Appointment | books | O'Conner, Nancy T | None | ||
| ||||||||||
FSHS894Rdg/Fam St/Human Ser - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10357 | 1-6 | Appointment | books | Durband, Dorothy Bagwell | None | |||
| ||||||||||
FSHS894Readings In Family Studies And Human Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 12076 | 1 | Distance | books | Pederson-Archuleta, Kristy L | None | |||
| ||||||||||
FSHS899Masters Research In Family Studies And Human Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10358 | 1-6 | CNC | Appointment | books | Durband, Dorothy Bagwell | None | ||
| ||||||||||
FSHS981Advanced Practicum In Family And Community Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10359 | 1-3 | Appointment | books | Myers-Bowman, Karen S | None | |||
| ||||||||||
FSHS990Dissertation Proposal Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10362 | 1 | Appointment | books | Durband, Dorothy Bagwell | None | |||
| ||||||||||
ZA | REC | 12151 | 1 | Distance | books | Pederson-Archuleta, Kristy L | None | |||
| ||||||||||
ZB | REC | 12152 | 1 | Distance | books | Britt, Sonya L | None | |||
| ||||||||||
ZC | REC | 12153 | 1 | Distance | books | Kiss, Diane E | None | |||
| ||||||||||
ZD | REC | 12154 | 1 | Distance | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
ZE | REC | 12155 | 1 | Distance | books | Seay, Martin | None | |||
| ||||||||||
ZF | REC | 12156 | 1 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
FSHS999Doctoral Research In Family Studies And Human Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10363 | 1-18 | CNC | Appointment | books | Durband, Dorothy Bagwell | None | ||
| ||||||||||
ZA | RSH | 12149 | 1-18 | CNC | Distance | books | Pederson-Archuleta, Kristy L | None | ||
| ||||||||||
ZB | RSH | 12146 | 1-18 | CNC | Distance | books | Britt, Sonya L | None | ||
| ||||||||||
ZC | RSH | 12147 | 1-18 | CNC | Distance | books | MacDonald, Maurice Marcus | None | ||
| ||||||||||
ZD | RSH | 12150 | 1-18 | CNC | Distance | books | Seay, Martin | None | ||
| ||||||||||
ZE | RSH | 12148 | 1-18 | CNC | Distance | books | Kiss, Diane E | None | ||
| ||||||||||
ZF | RSH | 12145 | 1-18 | CNC | Distance | books | Heckman, Stuart J | None | ||
| ||||||||||
LSHD700Prb/Life Span Human Dev - Top/Alzheimer,Illness&Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11993 | 3 | Distance | books | Scheidt, Rick J | None | |||
| ||||||||||
LSHD820Theories Of Human Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11295 | 3 | M | 6:00 - 8:20 p.m. | HST HOU | books | DeLuccie, Mary F | None | |
| ||||||||||
B | LEC | 12170 | 3 | T U | 6:00 - 8:00 p.m. | JU 254 | books | DeLuccie, Mary F | None | |
| ||||||||||
ZA | LEC | 12045 | 3 | Distance | books | DeLuccie, Mary F | None | |||
| ||||||||||
LSHD892Prc/Hum Dev Res - Top/Research Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10356 | 1-6 | Appointment | books | Durband, Dorothy Bagwell | None | |||
| ||||||||||
LSHD892Prc/Hum Dev Res - Top/Research in MFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 11861 | 1-18 | Appointment | books | O'Conner, Nancy T | None | |||
| ||||||||||
MFT885Prc/Marriage/Family Therapy - Top/Marriage Fam Thr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10355 | 1-3 | Appointment | books | O'Conner, Nancy T | None | |||
| ||||||||||
MFT985Ph.D. Practicum In Marriage And Family | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10360 | 1-3 | Appointment | books | O'Conner, Nancy T | None | |||
| ||||||||||
MFT986Prc/Supervision - Top/Pract Supervision of MFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10361 | 1-6 | Appointment | books | O'Conner, Nancy T | None | |||
| ||||||||||
PFP101Money 101 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12056 | 1 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
PFP105Introduction To Personal Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10329 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 11999 | 3 | Distance | books | MacDonald, Maurice Marcus | ||||
| ||||||||||
ZB | LEC | 12000 | 3 | Distance | books | Haselwood, Camila Arlene | ||||
| ||||||||||
PFP702Theories and Research in Family Financial Planning I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11992 | 3 | GPIDEA | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
PFP758Housing/Real Estate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12093 | 3 | GPIDEA | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
PFP762Investing For The Family's Future I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12047 | 3 | GPIDEA | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
PFP765Military Personal Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LES | 12092 | 3 | GPIDEA | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
PFP770Applied Behavioral Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11613 | 3 | Distance | books | Sages, Ronald Alan | None | |||
| ||||||||||
PFP772Personal Income Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11744 | 3 | Distance | books | Coulson, Laura Ann | None | |||
| ||||||||||
ZC | LEC | 11745 | 3 | Distance | books | Coulson, Laura Ann | None | |||
| ||||||||||
PFP808Research Application in Personal Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 12007 | 1-3 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
PFP956Clinical Research and Applications in Financial Counseling and Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 12167 | 3 | Distance | books | Pederson-Archuleta, Kristy L | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Family Studies and Human Services, School of home page.