Civil Engineering
A | REC | 10653 | 3 | | | | | books | | |
B | REC | 11943 | 3 | | | | | books | | |
A | REC | 10092 | 3 | | M W F | 3:05 - 4:20 p.m. | DUF 2144 | books | Esmaeily, Asad | |
ZA | REC | 11547 | 3 | | | | Distance | books | Esmaeily, Asad | |
A | REC | 10093 | 3 | | M W F | 1:30 - 3:00 p.m. | DUF 2144 | books | Albahttiti, Mohammed T | |
ZA | REC | 11552 | 3 | | | | Distance | books | Melhem, Hani G | |
A | IND | 10913 | 1-3 | | Appointment | | books | Stokes, Robert W | None |
A | REC | 10094 | 3 | | | | | books | | None |
ZA | REC | 11553 | 3 | | | | Distance | books | Starrett, Steven K | None |
A | LEC | 10650 | 3 | | | | | books | | None |
ZA | LEC | 11554 | 3 | | | | Distance | books | Starrett, Steven K | None |
A | REC | 11187 | 3 | | | | | books | | None |
B | IND | 10096 | 1-18 | | | | | books | | None |
A | IND | 10095 | 1-18 | | Appointment | | books | Stokes, Robert W | None |
A | IND | 10097 | 1-18 | | Appointment | | books | Stokes, Robert W | None |
C | IND | 11467 | 1-18 | | | | | books | | None |
ZA | IND | 12008 | 3 | | | | Distance | books | Nayyeriamiri, Shahin | None |
B | IND | 11114 | 3 | | | | | books | | None |
A | IND | 10098 | 1-18 | | Appointment | | books | Esmaeily, Asad | None |
A | RSH | 10099 | 1-18 | CNC | | - 12:00 p.m. | | books | Dissanayake, Sunanda | None |
B | RSH | 10965 | 1-18 | CNC | | - 12:00 p.m. | | books | Esmaeily, Asad | None |
C | RSH | 10966 | 1-18 | CNC | | - 12:00 p.m. | | books | Hossain, A S M Mustaque | None |
D | RSH | 10967 | 1-18 | CNC | | - 12:00 p.m. | | books | Mathews, Alexander P | None |
E | RSH | 10968 | 1-18 | CNC | | - 12:00 p.m. | | books | Melhem, Hani G | None |
F | RSH | 10969 | 1-18 | CNC | | - 12:00 p.m. | | books | Fitzsimmons, Eric J | None |
G | RSH | 10970 | 1-18 | CNC | | - 12:00 p.m. | | books | Peric, Dunja | None |
H | RSH | 10971 | 1-18 | CNC | | - 12:00 p.m. | | books | Peterman, Robert J | None |
I | RSH | 10972 | 1-18 | CNC | | - 12:00 p.m. | | books | Rasheed, Hayder A | None |
J | RSH | 10973 | 1-18 | CNC | | - 12:00 p.m. | | books | Riding, Kyle A | None |
K | RSH | 10974 | 1-18 | CNC | | - 12:00 p.m. | | books | Starrett, Steven K | None |
L | RSH | 10975 | 1-18 | CNC | | - 12:00 p.m. | | books | Steward, David R | None |
M | RSH | 10976 | 1-18 | CNC | | - 12:00 p.m. | | books | Stokes, Robert W | None |
N | RSH | 11003 | 1-18 | CNC | | - 12:00 p.m. | | books | Kulesza, Stacey Elizabeth | None |
O | RSH | 11535 | 1-18 | CNC | | - 12:00 p.m. | | books | Parameswaran, Prathap | None |
A | RSH | 10100 | 1-18 | CNC | | - 12:00 p.m. | | books | Dissanayake, Sunanda | None |
B | RSH | 10977 | 1-18 | CNC | | | | books | Esmaeily, Asad | None |
C | RSH | 10978 | 1-18 | CNC | | - 12:00 p.m. | | books | Hossain, A S M Mustaque | None |
D | RSH | 10979 | 1-18 | CNC | | - 12:00 p.m. | | books | Mathews, Alexander P | None |
E | RSH | 10980 | 1-18 | CNC | | - 12:00 p.m. | | books | Melhem, Hani G | None |
F | RSH | 10981 | 1-18 | CNC | | - 12:00 p.m. | | books | Fitzsimmons, Eric J | None |
G | RSH | 10982 | 1-18 | CNC | | - 12:00 p.m. | | books | Peric, Dunja | None |
H | RSH | 10983 | 1-18 | CNC | | - 12:00 p.m. | | books | Peterman, Robert J | None |
I | RSH | 10984 | 1-18 | CNC | | - 12:00 p.m. | | books | Rasheed, Hayder A | None |
J | RSH | 10985 | 1-18 | CNC | | - 12:00 p.m. | | books | Riding, Kyle A | None |
K | RSH | 10986 | 1-18 | CNC | | - 12:00 p.m. | | books | Starrett, Steven K | None |
L | RSH | 10987 | 1-18 | CNC | | - 12:00 p.m. | | books | Steward, David R | None |
M | RSH | 10988 | 1-18 | CNC | | - 12:00 p.m. | | books | Stokes, Robert W | None |
N | RSH | 10989 | 1-18 | CNC | | - 12:00 p.m. | | books | Kulesza, Stacey Elizabeth | None |
O | RSH | 11536 | 1-18 | CNC | | - 12:00 p.m. | | books | Parameswaran, Prathap | None |
A | RSH | 10101 | 1-18 | CNC | | - 12:00 p.m. | | books | Dissanayake, Sunanda | None |
B | RSH | 10990 | 1-18 | CNC | | - 12:00 p.m. | | books | Esmaeily, Asad | None |
C | RSH | 10991 | 1-18 | CNC | | - 12:00 p.m. | | books | Hossain, A S M Mustaque | None |
D | RSH | 10992 | 1-18 | CNC | | - 12:00 p.m. | | books | Mathews, Alexander P | None |
E | RSH | 10993 | 1-18 | CNC | | - 12:00 p.m. | | books | Melhem, Hani G | None |
F | RSH | 10994 | 1-18 | CNC | | - 12:00 p.m. | | books | Fitzsimmons, Eric J | None |
G | RSH | 10995 | 1-18 | CNC | | - 12:00 p.m. | | books | Peric, Dunja | None |
H | RSH | 10996 | 1-18 | CNC | | - 12:00 p.m. | | books | Peterman, Robert J | None |
I | RSH | 10997 | 1-18 | CNC | | - 12:00 p.m. | | books | Rasheed, Hayder A | None |
J | RSH | 10998 | 1-18 | CNC | | - 12:00 p.m. | | books | Riding, Kyle A | None |
K | RSH | 10999 | 1-18 | CNC | | - 12:00 p.m. | | books | Starrett, Steven K | None |
L | RSH | 11000 | 1-18 | CNC | | - 12:00 p.m. | | books | Steward, David R | None |
M | RSH | 11001 | 1-18 | CNC | | - 12:00 p.m. | | books | Stokes, Robert W | None |
N | RSH | 11002 | 1-18 | CNC | | - 12:00 p.m. | | books | Kulesza, Stacey Elizabeth | None |
O | RSH | 11537 | 1-18 | CNC | | - 12:00 p.m. | | books | Parameswaran, Prathap | None |
For more information, visit the Civil Engineering home page.