Division of Biology
K-State 8 areas |
---|
BIOL198Principles of Biology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10083 | 4 | OPT | MTWUF | 10:20 a.m. - 12:20 p.m. | AK 219 | books | Herren, Christopher David | |
| ||||||||||
BIOL340Structure And Function Of The Human Body | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11630 | 8 | OPT | MTWUF | 8:00 - 11:00 a.m. | AK 230 | books | Rhodes, Ashley E Legleiter, Karissa Allyce Wilson, Abigail Rose | None |
| ||||||||||
01L | LEC | 11629 | MTWUF | 11:30 a.m. - 1:10 p.m. | AK 120 | books | Rhodes, Ashley E | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10786 | 1-4 | OPT | Appointment | books | Thompson, Nancy L Kerby, Kent | None | ||
| ||||||||||
BIOL397Topics In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11053 | 1-6 | OPT | Appointment | books | Thompson, Nancy L Kerby, Kent | None | ||
| ||||||||||
BIOL455General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10754 | 4 | OPT | MTWU | 1:20 - 2:20 p.m. | AK 231 | books | Smith Caldas, Martha De La Mota-Peynado, Alina M | |
| ||||||||||
01B | LAB | 10755 | MTWU | 2:30 - 4:30 p.m. | AK 123 | books | Smith Caldas, Martha De La Mota-Peynado, Alina M | None | ||
| ||||||||||
BIOL495Top/Biology - Top/Study Abroad/Ecosystem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11662 | 3 | OPT | ECUADOR | books | Smith Caldas, Martha | None | ||
| ||||||||||
BIOL495Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10899 | 1-6 | OPT | Appointment | books | Kerby, Kent | None | ||
| ||||||||||
BIOL497Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11054 | 3 | Appointment | books | Thompson, Nancy L Kerby, Kent | None | |||
| ||||||||||
BIOL545Human Parasitology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11627 | 3 | OPT | M W F | 9:10 - 11:10 a.m. | LS 013 | books | Michel, Kristin | None |
| ||||||||||
BIOL546Human Parasitology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11628 | 1 | OPT | M W | 1:50 - 3:50 p.m. | AK 228 | books | Michel, Kristin | None |
| ||||||||||
BIOL697Top/Biology - Top/ Field Botany | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11910 | 3 | OPT | books | None | ||||
Meets May 16 - May 27, 2016: | MTWUF | 8:00 a.m. - 12:00 p.m. | AK 112 | Mayfield, Mark H Ferguson, Carolyn | ||||||
Meets May 31 - May 31, 2016: | T | Distance | Mayfield, Mark H Ferguson, Carolyn | |||||||
| ||||||||||
BIOL697Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10085 | 1-6 | Appointment | books | Kerby, Kent | None | |||
| ||||||||||
BIOL698Prb/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10086 | 1-8 | Appointment | books | Kerby, Kent | None | |||
| ||||||||||
BIOL890Top/Adv Biology - Top/NGS Analysis on Beocat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10087 | 1-6 | Appointment | books | Spooner, Brian S | None | |||
| ||||||||||
B | IND | 12104 | 1 | T U | 10:00 a.m. - 12:20 p.m. | AK 232 | books | Brown, Susan J Olson, Bradley J | None | |
| ||||||||||
BIOL891Prb/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10088 | 1-8 | Appointment | books | Spooner, Brian S | None | |||
| ||||||||||
BIOL898Masters Research In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10089 | 1-9 | CNC | Appointment | books | Spooner, Brian S | None | ||
| ||||||||||
BIOL997Postdoc Res Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10651 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
| ||||||||||
BIOL998Research In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10090 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
| ||||||||||
BIOL999Research In Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10091 | 1-18 | CNC | Appointment | books | Spooner, Brian S | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Biology home page.