Animal Sciences and Industry
ZA | LEC | 11693 | 3 | OPT | | | Distance | books | Nichols, David A | None |
ZA | REC | 11651 | 3 | OPT | | | Distance | books | Goodband, Robert D | |
ZA | LEC | 11541 | 3 | OPT | | | Distance | books | Grieger, David M | |
ZA | LEC | 11542 | 3 | OPT | | | Distance | books | Bormann, Jennifer Minick | |
ZA | REC | 11543 | 2 | | | | Distance | books | Kouba, Joann M | None |
ZA | LEC | 11581 | 3 | OPT | | | Distance | books | Bormann, Jennifer Minick | |
ZA | LEC | 11544 | 3 | OPT | | | Distance | books | Beyer, R Scott | None |
ZA | LEC | 11545 | 3 | OPT | | | Distance | books | Kouba, Joann M | None |
ZA | LEC | 11875 | 3 | OPT | | | Distance | books | Hollis, Larry C | None |
A | IND | 11473 | 0-3 | | Appointment | | books | Drouillard, James S | None |
A | INT | 11118 | 1-6 | OPT | Appointment | | books | Fike, Karol E | None |
ZA | INT | 11838 | 1-6 | OPT | | | Distance | books | Fike, Karol E | None |
ZA | LEC | 11546 | 2 | | | | Distance | books | Bormann, Jennifer Minick | None |
ZA | LEC | 11549 | 3 | | | | Distance | books | Beyer, R Scott | None |
ZA | LEC | 11550 | 2 | | | | Distance | books | Blasi, Dale A | None |
A | LEC | 10050 | 1-3 | OPT | | | | books | Titgemeyer, Evan C | None |
ZA | LEC | 11593 | 1 | OPT | | | Distance | books | Douthit, Teresa Lea | None |
ZA | LEC | 11551 | 1 | OPT | | | Distance | books | Douthit, Teresa Lea | None |
A | INT | 10051 | 1-4 | OPT | Appointment | | books | Fike, Karol E | None |
A | RSH | 10052 | 2 | CNC | Appointment | | books | Titgemeyer, Evan C | None |
A | RSH | 10053 | 1-18 | CNC | Appointment | | books | Titgemeyer, Evan C | None |
A | IND | 11521 | 1-6 | | Appointment | | books | Titgemeyer, Evan C | None |
A | IND | 10054 | 1-18 | | Appointment | | books | Titgemeyer, Evan C | None |
A | RSH | 10055 | 1-18 | CNC | Appointment | | books | Titgemeyer, Evan C | None |
For more information, visit the Animal Sciences and Industry home page.