Marketing
K-State 8 areas |
---|
MKTG400Introduction to Marketing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10508 | 3 | MTWUF | 10:20 a.m.-12:20 p.m. | C 217 | books | Janda, Swinder |
|
|
|
||||||||||
B | LEC | 10883 | 3 | MTWUF | 10:20 a.m.-12:20 p.m. | C 217 | books | Jang, Sung Ha |
|
|
|
||||||||||
ZA | LEC | 11939 | 3 | Distance | books | Fallin, James David |
|
|||
|
||||||||||
MKTG450Consumer Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10670 | 3 | MTWUF | 8:00-10:00 a.m. | C 217 | books | Fallin, James David | ||
|
||||||||||
MKTG495Marketing Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10509 | 1-3 | Appointment | books | Gwinner, Kevin Patrick | None | |||
|
||||||||||
MKTG541Retailing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11118 | 3 | MTWUF | 12:40-2:40 p.m. | C 217 | books | Song, Myunggook |
|
|
|
||||||||||
MKTG542Fundamentals of Professional Selling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10510 | 3 | MTWUF | 8:00-10:00 a.m. | C 217 | books | Lehman, David E |
|
|
|
||||||||||
ZA | LEC | 11940 | 3 | Distance | books | Lehman, David E |
|
|||
|
||||||||||
MKTG543Integrated Marketing Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11628 | 3 | books |
|
|||||
|
||||||||||
MKTG635Digital Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11664 | 3 | MTWUF | 8:00-10:00 a.m. | C 202 | books | Swilley, Esther Lee |
|
|
|
||||||||||
MKTG642Marketing Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11884 | 3 | Distance | books | Andrus, David M | ||||
|
||||||||||
MKTG690Marketing Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11885 | 3 | Distance | books | Andrus, David M |
|
|||
|
||||||||||
MKTG810Marketing Concepts And Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11853 | 3 | Distance | books | Gwinner, Kevin Patrick | None | |||
|
||||||||||
MKTG891Top/Marketing - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10511 | 3 | Appointment | books | Gwinner, Kevin Patrick Deeter-Schmelz, Dawn R |
None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Marketing home page.