Geology
K-State 8 areas |
---|
GEOL100Earth In Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10391 | 3 | MTWUF | 10:20 a.m.-12:20 p.m. | T 101 | books | Lambert, Michael W | ||
|
||||||||||
ZA | LEC | 11619 | 3 | T U | 5:30-7:55 p.m. | T 213 | books | Al-Ani, Raad Abdul Baki | ||
|
||||||||||
ZC | LEC | 11829 | 3 | Distance | books | Datta, Saugata | ||||
|
||||||||||
ZD | LEC | 11888 | 3 | Distance | books | Datta, Saugata | ||||
|
||||||||||
GEOL102Earth Through Time | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11620 | 3 | OPT | T U | 8:05-10:30 p.m. | T 213 | books | Al-Ani, Raad Abdul Baki | |
|
||||||||||
ZB | LEC | 11716 | 3 | OPT | Distance | books | Archer, Allen W | |||
|
||||||||||
GEOL103Geology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10392 | 1 | MTWU | 8:00-10:10 a.m. | T 109 | books | Linares, Aria Alessandra | ||
|
||||||||||
GEOL125Natural Disasters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10393 | 3 | OPT | MTWUF | 10:20 a.m.-12:20 p.m. | T 101 | books | Lambert, Michael W | |
|
||||||||||
ZA | REC | 11830 | 3 | OPT | Distance | books | Miller, Keith B | |||
|
||||||||||
GEOL501Indep Study Geology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10394 | 1-3 | Appointment | books | Kempton, Pamela D | None | |||
|
||||||||||
GEOL510Geology Of Planets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11719 | 3 | OPT | Distance | books | Lambert, Michael W | |||
|
||||||||||
GEOL680Field Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11276 | 3 | books | None | |||||
|
||||||||||
GEOL790Prb/Geology - Top/Reservoir Eng/Petro Geol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11880 | 2 | T 216 | books | Totten, Matthew W | None | |||
|
||||||||||
GEOL899Master's Theses Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10396 | 1-18 | CNC | Appointment | books | Kempton, Pamela D | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Geology home page.