Finance
K-State 8 areas |
---|
FINAN450Principles Of Finance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10329 | 3 | OPT | MTWUF | 8:00-9:20 a.m. | C 218 | books | Hendrix, Scott E | |
|
||||||||||
B | LEC | 10876 | 3 | OPT | MTWUF | 10:20-11:40 a.m. | C 218 | books | Hendrix, Scott E | |
|
||||||||||
C | LEC | 11370 | 3 | OPT | MTWUF | 12:40-2:00 p.m. | C 218 | books | Chua, Ansley Chan | |
|
||||||||||
D | LEC | 11635 | 3 | OPT | MTWUF | 8:00-9:20 a.m. | C 218 | books | Nasser, Tareque | |
|
||||||||||
E | LEC | 10805 | 3 | OPT | MTWUF | 10:20-11:40 a.m. | C 218 | books | Chuwonganant, Chairat | |
|
||||||||||
F | LEC | 10330 | 3 | OPT | MTWUF | 12:40-2:00 p.m. | C 218 | books | Chuwonganant, Chairat | |
|
||||||||||
ZA | LEC | 11948 | 3 | OPT | Distance | books | Hendrix, Scott E | |||
|
||||||||||
FINAN498Prb/Finance - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10331 | 1-18 | OPT | Appointment | books | Higgins, Eric J | None | ||
|
||||||||||
FINAN890Seminar In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 12161 | 3 | OPT | Distance | books | Higgins, Eric J | None | ||
|
||||||||||
FINAN898Advanced Problems In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10333 | 0-18 | CNC | Appointment | books | Higgins, Eric J | None | ||
|
K-State 8 areas |
---|
For more information, visit the Finance home page.