College of Education and Honors
K-State 8 areas |
---|
DED318Educational Technology for Teaching and Learning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11450 | 1 | Appointment | books | Danner, Cynthia L | None | |||
|
||||||||||
DED350Problems in Education - Top/Acad Writing for Auth Purp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | LEC | 11299 | 3 | MTWU | 2:30-3:20 p.m. | BH 107 | books | Prescott, Melissa R | None | |
|
||||||||||
AB | LEC | 11300 | 3 | books | None | |||||
|
||||||||||
DED350Problems in Education - Top/Culture & Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 11285 | 4 | books | None | |||||
|
||||||||||
F | LEC | 11286 | 4 | books | None | |||||
|
||||||||||
DED350Problems in Education - Top/Curric Pedagogy/Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AJ | LEC | 11308 | 0-4 | books | None | |||||
|
||||||||||
DED350Problems in Education - Top/ESL/Dual Lang Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11281 | 3 | books | None | |||||
|
||||||||||
AE | LEC | 11303 | 3 | books | None | |||||
|
||||||||||
AF | LEC | 11304 | 3 | books | None | |||||
|
||||||||||
DED350Problems in Education - Top/ESL/EFL Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 11283 | 4 | MTWUF | 10:00-11:45 a.m. | BH 113 | books | Espinoza, Pedro Silva | None | |
|
||||||||||
K | LEC | 11287 | 4 | books | None | |||||
|
||||||||||
L | LEC | 11288 | 4 | MTWUF | 8:00-9:45 a.m. | JU 341 | books | Espinoza, Pedro Silva | None | |
|
||||||||||
M | LEC | 11289 | 4 | books | None | |||||
|
||||||||||
N | LEC | 11290 | 4 | books | None | |||||
|
||||||||||
O | LEC | 11291 | 4 | MTWUF | 12:30-2:15 p.m. | BH 113 | books | Espinoza, Pedro Silva | None | |
|
||||||||||
P | LEC | 11292 | 4 | books | None | |||||
|
||||||||||
DED350Problems in Education - Top/Effective Teaching Global | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AN | LEC | 11317 | 3 | books | None | |||||
|
||||||||||
DED350Problems in Education - Top/Internship in US Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AM | LEC | 11313 | 3 | books | None | |||||
|
||||||||||
DED350Problems in Education - Top/Ldshp in Cult Contexts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AO | LEC | 11484 | 3 | MTWU | 3:30-4:20 p.m. | BH 122 | books | Burns, Panganienia | None | |
|
||||||||||
DED350Problems in Education - Top/Linguistics/SLA | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 11284 | 4 | books | None | |||||
|
||||||||||
R | LEC | 11293 | 4 | MTWU | 8:00-9:30 a.m. | BH 113 | books | Fanning, Cristina A | None | |
|
||||||||||
S | LEC | 11294 | 4 | books | None | |||||
|
||||||||||
T | LEC | 11295 | 4 | MTWU | 10:00-11:30 a.m. | W 025 | books | Burbano De Lara, Leticia | None | |
|
||||||||||
U | LEC | 11296 | 4 | books | None | |||||
|
||||||||||
V | LEC | 11297 | 4 | books | None | |||||
|
||||||||||
W | LEC | 11298 | 4 | MTWU | 12:45-2:15 p.m. | BH 107 | books | Schaffer, Amber N | None | |
|
||||||||||
DED350Problems in Education - Top/Philo of American Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AK | LEC | 11309 | 0-4 | books | None | |||||
|
||||||||||
DED350Problems in Education - Top/Skills Dev/Engl Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AC | LEC | 11301 | 3 | MTWU | 8:00-9:30 a.m. | BH 119 | books | Burns, Panganienia | None | |
|
||||||||||
AD | LEC | 11302 | 3 | books | None | |||||
|
||||||||||
AG | LEC | 11305 | 3 | MTWU | 9:45-11:15 a.m. | BH 119 | books | Schaffer, Amber N | None | |
|
||||||||||
AH | LEC | 11306 | 3 | books | None | |||||
|
||||||||||
AI | LEC | 11307 | 3 | MTWU | 12:45-2:15 p.m. | BH 119 | books | Prescott, Melissa R | None | |
|
||||||||||
AL | LEC | 11310 | 3 | books | None | |||||
|
||||||||||
B | LEC | 11282 | 3 | books | None | |||||
|
||||||||||
DED420Honors Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10201 | 1-3 | Appointment | books | Holmes, JohnElla J | ||||
|
||||||||||
DED820Foundations of Social Justice Education: Research, Theory, and Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 12000 | 3 | Distance | books | Yelich Biniecki, Susan M | None | |||
|
K-State 8 areas |
---|
For more information, visit the College of Education and Honors home page.