Diagnostic Medicine/Pathobiology
K-State 8 areas |
---|
DMP680Prb/Pathology - Top/Scholarship in a Busy Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11834 | 2 | Distance | books | Kastner, Justin | None | |||
|
||||||||||
DMP680Prb/Pathology - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10873 | 1-5 | Appointment | books | Rowland, Raymond RR | None | |||
|
||||||||||
DMP719Herd Disease Outbreak Investigation Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11867 | 2 | MTWUF | 8:00 a.m.-5:00 p.m. | books | Hanzlicek, Gregg A | None | ||
|
||||||||||
DMP785Diagnostic Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10202 | 3 | Appointment | books | Andrews, Gordon A | None | |||
|
||||||||||
DMP790Introduction To Research In Laboratory Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10203 | 6 | Appointment | books | Chengappa, M M | None | |||
|
||||||||||
DMP803Advanced Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10204 | 3-6 | Appointment | books | Van Der Merwe, Deon | None | |||
|
||||||||||
DMP807Current Topics In Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10205 | 2 | Appointment | books | Van Der Merwe, Deon | None | |||
|
||||||||||
DMP809Prb/Toxicology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10206 | 1-18 | Appointment | books | Van Der Merwe, Deon | None | |||
|
||||||||||
DMP821Advanced Clinical Pathology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10207 | 1 | CNC | Appointment | books | Stockham, Steven L | None | ||
|
||||||||||
DMP840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11397 | 3-6 | -12:00 p.m. | books | Cates, Michael B | None | |||
|
||||||||||
DMP849Pathologic Technique And Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10208 | 3 | Appointment | books | DeBey, Brad M | None | |||
|
||||||||||
DMP852Histopathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10209 | 3 | Appointment | books | Mosier, Derek A | None | |||
|
||||||||||
DMP858Introduction to Infectious Disease Modeling for Animal Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11649 | 3 | books | Sanderson, Michael W | None | ||||
|
||||||||||
DMP859Surgical Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10210 | 1-2 | Appointment | books | Mosier, Derek A | None | |||
|
||||||||||
DMP861Advanced Diagnostic Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10784 | 3 | Appointment | books | Mosier, Derek A | None | |||
|
||||||||||
DMP867Advanced Topics In Comparative Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10783 | 1-3 | Appointment | books | Mosier, Derek A | None | |||
|
||||||||||
DMP877Advanced Laboratory Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10211 | 0-2 | Appointment | books | Stockham, Steven L | None | |||
|
||||||||||
DMP880Prb/Pathobiology - Top/Scholarship in a Busy Age | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11832 | 2 | Distance | books | Kastner, Justin | None | |||
|
||||||||||
DMP880Prb/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10212 | 1-6 | Appointment | books | Nagaraja, Tiruvoor G | None | |||
|
||||||||||
DMP888Globalization, Cooperation, and the Food Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11833 | 1 | Distance | books | Kastner, Justin | None | |||
|
||||||||||
DMP895Top/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10213 | 0-18 | Appointment | books | Nagaraja, Tiruvoor G | None | |||
|
||||||||||
DMP899Ms Research In Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10214 | 1-6 | Appointment | books | Mosier, Derek A | None | |||
|
||||||||||
DMP935Necropsy Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10215 | 1-3 | Appointment | books | Andrews, Gordon A | None | |||
|
||||||||||
DMP971Seminal Papers in Molecular Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11413 | 1 | Appointment | books | Hardwidge, Philip R | None | |||
|
||||||||||
DMP980Prb/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10217 | 1-6 | Appointment | books | Chengappa, M M | None | |||
|
||||||||||
DMP995Top/Pathobiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10218 | 0-18 | Appointment | books | Nagaraja, Tiruvoor G | None | |||
|
||||||||||
DMP997Postdoctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10219 | 1-6 | Appointment | books | Nagaraja, Tiruvoor G | None | |||
|
||||||||||
DMP999Phd Research In Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10220 | 1-18 | CNC | Appointment | books | Mosier, Derek A | None | ||
|
K-State 8 areas |
---|
For more information, visit the Diagnostic Medicine/Pathobiology home page.