Clinical Sciences
K-State 8 areas |
---|
CS724Veterinary Diagnostic Imaging | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10159 | 3 | Appointment | books | Biller, David S | None | |||
|
||||||||||
CS725Clinical Anesthesia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10160 | 3 | Appointment | books | McMurphy, Rose M | None | |||
|
||||||||||
CS726Clincial Externship And/Or Programed Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10161 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
B | IND | 10705 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
C | IND | 10706 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
D | IND | 10707 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
E | IND | 10906 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
CS727Ophthalmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10162 | 2 | Appointment | books | Rankin, Amy | None | |||
|
||||||||||
CS738Clinical Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10647 | 2 | Appointment | books | Higginbotham, Mary Lynn Wouda, Raelene Marie |
None | |||
|
||||||||||
CS739Dermatology/Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10163 | 2 | Appointment | books | Bagladi-Swanson, Mary Sue | None | |||
|
||||||||||
CS746Clinical Equine Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10164 | 2 | Appointment | books | Rush, Bonnie Robin | None | |||
|
||||||||||
CS748Food Animal Local Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10165 | 2 | Appointment | books | Schrag, Nora Francine Ditmars | None | |||
|
||||||||||
CS749Food Animal Medicine & Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10166 | 2 | Appointment | books | Miesner, Matt D Reppert, Emily J |
None | |||
|
||||||||||
CS750Equine Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10167 | 2 | Appointment | books | Davis, Elizabeth G Beard, Laurie A |
None | |||
|
||||||||||
CS751Equine Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10168 | 2 | Appointment | books | Beard, Warren L Santschi, Elizabeth Mary |
None | |||
|
||||||||||
CS752Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10169 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
|
||||||||||
CS753Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10170 | 3 | Appointment | books | Nelson, Susan C | None | |||
|
||||||||||
CS754Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10171 | 3 | Appointment | books | Klocke, Emily Haynes, April Melissa |
None | |||
|
||||||||||
CS755Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10172 | 3 | Appointment | books | Roush, James K Renberg, Walter C |
None | |||
|
||||||||||
CS756Comparative Cardiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11164 | 2 | Appointment | books | Thomason, Justin David | None | |||
|
||||||||||
CS761Supplemental Food Animal Local Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10173 | 2 | books | None | |||||
|
||||||||||
CS763Laboratory Animal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10174 | 2 | Appointment | books | Olson, Sally A | None | |||
|
||||||||||
CS766Food Animal (Mixed) Practice Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10648 | 1 | CNC | Appointment | books | Elmore, Ronnie G | None | ||
|
||||||||||
CS767Small Animal Practice Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10649 | 1 | CNC | Appointment | books | Elmore, Ronnie G | None | ||
|
||||||||||
CS768Non-Traditional Practice Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10650 | 1 | CNC | Appointment | books | Elmore, Ronnie G | None | ||
|
||||||||||
CS769Advanced Feedlot Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10651 | 2 | Appointment | books | Apley, Michael Douglas | None | |||
|
||||||||||
CS770Advanced Cow-Calf Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10652 | 2 | Appointment | books | Larson, Robert L White, Bradley J |
None | |||
|
||||||||||
CS771General Dentistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10882 | 1 | Appointment | books | Artzer, Marjory Ann | None | |||
|
||||||||||
CS772Equine Field Service | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10682 | 2 | Appointment | books | Blevins, Christopher A | None | |||
|
||||||||||
CS775Primary Care Externship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10683 | 2 | CNC | books | None | ||||
|
||||||||||
CS781Shelter Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11605 | 2 | Appointment | books | Rush, Bonnie Robin | None | |||
|
||||||||||
CS796Small Animal Emergency Rotation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11725 | 2 | Appointment | books | Rush, Bonnie Robin | None | |||
|
||||||||||
CS800Prb/Medicine/Surgery - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10175 | 1-3 | Appointment | books | Rush, Bonnie Robin | None | |||
|
||||||||||
CS802Supplemental Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10176 | 3 | Appointment | books | Klocke, Emily | None | |||
|
||||||||||
CS803Supplemental Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10177 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
|
||||||||||
CS806Supplemental Equine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10178 | 2 | Appointment | books | Davis, Elizabeth G | None | |||
|
||||||||||
CS818Supplemental Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10179 | 3 | Appointment | books | Roush, James K Renberg, Walter C |
None | |||
|
||||||||||
CS822Exotic Animal And Wildlife Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10180 | 3 | Appointment | books | Carpenter, James W Eshar, David Nir |
None | |||
|
||||||||||
CS870Diagnostic Methods In Feedlot Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10181 | 3 | Appointment | books | Thomson, Daniel U | None | |||
|
||||||||||
CS890Prb/Clinical Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10182 | 1-3 | Appointment | books | Rush, Bonnie Robin | None | |||
|
||||||||||
CS899Research In Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10183 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
K-State 8 areas |
---|
For more information, visit the Clinical Sciences home page.