Civil Engineering
K-State 8 areas |
---|
CE331Strength Materials A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10676 | 3 | books | ||||||
|
||||||||||
CE333Statics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10096 | 3 | M W F | 3:05-4:20 p.m. | DUF 2144 | books | Esmaeily, Asad | ||
|
||||||||||
ZA | REC | 11631 | 3 | Distance | books | Esmaeily, Asad | ||||
|
||||||||||
CE690Selected Topics In Civil Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11000 | 1-3 | Appointment | books | Stokes, Robert W Riding, Kyle A |
None | |||
|
||||||||||
CE703Responsibility In Engineering: Codes & Professionalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10098 | 3 | books | None | |||||
|
||||||||||
ZA | REC | 11592 | 3 | Distance | books | Starrett, Steven K | None | |||
|
||||||||||
CE704Responsibility in Engineering: Leadership & Diversity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10673 | 3 | books | None | |||||
|
||||||||||
ZA | LEC | 11593 | 3 | Distance | books | Starrett, Steven K | None | |||
|
||||||||||
CE752Advanced Hydrology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11336 | 3 | books | None | |||||
|
||||||||||
ZA | REC | 11585 | 3 | Distance | books | Starrett, Steven K | None | |||
|
||||||||||
CE790Prb/Civil Engg - Top/Engg Ethics Case Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10100 | 1-18 | Appointment | books | Starrett, Steven K | None | |||
|
||||||||||
CE790Prb/Civil Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10099 | 1-18 | Appointment | books | Stokes, Robert W | None | |||
|
||||||||||
CE791Research In Civil Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10101 | 1-18 | Appointment | books | Stokes, Robert W | None | |||
|
||||||||||
CE816Selected Topics In Civil Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11627 | 1-3 | Distance | books | Stokes, Robert W Rasheed, Hayder A |
None | |||
|
||||||||||
CE816Top/Civil Engr - Top/Concrete,Tim & Mason Stru | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12112 | 1-18 | books | None | |||||
|
||||||||||
ZB | IND | 12133 | 3 | Distance | books | Nayyeriamiri, Shahin | None | |||
|
||||||||||
CE816Top/Civil Engr - Top/Retrofitting Historic Bldg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11235 | 3 | books | None | |||||
|
||||||||||
CE816Top/Civil Engr - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10102 | 1-18 | Appointment | books | Esmaeily, Asad | None | |||
|
||||||||||
CE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10103 | 1-18 | CNC | -12:00 p.m. | books | Dissanayake, Sunanda | None | ||
|
||||||||||
B | RSH | 11076 | 1-18 | CNC | -12:00 p.m. | books | Esmaeily, Asad | None | ||
|
||||||||||
C | RSH | 11077 | 1-18 | CNC | -12:00 p.m. | books | Hossain, A S M Mustaque | None | ||
|
||||||||||
D | RSH | 11078 | 1-18 | CNC | -12:00 p.m. | books | Mathews, Alexander P | None | ||
|
||||||||||
E | RSH | 11079 | 1-18 | CNC | -12:00 p.m. | books | Melhem, Hani G | None | ||
|
||||||||||
F | RSH | 11080 | 1-18 | CNC | -12:00 p.m. | books | Mladenov, Natalie | None | ||
|
||||||||||
G | RSH | 11081 | 1-18 | CNC | -12:00 p.m. | books | Peric, Dunja | None | ||
|
||||||||||
H | RSH | 11082 | 1-18 | CNC | -12:00 p.m. | books | Peterman, Robert J | None | ||
|
||||||||||
I | RSH | 11083 | 1-18 | CNC | -12:00 p.m. | books | Rasheed, Hayder A | None | ||
|
||||||||||
J | RSH | 11084 | 1-18 | CNC | -12:00 p.m. | books | Riding, Kyle A | None | ||
|
||||||||||
K | RSH | 11085 | 1-18 | CNC | -12:00 p.m. | books | Starrett, Steven K | None | ||
|
||||||||||
L | RSH | 11086 | 1-18 | CNC | -12:00 p.m. | books | Steward, David R | None | ||
|
||||||||||
M | RSH | 11087 | 1-18 | CNC | -12:00 p.m. | books | Stokes, Robert W | None | ||
|
||||||||||
N | RSH | 11114 | 1-18 | CNC | -12:00 p.m. | books | Kulesza, Stacey Elizabeth | None | ||
|
||||||||||
CE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10104 | 1-18 | CNC | -12:00 p.m. | books | Dissanayake, Sunanda | None | ||
|
||||||||||
B | RSH | 11088 | 1-18 | CNC | books | Esmaeily, Asad | None | |||
|
||||||||||
C | RSH | 11089 | 1-18 | CNC | -12:00 p.m. | books | Hossain, A S M Mustaque | None | ||
|
||||||||||
D | RSH | 11090 | 1-18 | CNC | -12:00 p.m. | books | Mathews, Alexander P | None | ||
|
||||||||||
E | RSH | 11091 | 1-18 | CNC | -12:00 p.m. | books | Melhem, Hani G | None | ||
|
||||||||||
F | RSH | 11092 | 1-18 | CNC | -12:00 p.m. | books | Mladenov, Natalie | None | ||
|
||||||||||
G | RSH | 11093 | 1-18 | CNC | -12:00 p.m. | books | Peric, Dunja | None | ||
|
||||||||||
H | RSH | 11094 | 1-18 | CNC | -12:00 p.m. | books | Peterman, Robert J | None | ||
|
||||||||||
I | RSH | 11095 | 1-18 | CNC | -12:00 p.m. | books | Rasheed, Hayder A | None | ||
|
||||||||||
J | RSH | 11096 | 1-18 | CNC | -12:00 p.m. | books | Riding, Kyle A | None | ||
|
||||||||||
K | RSH | 11097 | 1-18 | CNC | -12:00 p.m. | books | Starrett, Steven K | None | ||
|
||||||||||
L | RSH | 11098 | 1-18 | CNC | -12:00 p.m. | books | Steward, David R | None | ||
|
||||||||||
M | RSH | 11099 | 1-18 | CNC | -12:00 p.m. | books | Stokes, Robert W | None | ||
|
||||||||||
N | RSH | 11100 | 1-18 | CNC | -12:00 p.m. | books | Kulesza, Stacey Elizabeth | None | ||
|
||||||||||
CE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10105 | 1-18 | CNC | -12:00 p.m. | books | Dissanayake, Sunanda | None | ||
|
||||||||||
B | RSH | 11101 | 1-18 | CNC | -12:00 p.m. | books | Esmaeily, Asad | None | ||
|
||||||||||
C | RSH | 11102 | 1-18 | CNC | -12:00 p.m. | books | Hossain, A S M Mustaque | None | ||
|
||||||||||
D | RSH | 11103 | 1-18 | CNC | -12:00 p.m. | books | Mathews, Alexander P | None | ||
|
||||||||||
E | RSH | 11104 | 1-18 | CNC | -12:00 p.m. | books | Melhem, Hani G | None | ||
|
||||||||||
F | RSH | 11105 | 1-18 | CNC | -12:00 p.m. | books | Mladenov, Natalie | None | ||
|
||||||||||
G | RSH | 11106 | 1-18 | CNC | -12:00 p.m. | books | Peric, Dunja | None | ||
|
||||||||||
H | RSH | 11107 | 1-18 | CNC | -12:00 p.m. | books | Peterman, Robert J | None | ||
|
||||||||||
I | RSH | 11108 | 1-18 | CNC | -12:00 p.m. | books | Rasheed, Hayder A | None | ||
|
||||||||||
J | RSH | 11109 | 1-18 | CNC | -12:00 p.m. | books | Riding, Kyle A | None | ||
|
||||||||||
K | RSH | 11110 | 1-18 | CNC | -12:00 p.m. | books | Starrett, Steven K | None | ||
|
||||||||||
L | RSH | 11111 | 1-18 | CNC | -12:00 p.m. | books | Steward, David R | None | ||
|
||||||||||
M | RSH | 11112 | 1-18 | CNC | -12:00 p.m. | books | Stokes, Robert W | None | ||
|
K-State 8 areas |
---|
For more information, visit the Civil Engineering home page.