Dean of Arts and Sciences
K-State 8 areas |
---|
DAS001Clinical Laboratory Science (Medical Technology) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10184 | 0-15 | CNC | Appointment | books | Adams-Wright, Gayla Anne | None | ||
|
||||||||||
DAS030Intro to English Language Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10737 | 0 | CNC | Appointment | books | Ackerman, Trenton J | None | ||
|
||||||||||
B | REC | 10815 | 0 | CNC | Appointment | books | Ackerman, Trenton J | None | ||
|
||||||||||
C | REC | 11016 | 0 | CNC | Appointment | books | Jennings, Taylor R | None | ||
|
||||||||||
D | REC | 11322 | 0 | CNC | Appointment | books | Ackerman, Trenton J | None | ||
|
||||||||||
DAS032Training in Organization, Wellness, Academics, Responsibilities and Discipline in the ELP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11014 | 1 | T U | 8:00-8:50 a.m. | F 212 | books | Conroy, Ellen Mary | None | |
|
||||||||||
DAS135SS/English - Top/Adv Speaking/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | IND | 11267 | 6 | books | None | |||||
|
||||||||||
N | IND | 11268 | 6 | MTWUF | 3:00-5:00 p.m. | EH 211 | books | Callahan, James M | None | |
|
||||||||||
O | IND | 11269 | 6 | books | None | |||||
|
||||||||||
P | IND | 11270 | 3 | books | None | |||||
|
||||||||||
Q | IND | 10951 | 3 | books | None | |||||
|
||||||||||
R | IND | 11271 | 3 | books | None | |||||
|
||||||||||
DAS135SS/English - Top/Advanced I Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 11010 | 6 | MTWUF | 9:10-11:10 a.m. | EH 211 | books | Phillips Zee, Laura | None | |
|
||||||||||
DAS135SS/English - Top/Advanced Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 11259 | 6 | books | None | |||||
|
||||||||||
H | IND | 11260 | 6 | MTWUF | 12:40-2:40 p.m. | EH 224 | books | Peverill, Ranae Dawn | None | |
|
||||||||||
I | IND | 11261 | 6 | books | None | |||||
|
||||||||||
J | IND | 11262 | 3 | books | None | |||||
|
||||||||||
K | IND | 11263 | 3 | books | None | |||||
|
||||||||||
L | IND | 11264 | 3 | books | None | |||||
|
||||||||||
DAS135SS/English - Top/Advanced Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10950 | 6 | books | None | |||||
|
||||||||||
D | IND | 11025 | 3 | books | None | |||||
|
||||||||||
E | IND | 11255 | 3 | books | None | |||||
|
||||||||||
F | IND | 11256 | 3 | books | None | |||||
|
||||||||||
DAS135SS/English - Top/Written Comunication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11009 | 6 | books | None | |||||
|
||||||||||
DAS136Beginning English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10834 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | F 212 | books | Law, Andrea Annette | None |
|
||||||||||
DAS136Beginning English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10835 | 6 | CNC | MTWUF | 12:40-2:40 p.m. | F 212 | books | Cloyd, Ryan M | None |
|
||||||||||
DAS136Beginning English 1 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10836 | 6 | CNC | MTWUF | 9:10-11:10 a.m. | S 130 | books | McNamara, Aziah | None |
|
||||||||||
DAS138Beginning English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 10831 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | F 310A | books | Crist II, Jack Jacob | None |
|
||||||||||
E | REC | 10833 | 6 | CNC | books | None | ||||
|
||||||||||
DAS138Beginning English 2 - Top/Speaking/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 11524 | 6 | CNC | MTWUF | 12:40-2:40 a.m. | K 216 | books | Henriksen, Linda K | None |
|
||||||||||
F | REC | 11525 | 6 | CNC | books | None | ||||
|
||||||||||
DAS138Beginning English 2 - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11523 | 6 | CNC | books | None | ||||
|
||||||||||
DAS138Beginning English 2 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10830 | 6 | CNC | MTWUF | 9:10-11:10 a.m. | EH 016 | books | Darnell, April M | None |
|
||||||||||
DAS140Intermed English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10838 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | EH 224 | books | Wang, Xinran | None |
|
||||||||||
F | REC | 12160 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | EH 226 | books | Lemmons, Carol A | None |
|
||||||||||
DAS140Intermed English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11488 | 6 | CNC | MTWUF | 12:40-2:40 p.m. | F 310A | books | Irish, Randy P | None |
|
||||||||||
E | REC | 12159 | 6 | CNC | MTWUF | 12:40-2:40 p.m. | S 143 | books | Kelly, Smoky L | None |
|
||||||||||
DAS140Intermed English 1 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 10840 | 6 | CNC | MTWUF | 9:10-11:10 a.m. | W 122 | books | Diah, Kimberly Anthonette | None |
|
||||||||||
D | REC | 12158 | 6 | CNC | MTWUF | 9:10-11:10 a.m. | K 214 | books | Everley, Rebecca J | None |
|
||||||||||
DAS150Intermed English 2 - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 10845 | 3 | CNC | M W F | 11:30 a.m.-12:30 p.m. | F 310A | books | Smolenski, Diane Lynn | None |
|
||||||||||
F | REC | 10847 | 3 | CNC | MTWUF | 11:30 a.m.-12:30 p.m. | S 162 | books | Climenhaga, Greta Celine | None |
|
||||||||||
DAS150Intermed English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10913 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | F 208 | books | Gungormezler, Tugce | None |
|
||||||||||
G | REC | 10848 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | EH 218 | books | Jagosz, Thomas E | None |
|
||||||||||
J | REC | 11513 | 6 | CNC | books | None | ||||
|
||||||||||
DAS150Intermed English 2 - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10843 | 3 | CNC | MTWUF | 1:50-2:50 p.m. | DUR 1063 | books | Carel, AnnaBell Lee | None |
|
||||||||||
I | REC | 10850 | 3 | CNC | MTWUF | 1:50-2:50 p.m. | D 106 | books | Morgan, Dan W | None |
|
||||||||||
DAS150Intermed English 2 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 10844 | 6 | CNC | MTWUF | 9:10-11:10 a.m. | W 115 | books | Tran, Linh Thi Phuong | None |
|
||||||||||
E | REC | 10846 | 6 | CNC | MTWUF | 9:10-11:10 a.m. | F 212 | books | Smolenski, Diane Lynn | None |
|
||||||||||
H | REC | 10849 | 6 | CNC | books | None | ||||
|
||||||||||
DAS152Advanced English I - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10789 | 3 | MTWUF | 1:50-2:50 p.m. | S 130 | books | Asebedo, Miranda S | ||
|
||||||||||
G | LEC | 10796 | 3 | MTWUF | 1:50-2:50 p.m. | F 208 | books | McConnell, Jolene Marie | ||
|
||||||||||
DAS152Advanced English I - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10792 | 6 | MTWUF | 3:00-5:00 p.m. | TH 1012 | books | Climenhaga, Greta Celine | ||
|
||||||||||
D | LEC | 10793 | 6 | MTWUF | 3:00-5:00 p.m. | S 127 | books | Peverill, Timothy Lamar | ||
|
||||||||||
E | LEC | 10794 | 6 | MTWUF | 3:00-5:00 p.m. | C 209 | books | Chappell Jr, Marion Cary | ||
|
||||||||||
F | LEC | 10795 | 6 | books | ||||||
|
||||||||||
DAS152Advanced English I - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | LEC | 10797 | 3 | books | ||||||
|
||||||||||
DAS152Advanced English I - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10790 | 6 | books | ||||||
|
||||||||||
DAS152Advanced English I - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | LEC | 12198 | 6 | MTWUF | 9:50-11:50 a.m. | books | Leung, Glenda Alicia Elsie | |||
|
||||||||||
DAS154Advanced English II - Top/Advanced Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 11677 | 3 | books | None | |||||
|
||||||||||
DAS154Advanced English II - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 12156 | 3 | books | None | |||||
|
||||||||||
DAS154Advanced English II - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10802 | 3 | MTWUF | 4:10-5:10 p.m. | K 210 | books | Gramp, Viktoria E | None | |
|
||||||||||
DAS154Advanced English II - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10804 | 3 | books | None | |||||
|
||||||||||
DAS154Advanced English II - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 11529 | 6 | books | None | |||||
|
||||||||||
DAS179Pronunciation & Speaking Skills For Non-Native Speaker/Engl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10185 | 2 | CNC | books | None | ||||
|
||||||||||
DAS185Teaching & Cultural Orientation For International Tch Asst | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10186 | 3 | MTWUF | 8:00-9:00 a.m. | BH 111 | books | Hieger, Audra E | ||
|
||||||||||
DAS199Independent Reading Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10187 | 1-3 | Appointment | books | Perry, Angelia L | None | |||
|
||||||||||
B | RDG | 10188 | 1-3 | Appointment | books | Wheatley, Alison E | None | |||
|
||||||||||
C | RDG | 10189 | 1-3 | Appointment | books | Hunt, Julie A | None | |||
|
||||||||||
D | RDG | 10190 | 1-3 | Appointment | books | Zarka, Kathryn S | None | |||
|
||||||||||
E | RDG | 10191 | 1-3 | Appointment | books | Habluetzel, Nancy A | None | |||
|
||||||||||
F | RDG | 10192 | 1-3 | Appointment | books | Duch, Tami M | None | |||
|
||||||||||
G | RDG | 10193 | 1-3 | Appointment | books | Nulton, Savannah M | None | |||
|
||||||||||
H | RDG | 10827 | 1-3 | Appointment | books | Mertz, Emily M | None | |||
|
||||||||||
DAS240Prc/Pre-Health - Top/Dental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10197 | 1 | Appointment | books | Malcolm, Zachary C | None | |||
|
||||||||||
DAS240Prc/Pre-Health - Top/Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 10195 | 1 | Appointment | books | Cassiday, David Andrews | None | |||
|
||||||||||
DAS240Prc/Pre-Health - Top/Nur Ob | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 11337 | 1 | Appointment | books | Allen, Sherryl Jacqueline | None | |||
|
||||||||||
DAS240Prc/Pre-Health - Top/Optometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 10194 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
|
||||||||||
DAS240Prc/Pre-Health - Top/Physician Assistant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 10196 | 1 | Appointment | books | Cassiday, David Andrews | None | |||
|
||||||||||
DAS388Honors Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10198 | 1-3 | Appointment | books | Kastner, Justin | ||||
|
||||||||||
DAS400Undergraduate Research in Arts & Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11483 | 0-3 | CNC | Appointment | books | Montelone, Beth A | None | ||
|
||||||||||
DAS507Senior Research In Latin American Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10199 | 3 | Appointment | books | Clark, Robert L.A. | ||||
|
||||||||||
DAS525Senior Research In International Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10200 | 3 | Appointment | books | Clark, Robert L.A. | ||||
|
K-State 8 areas |
---|
For more information, visit the College of Arts and Sciences home page.