Anatomy and Physiology
K-State 8 areas |
---|
AP711Stem Cells and Comparative Biomedicine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10782 | 2 | Appointment | books | Troyer, Deryl L | None | |||
|
||||||||||
AP790Prb/ A & P - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10031 | 1-18 | Appointment | books | Kenney, Michael J | None | |||
|
||||||||||
AP796Top/Exercise Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10032 | 1-4 | Appointment | books | Musch, Timothy I | None | |||
|
||||||||||
AP825Special Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10033 | 1-18 | Appointment | books | Troyer, Deryl L | None | |||
|
||||||||||
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10996 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
|
||||||||||
AP890Prb/Pharmacology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10034 | 1-18 | Appointment | books | Freeman, Lisa C | None | |||
|
||||||||||
AP898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10035 | 2 | CNC | Appointment | books | Kenney, Michael J | None | ||
|
||||||||||
AP899Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10036 | 1-4 | CNC | Appointment | books | Kenney, Michael J | None | ||
|
||||||||||
AP925Advanced Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10037 | 3-5 | Appointment | books | Erickson, Howard H | None | |||
|
||||||||||
AP995Prb/Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10038 | 1-18 | Appointment | books | Kenney, Michael J | None | |||
|
||||||||||
AP999Research In Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10039 | 1-6 | CNC | Appointment | books | Kenney, Michael J | None | ||
|
K-State 8 areas |
---|
For more information, visit the Anatomy and Physiology home page.