Aviation Technology
K-State 8 areas |
---|
AVM390Prb/Aviation - Top/Part 145 Repair Station | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 11510 | 1-6 | Appointment | books | Ley, Stephen C | None | |||
|
||||||||||
AVM390Prb/Aviation - Top/Robinson Helicopter Maint | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | IND | 10688 | 3 | books | None | |||||
|
||||||||||
AVT100Introduction to Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11221 | 3 | MTWU | 9:00-11:00 a.m. | SBE 101 | books | Shappee, Eric J | ||
|
||||||||||
AVT317Composites 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 11445 | 3 | books | ||||||
|
||||||||||
AVT461Airport Planning and Management I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12011 | 3 | TWU | 10:00 a.m.-12:30 p.m. | SAC 142 | books | Harl, Tara Loraine | None | |
|
||||||||||
AVT470UAS Flight and Data Acquisition Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 11277 | 3 | Appointment | books | Barnhart, Richard K | None | |||
|
||||||||||
AVT497Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 10991 | 3 | Appointment | books | Barnhart, Richard K | None | |||
|
||||||||||
PPIL111Private Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11454 | 4 | MTWU | 1:00-4:00 p.m. | SAC 141 | books | Brockway, Troy D | ||
|
||||||||||
PPIL112Professional Instrument Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11455 | 3 | MTWU | 1:00-4:00 p.m. | SAC 142 | books | Shappee, Eric J | ||
|
||||||||||
PPIL113Private Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10564 | 1 | Appointment | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL114Professional Instrument Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10565 | 1 | Appointment | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL115Private Pilot Helicopter Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11246 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL116Instrument Helicopter Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10985 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL196Vfr Pilot Proficiency Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10566 | 1 | Appointment | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL211Professional Commercial Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11245 | 3 | TWU | 1:00-3:30 p.m. | books | Tracy, Tyler Donald | |||
|
||||||||||
TA | LEC | 12001 | 3 | books | ||||||
|
||||||||||
PPIL212Professional Commercial Pilot Flight Lab 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10567 | 2 | Appointment | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL213Professional Commercial Pilot Flight Lab 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10568 | 2 | Appointment | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL215Mountain Flying | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 10690 | 1 | Appointment | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL222Commercial Pilot Helicopter Flight Lab I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11491 | 2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL223Commercial Pilot Helicopter Flight Lab 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11248 | 1-2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL251Private Pilot Helicopter Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10987 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL262Multi Engine Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10569 | 1 | MTWU | 1:00-5:00 p.m. | SAC 140 | books | Irvin, H Hugh | None | |
|
||||||||||
PPIL263Multi Engine Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10570 | 1 | Appointment | books | Irvin, H Hugh | ||||
|
||||||||||
PPIL281Instrument Helicopter Pilot Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10988 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL290Multi-Engine Crew Coordination | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10898 | 1-4 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL295Tailwheel Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 10691 | 1 | books | ||||||
|
||||||||||
PPIL314Certified Flight Instructor Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10571 | 2 | Appointment | books | Irvin, H Hugh | None | |||
|
||||||||||
PPIL351Flight Instructor Helicopter | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10997 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL352Flight Instructor Helicopter Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10998 | 1-2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL385Airline Transport Pilot Rating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11474 | 2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL387Crew Resource Management I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11222 | 3 | T U | 12:30-2:30 p.m. | SAC 139 | books | Nichols, Scott C | ||
|
||||||||||
S01B | LAB | 11224 | MTWU | 2:30-4:30 p.m. | SAC 144 | books | Nichols, Scott C | None | ||
|
||||||||||
S02B | LAB | 12135 | MTWU | 9:30-11:30 a.m. | books | Nichols, Scott C | None | |||
|
||||||||||
PPIL389Prb/Aviation - Top/High Alt Turbo Charged Opn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | LEC | 12118 | 1 | Appointment | books | Dahl, John J | None | |||
|
||||||||||
PPIL389Problems In Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 11315 | 1-18 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL396Introduction To Upset Training and Recovery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10891 | 1-3 | books | ||||||
|
||||||||||
PPIL416Crew Resource Management II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10694 | 3 | MTWU | 1:00-2:00 p.m. | SAC 140 | books | Gross, William R | ||
|
||||||||||
S01B | LAB | 10696 | MTWU | 2:00-4:00 p.m. | SAC 144 | books | Gross, William R | None | ||
|
||||||||||
PPIL482Certified Instrument Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10573 | 1 | MTWU | 8:00 a.m.-12:00 p.m. | SAC 140 | books | Gross, William R | ||
|
||||||||||
PPIL483Certified Instrument Flight Instructor Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10574 | 1 | Appointment | books | Irvin, H Hugh | None | |||
|
||||||||||
PPIL492Certified Multi Engine Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10904 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL493Certified Multi Engine Flight Instructor Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10575 | 1 | Appointment | books | Irvin, H Hugh | None | |||
|
K-State 8 areas |
---|
For more information, visit the Salina Aviation home page.