Plant Pathology
K-State 8 areas |
---|
PLPTH575Top/Plant Pathology - Top/Ug Plpth | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10561 | 1-3 | Appointment | Leslie, John F | |||||
|
||||||||||
PLPTH576Special Topics in Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10683 | 1-3 | CNC | Appointment | Leslie, John F | ||||
|
||||||||||
PLPTH599Res/Plant Pathology - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10562 | 0-3 | Appointment | Leslie, John F | |||||
|
||||||||||
PLPTH614Internship for Applied Genomics and Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10781 | 1-3 | Appointment | Todd, Richard B | |||||
|
||||||||||
PLPTH750Prb/Plant Pathology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10899 | 0-3 | Leslie, John F | None | |||||
|
||||||||||
PLPTH750Problems In Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10563 | 0-3 | Appointment | Leslie, John F | None | ||||
|
||||||||||
PLPTH780Gene Expression Analysis Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10564 | 1 | CNC | MTWUF | 8:30 a.m.-5:20 p.m. | TH 4031 | Akhunova, Alina | None | |
|
||||||||||
PLPTH785Real-Time Pcr Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10565 | 1 | CNC | None | |||||
|
||||||||||
PLPTH850Introduction to R Programming for Biologists | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11227 | 1 | CNC | TWUF | 1:00-5:00 p.m. | TH 4031 | Garrett, Karen Ann | None | |
|
||||||||||
PLPTH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10566 | 1-3 | CNC | Appointment | Leslie, John F | None | |||
|
||||||||||
PLPTH899Research In Plant Pathology For The Ms Degree | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10567 | 1-18 | CNC | Appointment | Leslie, John F | None | |||
|
||||||||||
PLPTH920Topics In Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10900 | 1-3 | Appointment | Leslie, John F | None | ||||
|
||||||||||
PLPTH921Special Topics in Plant Path - Top/Gene Express Analysis Wksp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10684 | 1-3 | CNC | Appointment | Akhunova, Alina | None | |||
|
||||||||||
PLPTH921Special Topics in Plant Path - Top/Plant Diseases in Field | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10790 | 2 | CNC | Appointment | O'Mara, Judith A Kennelly, Megan |
None | |||
|
||||||||||
PLPTH922Tchg Practicum/Plant Pathology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | TCH | 10685 | 1-2 | CNC | Appointment | Leslie, John F | None | |||
|
||||||||||
PLPTH999Research In Pathology For The Phd Degree | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10568 | 1-18 | CNC | Appointment | Leslie, John F | None | |||
|
K-State 8 areas |
---|
For more information, visit the Plant Pathology home page.