Marketing
K-State 8 areas |
---|
MKTG400Introduction to Marketing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10521 | 3 | MTWUF | 8:00-10:00 a.m. | K 004 | Suh, Jaebeom |
|
||
|
||||||||||
B | LEC | 10912 | 3 | MTWUF | 10:20 a.m.-12:20 p.m. | C 208 | Janda, Swinder |
|
||
|
||||||||||
ZA | LEC | 11583 | 3 | Distance | Fallin, James David |
|
||||
|
||||||||||
MKTG450Consumer Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10686 | 3 | MTWUF | 8:00-10:00 a.m. | C 116 | Crow, Janis J | |||
|
||||||||||
MKTG495Marketing Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10522 | 1-3 | Appointment | Gwinner, Kevin Patrick | None | ||||
|
||||||||||
MKTG498Independent Study In Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10848 | 3 | Appointment | Gwinner, Kevin Patrick | None | ||||
|
||||||||||
MKTG541Retailing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11176 | 3 | MTWUF | 12:40-2:40 p.m. | C 217 | Song, Myunggook |
|
||
|
||||||||||
MKTG542Professional Selling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10523 | 3 | MTWUF | 12:40-2:40 p.m. | C 212 | Lehman, David E |
|
||
|
||||||||||
ZA | LEC | 11512 | 3 | Distance | Lehman, David E |
|
||||
|
||||||||||
MKTG544International Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11515 | 3 | Distance | Janda, Swinder | |||||
|
||||||||||
MKTG635Electronic Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10687 | 3 | MTWUF | 10:20 a.m.-12:20 p.m. | C 217 | Swilley, Esther Lee |
|
||
|
||||||||||
MKTG810Marketing Concepts And Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11498 | 3 | Distance | Gwinner, Kevin Patrick | None | ||||
|
||||||||||
MKTG891Top/Marketing - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10524 | 3 | Appointment | Gwinner, Kevin Patrick Deeter-Schmelz, Dawn R |
None | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Marketing home page.