Management
K-State 8 areas |
---|
ENTRP440Entrepreneurship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11861 | 3 | OPT | MTWUF | 9:00 a.m.-1:30 p.m. | S 207 | Jackson, Chad A | ||
|
||||||||||
MANGT366Information Technology For Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10468 | 3 | MTWUF | 8:00-10:00 a.m. | C 306 | Kovar, Brian R | |||
|
||||||||||
ZA | LAB | 11518 | 3 | Distance | McHaney, Roger W | |||||
|
||||||||||
MANGT390Business Law 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11517 | 3 | OPT | Distance | Seeberger, Kathryn A | ||||
|
||||||||||
MANGT420Management Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10907 | 3 | OPT | MTWUF | 8:00-10:00 a.m. | C 102 | Turnley, Sabine |
|
|
|
||||||||||
B | LEC | 10469 | 3 | OPT | MTWUF | 12:40-2:40 p.m. | C 116 | Evans, Valerie |
|
|
|
||||||||||
C | LEC | 11595 | 3 | OPT | MTWUF | 10:20 a.m.-12:20 p.m. | C 102 | Culbertson, Satoris S |
|
|
|
||||||||||
ZA | LEC | 11521 | 3 | OPT | Distance | Bloodgood, James M |
|
|||
|
||||||||||
ZB | LEC | 11522 | 3 | OPT | Distance | Turnley, Sabine |
|
|||
|
||||||||||
MANGT421Introduction To Operations Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10695 | 3 | OPT | MTWUF | 12:40-2:40 p.m. | C 116 | Ehie, Ike C | ||
|
||||||||||
B | LEC | 10470 | 3 | OPT | MTWUF | 8:00-10:00 a.m. | C 102 | Minick, Daniel J | ||
|
||||||||||
ZA | LEC | 11520 | 3 | OPT | Distance | Sheu, Chwen | ||||
|
||||||||||
MANGT495Business Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11325 | 1-3 | Appointment | Sheu, Chwen | None | ||||
|
||||||||||
MANGT497Top/Management - Top/Event Planning Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 11865 | 3 | MTWUF | 9:30 a.m.-12:30 p.m. | C 102 | Whitney, Donita L | None | ||
|
||||||||||
MANGT497Top/Management - Top/Innovation in Org | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11857 | 3 | Distance | Bloodgood, James M | None | ||||
|
||||||||||
MANGT497Top/Management - Top/Strat Mgmt Nonprofit Org | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 11946 | 3 | Distance | Hornung, Marcia C | None | ||||
|
||||||||||
MANGT520Organizational Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10471 | 3 | OPT | MTWUF | 10:20 a.m.-12:20 p.m. | C 102 | Whitney, Donita L | ||
|
||||||||||
MANGT521Quantitative Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11593 | 3 | OPT | MTWUF | 12:40-2:40 p.m. | C 102 | Sheu, Chwen | ||
|
||||||||||
ZA | LEC | 11856 | 3 | OPT | Distance | Ehie, Ike C | ||||
|
||||||||||
MANGT531Human Resource Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11524 | 3 | OPT | Distance | Evans, Valerie | ||||
|
||||||||||
MANGT541Management Of Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11523 | 3 | OPT | Distance | Minick, Daniel J | ||||
|
||||||||||
MANGT595Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10472 | 3 | OPT | MTWUF | 8:00-10:00 a.m. | C 116 | Bloodgood, James M | ||
|
||||||||||
ZA | LEC | 11584 | 3 | OPT | Distance | Painter, Vincent O | ||||
|
||||||||||
MANGT596Bus Govt And Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10473 | 3 | OPT | MTWUF | 10:20 a.m.-12:20 p.m. | C 116 | Turnley Jr, William H | ||
|
||||||||||
ZA | LEC | 11513 | 3 | OPT | Distance | Mudrack, Pete E | ||||
|
||||||||||
MANGT653Business Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11598 | 3 | |||||||
|
||||||||||
MANGT665Business Analytics and Data Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10982 | 3 | MTWUF | 10:20 a.m.-12:20 p.m. | C 306 | Chae, Bongsug | None | ||
|
||||||||||
MANGT820Behavioral Management Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11493 | 3 | OPT | Distance | Turnley Jr, William H | None | |||
|
||||||||||
MANGT897Top/Management - Top/Internship Business Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10850 | 3 | OPT | Appointment | Sheu, Chwen Bloodgood, James M |
None | |||
|
||||||||||
MANGT897Topics In Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12096 | 3 | OPT | Appointment | Bloodgood, James M | None | |||
|
||||||||||
MANGT898Special Problems In Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10908 | 1-18 | CNC | McHaney, Roger W | None | ||||
|
||||||||||
B | IND | 12121 | 1-18 | CNC | Appointment | Sheu, Chwen | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Management home page.