Kinesiology
K-State 8 areas |
---|
KIN101Top/Strength and Conditioning - Top/Bootcamp Fitness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11979 | 1 | T U | 7:00-8:00 p.m. | Manhattan | Gillam, Stephanie J | None | ||
|
||||||||||
KIN161Fitness And Conditioning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10763 | 1 | OPT | MTWUF | 4:00-5:15 p.m. | Larson, Christian R | None | ||
|
||||||||||
B | ACT | 10846 | 1 | OPT | MTWUF | 4:00-5:15 p.m. | NA 002 | Larson, Christian R | None | |
|
||||||||||
KIN220Biobehavioral Bases Of Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 11961 | 4 | Distance | Larson, Christian R Pettay, Robert F |
|||||
|
||||||||||
KIN310Measurement And Research Techniques In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10458 | 3 | MTWUF | 9:00-11:00 a.m. | EH 021 | Pettay, Robert F | |||
|
||||||||||
KIN360Anatomy and Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11252 | 8 | MTWUF | 8:30 a.m.-12:20 p.m. | GY 205 | McDaniel, Lauren Elizabeth | |||
|
||||||||||
01L | LEC | 11327 | Appointment | McDaniel, Lauren Elizabeth | None | |||||
|
||||||||||
KIN398Top/Kinesiology - Top/Prin Exercise Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 12048 | 3 | OPT | T U | 5:30-7:55 p.m. | NA 002 | Larson, Christian R | None | |
|
||||||||||
KIN520Practicum In Fitness Settings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10459 | 1-3 | Appointment | McDaniel, Lauren Elizabeth | None | ||||
|
||||||||||
KIN521Prac/Public Health Physical Activity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10838 | 3 | Appointment | McDaniel, Lauren Elizabeth | None | ||||
|
||||||||||
KIN590Seminar In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11253 | 3 | MTWUF | 9:00-11:00 a.m. | NA 002 | Pettay, Robert F | None | ||
|
||||||||||
KIN591Psychology Of Exercise And Sport Injury | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11604 | 3 | MTWUF | 9:00 a.m.-12:30 p.m. | AK 221 | Pettay, Robert F | |||
|
||||||||||
KIN599Is/Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10460 | 1-3 | Appointment | Harms, Craig A | None | ||||
|
||||||||||
KIN603Cardiovascular Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12066 | 3 | MTWUF | 8:00-10:00 a.m. | NA 002 | Broxterman, Ryan Michael Harms, Craig A |
|||
|
||||||||||
KIN605Top/Biological Basis - Top/Cardio/Physio/Hlth/Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12060 | 3 | Distance | Poole, David C | None | ||||
|
||||||||||
KIN657Therapeutic Use Of Exercise In The Treatment Of Disease | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10461 | 3 | |||||||
|
||||||||||
KIN792Health-Fitness Instructor Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10462 | 6-8 | None | ||||||
|
||||||||||
ZA | INT | 11932 | 6-8 | Distance | Harms, Craig A | None | ||||
|
||||||||||
KIN840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10923 | 3-6 | Appointment | Dzewaltowski, David A | None | ||||
|
||||||||||
KIN896Is/Stdy Kinesiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10463 | 1-4 | Appointment | Dzewaltowski, David A | None | ||||
|
||||||||||
KIN897Research In Kinesiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10464 | 1-4 | Appointment | Dzewaltowski, David A | None | ||||
|
||||||||||
KIN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10465 | 1-4 | CNC | None | |||||
|
||||||||||
KIN899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10466 | 1-6 | CNC | Appointment | Dzewaltowski, David A | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Kinesiology home page.