Horticulture, Forestry, and Recreation Resources
K-State 8 areas |
---|
FOR641Prb/Forestry - Top/Practicum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 12023 | 1 | Distance | Stevenson, Sidney James | None | ||||
|
||||||||||
FOR641Prb/Forestry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10344 | 1-18 | Appointment | Cable, Ted T | None | ||||
|
||||||||||
HORT390Horticulture Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10427 | 0-18 | Appointment | Davis, Gregory L | None | ||||
|
||||||||||
HORT540Horticulture Therapy Field Experiences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10428 | 3-6 | |||||||
|
||||||||||
HORT590Horticulture Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10429 | 2-5 | Appointment | Williams, Kimberly A | |||||
|
||||||||||
B | FLD | 10667 | 2-5 | Appointment | Rajashekar, Channa B | |||||
|
||||||||||
D | FLD | 10669 | 2-5 | Appointment | Keeley, Steven J | |||||
|
||||||||||
E | FLD | 10670 | 2-5 | Appointment | Fry, Jack D | |||||
|
||||||||||
F | FLD | 10671 | 2-5 | Appointment | Bremer, Dale J | |||||
|
||||||||||
G | FLD | 10672 | 2-5 | Appointment | Janke, Rhonda R | |||||
|
||||||||||
H | FLD | 10963 | 2-5 | Appointment | Miller, Chad T | |||||
|
||||||||||
HORT640Prb/Horticulture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10430 | 1-18 | Appointment | Shoemaker, Candice A | None | ||||
|
||||||||||
HORT792Urban Food Production Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10983 | 2-3 | Appointment | Janke, Rhonda R | None | ||||
|
||||||||||
B | PRC | 11596 | 2-3 | Appointment | Rivard, Cary L | None | ||||
|
||||||||||
C | PRC | 11597 | 2-3 | Shoemaker, Candice A | None | |||||
|
||||||||||
HORT880Top/Horticulture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10431 | 0-18 | Appointment | Shoemaker, Candice A | None | ||||
|
||||||||||
HORT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10432 | 1-2 | CNC | Appointment | Shoemaker, Candice A | None | |||
|
||||||||||
HORT899Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10433 | 1-18 | CNC | Appointment | Shoemaker, Candice A | None | |||
|
||||||||||
HORT970Top/Hort Therapy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10434 | 0-6 | None | ||||||
|
||||||||||
HORT999Research In Horticulture,Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10435 | 1-18 | CNC | Appointment | Shoemaker, Candice A | None | |||
|
||||||||||
PMC350Parks/Outdoor Recreation Prc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 11820 | 1 | Distance | Stevenson, Sidney James | None | ||||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Bowling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAW | ACT | 11666 | 1 | T U | 2:30-3:20 p.m. | UN REC | Garetson, John B | None | ||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAB | ACT | 11555 | 1 | M W | 6:30-7:30 p.m. | Manhattan | Ridley-Fink, Lorissa Lynn | None | ||
|
||||||||||
ZAC | ACT | 11554 | 1 | T U | 6:30-7:30 p.m. | Manhattan | Ridley-Fink, Lorissa Lynn | None | ||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAE | ACT | 11556 | 1 | WU | 5:30-6:30 p.m. | Manhattan | Ridley-Fink, Lorissa Lynn | None | ||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAG | ACT | 11542 | 1 | MT | 5:30-6:30 p.m. | Manhattan | Ridley-Fink, Lorissa Lynn | None | ||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/First Aid CPR/AED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAL | ACT | 11453 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | Brown, Henry A | None | ||
|
||||||||||
ZAM | ACT | 11777 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | Brown, Henry A | None | ||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Tae Kwon Do I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAR | ACT | 11599 | 1 | T U | 5:00-6:00 p.m. | Manhattan | Moore, David Paul | None | ||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Women's Self Defense | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAT | ACT | 11455 | 1 | Sa Su | 1:00-5:00 p.m. | AFH 301 | Johansen, Pamela Kay | None | ||
|
||||||||||
RRES492Intern/Parks & Rec - Top/PMC Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 11839 | 6 | Distance | Stevenson, Sidney James | None | ||||
|
||||||||||
RRES570Internship for Wildlife and Outdoor Enterprise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10978 | 10 | Appointment | Warner, Thomas D | |||||
|
K-State 8 areas |
---|
For more information, visit the Horticulture Forestry and Recreation Resources home page.