College of Education and Honors
K-State 8 areas |
---|
DED318Educational Technology for Teaching and Learning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11948 | 1 | Appointment | Danner, Cynthia L | None | ||||
|
||||||||||
DED350Problems in Education - Top/Acad Writing for Auth Purp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | LEC | 11401 | 3 | MTWU | 2:30-3:20 p.m. | BH 107 | Prescott, Melissa R | None | ||
|
||||||||||
AB | LEC | 11402 | 3 | MTWU | 3:30-4:20 p.m. | BH 122 | Prescott, Melissa R | None | ||
|
||||||||||
DED350Problems in Education - Top/Culture & Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11375 | 4 | None | ||||||
|
||||||||||
B | LEC | 11376 | 4 | None | ||||||
|
||||||||||
C | LEC | 11377 | 4 | None | ||||||
|
||||||||||
D | LEC | 11378 | 4 | None | ||||||
|
||||||||||
E | LEC | 11379 | 4 | None | ||||||
|
||||||||||
F | LEC | 11380 | 4 | None | ||||||
|
||||||||||
DED350Problems in Education - Top/Curric Pedagogy/Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AJ | LEC | 11410 | 0-4 | None | ||||||
|
||||||||||
DED350Problems in Education - Top/ESL/Dual Lang Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AE | LEC | 11405 | 3 | MTWU | 8:30-9:20 a.m. | BH 113 | STAFF | None | ||
|
||||||||||
AF | LEC | 11406 | 3 | None | ||||||
|
||||||||||
DED350Problems in Education - Top/ESL/EFL Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | LEC | 11385 | 4 | MTWUF | 8:00-9:45 a.m. | JU 256 | Espinoza, Pedro Silva | None | ||
|
||||||||||
L | LEC | 11386 | 4 | MTWUF | 8:00-9:45 a.m. | JU 341 | Teran-Pinion, Marisol Burbano De Lara, Leticia |
None | ||
|
||||||||||
M | LEC | 11387 | 4 | MTWUF | 9:45-11:30 a.m. | EH 211 | Espinoza, Pedro Silva | None | ||
|
||||||||||
N | LEC | 11388 | 4 | None | ||||||
|
||||||||||
O | LEC | 11389 | 4 | MTWUF | 12:30-2:15 p.m. | BH 113 | Espinoza, Pedro Silva | None | ||
|
||||||||||
P | LEC | 11390 | 4 | MTWUF | 12:30-2:15 p.m. | EH 020 | Loschky, Miki O | None | ||
|
||||||||||
DED350Problems in Education - Top/Effective Teaching Global | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AN | LEC | 11426 | 3 | Appointment | Herrera, Socorro G | None | ||||
|
||||||||||
DED350Problems in Education - Top/Internship in US Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AM | LEC | 11419 | 3 | Appointment | Herrera, Socorro G | None | ||||
|
||||||||||
DED350Problems in Education - Top/Ldshp in Cult Contexts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AO | LEC | 12075 | 3 | MTWU | 4:30-5:20 p.m. | BH 107 | Davila, Gilbert | None | ||
|
||||||||||
DED350Problems in Education - Top/Linguistics/SLA | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | LEC | 11392 | 4 | MTWU | 8:00-9:30 a.m. | EH 122 | Loschky, Miki O | None | ||
|
||||||||||
S | LEC | 11393 | 4 | MTWU | 8:00-9:30 a.m. | EH 016 | Remple, Christopher S | None | ||
|
||||||||||
T | LEC | 11394 | 4 | MTWU | 10:00-11:30 a.m. | W 025 | Loschky, Miki O | None | ||
|
||||||||||
U | LEC | 11395 | 4 | MTWU | 10:00-11:30 a.m. | S 131 | Remple, Christopher S | None | ||
|
||||||||||
V | LEC | 11396 | 4 | None | ||||||
|
||||||||||
W | LEC | 11397 | 4 | MTWUF | 12:45-2:15 p.m. | BH 107 | Remple, Christopher S | None | ||
|
||||||||||
DED350Problems in Education - Top/Philo of American Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AK | LEC | 11411 | 0-4 | None | ||||||
|
||||||||||
DED350Problems in Education - Top/Skills Dev/Engl Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AC | LEC | 11403 | 3 | MTWU | 8:00-9:30 a.m. | BH 119 | Stephen, Eric Joseph | None | ||
|
||||||||||
AD | LEC | 11404 | 3 | None | ||||||
|
||||||||||
AG | LEC | 11407 | 3 | MTWU | 9:45-11:15 a.m. | BH 119 | Stephen, Eric Joseph | None | ||
|
||||||||||
AH | LEC | 11408 | 3 | MTWU | 9:45-11:15 a.m. | EH 016 | Dalton, Andrew | None | ||
|
||||||||||
AI | LEC | 11409 | 3 | MTWU | 12:45-2:15 p.m. | BH 119 | Stephen, Eric Joseph | None | ||
|
||||||||||
AL | LEC | 11412 | 3 | MTWU | 12:45-2:15 p.m. | LS 010 | Dalton, Andrew | None | ||
|
||||||||||
DED420Honors Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10206 | 1-3 | Appointment | Holmes, JohnElla J | |||||
|
K-State 8 areas |
---|
For more information, visit the College of Education and Honors home page.