Clinical Sciences
K-State 8 areas |
---|
CS724Veterinary Diagnostic Imaging | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10162 | 3 | Appointment | books | Biller, David S | None | |||
|
||||||||||
CS725Clinical Anesthesia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10163 | 3 | Appointment | books | McMurphy, Rose M | None | |||
|
||||||||||
CS726Clincial Externship And/Or Programed Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10164 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
B | IND | 10726 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
C | IND | 10727 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
D | IND | 10728 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
E | IND | 10939 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
CS727Ophthalmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10165 | 2 | Appointment | books | Rankin, Amy | None | |||
|
||||||||||
CS738Clinical Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10661 | 2 | Appointment | books | Higginbotham, Mary Lynn McCaw, Dudley |
None | |||
|
||||||||||
CS739Dermatology/Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10166 | 2 | Appointment | books | Bagladi-Swanson, Mary Sue | None | |||
|
||||||||||
CS746Clinical Equine Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10167 | 2 | Appointment | books | Ferrer, Maria Soledad | None | |||
|
||||||||||
CS748Food Animal Local Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10168 | 2 | Appointment | books | Laflin, Shelie L | None | |||
|
||||||||||
CS749Food Animal Medicine & Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10169 | 2 | Appointment | books | Miesner, Matt D | None | |||
|
||||||||||
CS750Equine Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10170 | 2 | Appointment | books | Davis, Elizabeth G | None | |||
|
||||||||||
CS751Equine Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10171 | 2 | Appointment | books | Beard, Warren L | None | |||
|
||||||||||
CS752Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10172 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
|
||||||||||
CS753Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10173 | 3 | Appointment | books | Nelson, Susan C | None | |||
|
||||||||||
CS754Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10174 | 3 | Appointment | books | Klocke, Emily | None | |||
|
||||||||||
CS755Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10175 | 3 | Appointment | books | Roush, James K Renberg, Walter C |
None | |||
|
||||||||||
CS756Comparative Cardiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11228 | 2 | Appointment | books | Thomason, Justin David | None | |||
|
||||||||||
CS761Supplemental Food Animal Local Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10176 | 2 | Appointment | books | Laflin, Shelie L | None | |||
|
||||||||||
CS763Laboratory Animal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10177 | 2 | Appointment | books | Olson, Sally A | None | |||
|
||||||||||
CS766Food Animal (Mixed) Practice Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10662 | 1 | CNC | Appointment | books | Elmore, Ronnie G | None | ||
|
||||||||||
CS767Small Animal Practice Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10663 | 1 | CNC | Appointment | books | Elmore, Ronnie G | None | ||
|
||||||||||
CS768Non-Traditional Practice Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10664 | 1 | CNC | Appointment | books | Elmore, Ronnie G | None | ||
|
||||||||||
CS769Advanced Feedlot Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10665 | 2 | Appointment | books | Apley, Michael Douglas | None | |||
|
||||||||||
CS770Advanced Cow-Calf Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10666 | 2 | Appointment | books | Larson, Robert L White, Bradley J |
None | |||
|
||||||||||
CS771General Dentistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10911 | 1 | Appointment | books | Artzer, Marjory Ann | None | |||
|
||||||||||
CS772Equine Field Service | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 10699 | 2 | Appointment | books | Blevins, Christopher A | None | |||
|
||||||||||
CS775Primary Care Externship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10700 | 2 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
||||||||||
CS800Prb/Medicine/Surgery - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10178 | 1-3 | Appointment | books | Rush, Bonnie Robin | None | |||
|
||||||||||
CS802Supplemental Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10179 | 3 | Appointment | books | Klocke, Emily | None | |||
|
||||||||||
CS803Supplemental Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10180 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
|
||||||||||
CS806Supplemental Equine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10181 | 2 | Appointment | books | Davis, Elizabeth G | None | |||
|
||||||||||
CS818Supplemental Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10182 | 3 | Appointment | books | Roush, James K Renberg, Walter C |
None | |||
|
||||||||||
CS822Exotic Animal And Wildlife Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10183 | 3 | Appointment | books | Carpenter, James W Eshar, David Nir |
None | |||
|
||||||||||
CS870Diagnostic Methods In Feedlot Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10185 | 3 | Appointment | books | Thomson, Daniel U | None | |||
|
||||||||||
CS890Prb/Clinical Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10186 | 1-3 | Appointment | books | Rush, Bonnie Robin | None | |||
|
||||||||||
CS899Research In Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10187 | 1-6 | CNC | Appointment | books | Rush, Bonnie Robin | None | ||
|
K-State 8 areas |
---|
For more information, visit the Clinical Sciences home page.