Civil Engineering
K-State 8 areas |
---|
CE331Strength Materials A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10692 | 3 | |||||||
|
||||||||||
CE333Statics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10096 | 3 | M W F | 3:05-4:20 p.m. | DUF 2144 | Melhem, Hani G | |||
|
||||||||||
ZA | REC | 11564 | 3 | Distance | Esmaeily, Asad | |||||
|
||||||||||
CE690Selected Topics In Civil Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11044 | 1-3 | Appointment | Stokes, Robert W | None | ||||
|
||||||||||
CE703Responsibility In Engineering: Codes & Professionalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10098 | 3 | None | ||||||
|
||||||||||
ZA | REC | 11589 | 3 | Distance | Starrett, Steven K | None | ||||
|
||||||||||
CE704Responsibility in Engineering: Leadership & Diversity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10689 | 3 | None | ||||||
|
||||||||||
ZA | LEC | 11565 | 3 | Distance | Starrett, Steven K | None | ||||
|
||||||||||
CE752Advanced Hydrology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11452 | 3 | None | ||||||
|
||||||||||
ZA | REC | 11562 | 3 | Distance | Starrett, Steven K | None | ||||
|
||||||||||
CE790Prb/Civil Engg - Top/Engg Ethics Case Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10100 | 1-18 | Appointment | Starrett, Steven K | None | ||||
|
||||||||||
CE790Prb/Civil Engg - Top/Ethcs Case Stdes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11561 | 3 | Distance | Starrett, Steven K | None | ||||
|
||||||||||
CE790Prb/Civil Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10099 | 1-18 | Appointment | Stokes, Robert W | None | ||||
|
||||||||||
CE791Research In Civil Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10101 | 1-18 | Appointment | Stokes, Robert W | None | ||||
|
||||||||||
CE816Top/Civil Engr - Top/Retrofitting Historic Bldg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11319 | 3 | Appointment | Nayyeriamiri, Shahin | None | ||||
|
||||||||||
ZA | IND | 11587 | 3 | Distance | Nayyeriamiri, Shahin | None | ||||
|
||||||||||
CE816Top/Civil Engr - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10102 | 1-18 | Appointment | Esmaeily, Asad | None | ||||
|
||||||||||
CE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10103 | 1-18 | CNC | -12:00 p.m. | Dissanayake, Sunanda | None | |||
|
||||||||||
B | RSH | 11131 | 1-18 | CNC | -12:00 p.m. | Esmaeily, Asad | None | |||
|
||||||||||
C | RSH | 11132 | 1-18 | CNC | -12:00 p.m. | Hossain, A S M Mustaque | None | |||
|
||||||||||
D | RSH | 11133 | 1-18 | CNC | -12:00 p.m. | Mathews, Alexander P | None | |||
|
||||||||||
E | RSH | 11134 | 1-18 | CNC | -12:00 p.m. | Melhem, Hani G | None | |||
|
||||||||||
F | RSH | 11135 | 1-18 | CNC | -12:00 p.m. | Mladenov, Natalie | None | |||
|
||||||||||
G | RSH | 11136 | 1-18 | CNC | -12:00 p.m. | Peric, Dunja | None | |||
|
||||||||||
H | RSH | 11137 | 1-18 | CNC | -12:00 p.m. | Peterman, Robert J | None | |||
|
||||||||||
I | RSH | 11138 | 1-18 | CNC | -12:00 p.m. | Rasheed, Hayder A | None | |||
|
||||||||||
J | RSH | 11139 | 1-18 | CNC | -12:00 p.m. | Riding, Kyle A | None | |||
|
||||||||||
K | RSH | 11140 | 1-18 | CNC | -12:00 p.m. | Starrett, Steven K | None | |||
|
||||||||||
L | RSH | 11141 | 1-18 | CNC | -12:00 p.m. | Steward, David R | None | |||
|
||||||||||
M | RSH | 11142 | 1-18 | CNC | -12:00 p.m. | Stokes, Robert W | None | |||
|
||||||||||
N | RSH | 11169 | 1-18 | CNC | -12:00 p.m. | Tucker, Stacey Elizabeth | None | |||
|
||||||||||
CE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10104 | 1-18 | CNC | -12:00 p.m. | Dissanayake, Sunanda | None | |||
|
||||||||||
B | RSH | 11143 | 1-18 | CNC | Esmaeily, Asad | None | ||||
|
||||||||||
C | RSH | 11144 | 1-18 | CNC | -12:00 p.m. | Hossain, A S M Mustaque | None | |||
|
||||||||||
D | RSH | 11145 | 1-18 | CNC | -12:00 p.m. | Mathews, Alexander P | None | |||
|
||||||||||
E | RSH | 11146 | 1-18 | CNC | -12:00 p.m. | Melhem, Hani G | None | |||
|
||||||||||
F | RSH | 11147 | 1-18 | CNC | -12:00 p.m. | Mladenov, Natalie | None | |||
|
||||||||||
G | RSH | 11148 | 1-18 | CNC | -12:00 p.m. | Peric, Dunja | None | |||
|
||||||||||
H | RSH | 11149 | 1-18 | CNC | -12:00 p.m. | Peterman, Robert J | None | |||
|
||||||||||
I | RSH | 11150 | 1-18 | CNC | -12:00 p.m. | Rasheed, Hayder A | None | |||
|
||||||||||
J | RSH | 11151 | 1-18 | CNC | -12:00 p.m. | Riding, Kyle A | None | |||
|
||||||||||
K | RSH | 11152 | 1-18 | CNC | -12:00 p.m. | Starrett, Steven K | None | |||
|
||||||||||
L | RSH | 11153 | 1-18 | CNC | -12:00 p.m. | Steward, David R | None | |||
|
||||||||||
M | RSH | 11154 | 1-18 | CNC | -12:00 p.m. | Stokes, Robert W | None | |||
|
||||||||||
N | RSH | 11155 | 1-18 | CNC | -12:00 p.m. | Tucker, Stacey Elizabeth | None | |||
|
||||||||||
CE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10105 | 1-18 | CNC | -12:00 p.m. | Dissanayake, Sunanda | None | |||
|
||||||||||
B | RSH | 11156 | 1-18 | CNC | -12:00 p.m. | Esmaeily, Asad | None | |||
|
||||||||||
C | RSH | 11157 | 1-18 | CNC | -12:00 p.m. | Hossain, A S M Mustaque | None | |||
|
||||||||||
D | RSH | 11158 | 1-18 | CNC | -12:00 p.m. | Mathews, Alexander P | None | |||
|
||||||||||
E | RSH | 11159 | 1-18 | CNC | -12:00 p.m. | Melhem, Hani G | None | |||
|
||||||||||
F | RSH | 11160 | 1-18 | CNC | -12:00 p.m. | Mladenov, Natalie | None | |||
|
||||||||||
G | RSH | 11161 | 1-18 | CNC | -12:00 p.m. | Peric, Dunja | None | |||
|
||||||||||
H | RSH | 11162 | 1-18 | CNC | -12:00 p.m. | Peterman, Robert J | None | |||
|
||||||||||
I | RSH | 11163 | 1-18 | CNC | -12:00 p.m. | Rasheed, Hayder A | None | |||
|
||||||||||
J | RSH | 11164 | 1-18 | CNC | -12:00 p.m. | Riding, Kyle A | None | |||
|
||||||||||
K | RSH | 11165 | 1-18 | CNC | -12:00 p.m. | Starrett, Steven K | None | |||
|
||||||||||
L | RSH | 11166 | 1-18 | CNC | -12:00 p.m. | Steward, David R | None | |||
|
||||||||||
M | RSH | 11167 | 1-18 | CNC | -12:00 p.m. | Stokes, Robert W | None | |||
|
K-State 8 areas |
---|
For more information, visit the Civil Engineering home page.