Biological and Agricultural Engineering
K-State 8 areas |
---|
ATM515Prb/Ag Tech Mgmt - Top/Vary By Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10068 | 1-18 | Appointment | Harner, Joseph P | None | ||||
|
||||||||||
BAE499Honors Research In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10069 | 1-18 | Appointment | Harner, Joseph P | None | ||||
|
||||||||||
B | IND | 11092 | 1-18 | Barnes, Philip L | None | |||||
|
||||||||||
C | IND | 11093 | 1-18 | Brokesh, Edwin L | None | |||||
|
||||||||||
D | IND | 11094 | 1-18 | Hutchinson, Stacy Louise Lewis | None | |||||
|
||||||||||
E | IND | 11095 | 1-18 | Maghirang, Ronaldo G | None | |||||
|
||||||||||
F | IND | 11096 | 1-18 | Sheshukov, Aleksey Y | None | |||||
|
||||||||||
G | IND | 11097 | 1-18 | Wang, Donghai | None | |||||
|
||||||||||
H | IND | 11098 | 1-18 | Wilken, Lisa R | None | |||||
|
||||||||||
I | IND | 11099 | 1-18 | Zhang, Naiqian | None | |||||
|
||||||||||
J | IND | 11100 | 1-18 | Flippo, Daniel K | None | |||||
|
||||||||||
K | IND | 11642 | 1-18 | Appointment | Sharda, Ajay | None | ||||
|
||||||||||
M | IND | 11641 | 1-18 | He, Mei | None | |||||
|
||||||||||
N | IND | 12100 | 1-18 | Appointment | Deng, Yu | None | ||||
|
||||||||||
O | IND | 12111 | 1-18 | Appointment | Liu, Zifei | None | ||||
|
||||||||||
BAE620Prb/Ag Engg - Top/Gassifier Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10840 | 1-18 | None | ||||||
|
||||||||||
BAE620Prb/Ag Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10070 | 1-18 | Appointment | Harner, Joseph P | None | ||||
|
||||||||||
BAE810Research In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10071 | 0-18 | Appointment | Harner, Joseph P | None | ||||
|
||||||||||
BAE820Top/Agric Engr - Top/Hydrology & Ecosystems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11420 | 1 | T | 9:00-10:30 a.m. | S 133 | Sheshukov, Aleksey Y | None | ||
|
||||||||||
BAE820Top/Agric Engr - Top/Mechatronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12146 | 1-18 | S 133 | Flippo, Daniel K | None | ||||
|
||||||||||
BAE820Top/Agric Engr - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10768 | 1-18 | Appointment | Wang, Donghai | None | ||||
|
||||||||||
BAE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10072 | 1-18 | CNC | Appointment | Harner, Joseph P | None | |||
|
||||||||||
B | RSH | 11101 | 1-18 | CNC | Barnes, Philip L | None | ||||
|
||||||||||
C | RSH | 11102 | 1-18 | CNC | Brokesh, Edwin L | None | ||||
|
||||||||||
D | RSH | 11103 | 1-18 | CNC | Hutchinson, Stacy Louise Lewis | None | ||||
|
||||||||||
E | RSH | 11104 | 1-18 | CNC | Maghirang, Ronaldo G | None | ||||
|
||||||||||
F | RSH | 11105 | 1-18 | CNC | Sheshukov, Aleksey Y | None | ||||
|
||||||||||
G | RSH | 11106 | 1-18 | CNC | Wang, Donghai | None | ||||
|
||||||||||
H | RSH | 11107 | 1-18 | CNC | Wilken, Lisa R | None | ||||
|
||||||||||
I | RSH | 11108 | 1-18 | CNC | Zhang, Naiqian | None | ||||
|
||||||||||
J | RSH | 11109 | 1-18 | CNC | Flippo, Daniel K | None | ||||
|
||||||||||
K | RSH | 11110 | 1-18 | CNC | Sharda, Ajay | None | ||||
|
||||||||||
L | RSH | 12101 | 1-18 | CNC | Appointment | Deng, Yu | None | |||
|
||||||||||
M | RSH | 12102 | 1-18 | CNC | Appointment | He, Mei | None | |||
|
||||||||||
N | RSH | 12112 | 1-18 | CNC | Appointment | Liu, Zifei | None | |||
|
||||||||||
BAE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10073 | 1-18 | CNC | Appointment | Harner, Joseph P | None | |||
|
||||||||||
B | RSH | 11111 | 1-18 | CNC | Barnes, Philip L | None | ||||
|
||||||||||
C | RSH | 11112 | 1-18 | CNC | Brokesh, Edwin L | None | ||||
|
||||||||||
D | RSH | 11113 | 1-18 | CNC | Hutchinson, Stacy Louise Lewis | None | ||||
|
||||||||||
E | RSH | 11114 | 1-18 | CNC | Maghirang, Ronaldo G | None | ||||
|
||||||||||
F | RSH | 11115 | 1-18 | CNC | Sheshukov, Aleksey Y | None | ||||
|
||||||||||
G | RSH | 11116 | 1-18 | CNC | Wang, Donghai | None | ||||
|
||||||||||
H | RSH | 11117 | 1-18 | CNC | Wilken, Lisa R | None | ||||
|
||||||||||
I | RSH | 11118 | 1-18 | CNC | Zhang, Naiqian | None | ||||
|
||||||||||
J | RSH | 11119 | 1-18 | CNC | Harner, Joseph P | None | ||||
|
||||||||||
K | RSH | 11120 | 1-18 | CNC | Sharda, Ajay | None | ||||
|
||||||||||
L | RSH | 12103 | 1-18 | CNC | Appointment | Deng, Yu | None | |||
|
||||||||||
M | RSH | 12104 | 1-18 | CNC | Appointment | He, Mei | None | |||
|
||||||||||
N | RSH | 12113 | 1-18 | CNC | Appointment | Liu, Zifei | None | |||
|
||||||||||
BAE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10074 | 1-18 | CNC | Appointment | Harner, Joseph P | None | |||
|
||||||||||
B | RSH | 11121 | 1-18 | CNC | Barnes, Philip L | None | ||||
|
||||||||||
C | RSH | 11122 | 1-18 | CNC | Brokesh, Edwin L | None | ||||
|
||||||||||
D | RSH | 11123 | 1-18 | CNC | Hutchinson, Stacy Louise Lewis | None | ||||
|
||||||||||
E | RSH | 11124 | 1-18 | CNC | Maghirang, Ronaldo G | None | ||||
|
||||||||||
F | RSH | 11125 | 1-18 | CNC | Sheshukov, Aleksey Y | None | ||||
|
||||||||||
G | RSH | 11126 | 1-18 | CNC | Wang, Donghai | None | ||||
|
||||||||||
H | RSH | 11127 | 1-18 | CNC | Wilken, Lisa R | None | ||||
|
||||||||||
I | RSH | 11128 | 1-18 | CNC | Zhang, Naiqian | None | ||||
|
||||||||||
J | RSH | 11129 | 1-18 | CNC | Flippo, Daniel K | None | ||||
|
||||||||||
K | RSH | 11130 | 1-18 | CNC | Sharda, Ajay | None | ||||
|
||||||||||
L | RSH | 12105 | 1-18 | CNC | Appointment | Deng, Yu | None | |||
|
||||||||||
M | RSH | 12106 | 1-18 | CNC | Appointment | He, Mei | None | |||
|
||||||||||
N | RSH | 12114 | 1-18 | CNC | Appointment | Liu, Zifei | None | |||
|
K-State 8 areas |
---|
For more information, visit the Biological and Agricultural Engineering home page.