Dean of Arts and Sciences
K-State 8 areas |
---|
DAS001Clinical Lab Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10188 | 0-15 | CNC | Appointment | Adams-Wright, Gayla Anne | None | |||
|
||||||||||
DAS030Intro to English Language Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10759 | 0 | CNC | Appointment | Ackerman, Trenton J Hieger, Audra E |
None | |||
|
||||||||||
B | REC | 10842 | 0 | CNC | Appointment | Ackerman, Trenton J Hieger, Audra E |
None | |||
|
||||||||||
C | REC | 10853 | 0 | CNC | Appointment | Stinnett, Max | None | |||
|
||||||||||
D | REC | 11060 | 0 | CNC | Appointment | Stinnett, Max | None | |||
|
||||||||||
E | REC | 11061 | 0 | CNC | Appointment | Kitson, Christina Lee | None | |||
|
||||||||||
F | REC | 11062 | 0 | CNC | Appointment | Kitson, Christina Lee | None | |||
|
||||||||||
G | REC | 11063 | 0 | CNC | Appointment | Stinnett, Max | None | |||
|
||||||||||
H | REC | 11064 | 0 | CNC | Appointment | Wood, Mary | None | |||
|
||||||||||
I | REC | 11075 | 0 | CNC | MTWUF | 9:30-11:30 a.m. | Diaz De Sabates, Gabriela Beatriz | None | ||
|
||||||||||
J | REC | 11435 | 0 | CNC | Appointment | Callahan, James M | None | |||
|
||||||||||
K | REC | 11436 | 0 | CNC | Appointment | Callahan, James M | None | |||
|
||||||||||
L | REC | 11437 | 0 | CNC | Appointment | Callahan, James M | None | |||
|
||||||||||
M | REC | 11444 | 0 | CNC | Appointment | Kitson, Christina Lee | None | |||
|
||||||||||
N | REC | 11445 | 0 | CNC | Appointment | Kitson, Christina Lee | None | |||
|
||||||||||
O | REC | 11446 | 0 | CNC | Appointment | Kitson, Christina Lee | None | |||
|
||||||||||
P | REC | 11447 | 0 | CNC | Appointment | Kitson, Christina Lee | None | |||
|
||||||||||
Q | REC | 11449 | 0 | CNC | Appointment | Rosenberg, Lenore Anna | None | |||
|
||||||||||
DAS032Training in Organization, Wellness, Academics, Responsibilities and Discipline in the ELP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11059 | 1 | T U | 8:00-8:50 a.m. | Conroy, Ellen Mary | None | |||
|
||||||||||
DAS135SS/English - Top/Advanced 1 Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AX | IND | 11362 | 6 | MTWUF | 3:00-4:30 p.m. | JU 149 | Davidson, Chad C | None | ||
|
||||||||||
AY | IND | 11363 | 6 | MTWUF | 3:00-4:30 p.m. | D 207 | Kim, Eun Hee | None | ||
|
||||||||||
AZ | IND | 11364 | 6 | MTWUF | 3:00-4:30 p.m. | EH 218 | Lemmons, Carol A | None | ||
|
||||||||||
B | IND | 10993 | 6 | MTWUF | 3:00-4:30 p.m. | WA 041 | Brunner-Livingston, Virginia Phyllis Marie | None | ||
|
||||||||||
BA | IND | 11365 | 3 | MTWUF | 3:00-4:30 p.m. | EH 211 | Caulfield, Brandy Jo | None | ||
|
||||||||||
DAS135SS/English - Top/Advanced 1 Speak/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AP | IND | 11354 | 6 | MTWUF | 1:00-2:30 p.m. | JU 341 | Mason, Julie Christina | None | ||
|
||||||||||
AQ | IND | 11355 | 6 | MTWUF | 1:00-2:30 p.m. | WA 328 | Caulfield, Stephen Edmond | None | ||
|
||||||||||
AR | IND | 11356 | 6 | MTWUF | 1:00-2:30 p.m. | WA 333 | Vogelsang, Carly Lou Ann | None | ||
|
||||||||||
AS | IND | 11357 | 6 | MTWUF | 1:00-2:30 p.m. | SC 214 | Rosenberg, Lenore Anna | None | ||
|
||||||||||
AT | IND | 11358 | 6 | MTWUF | 1:00-2:30 p.m. | McNamara, Aziah | None | |||
|
||||||||||
BD | IND | 11368 | 3 | T U | 3:40-5:10 p.m. | WA 350 | Chappell Jr, Marion Cary | None | ||
|
||||||||||
DAS135SS/English - Top/Advanced 2 Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
BC | IND | 11367 | 3 | None | ||||||
Meets June 9 - August 1, 2014: | M W F | 3:00-4:30 p.m. | WA 333 | Phillips Zee, Laura | ||||||
Meets June 9 - August 1, 2014: | T U | 3:00-4:30 p.m. | WA 333 | Phillips Zee, Laura | ||||||
|
||||||||||
DAS135SS/English - Top/Advanced 2 Speak/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AU | IND | 11359 | 3 | None | ||||||
Meets June 9 - August 1, 2014: | T U | 1:00-2:30 p.m. | EH 016 | Hieger, Audra E | ||||||
Meets June 9 - August 1, 2014: | M W F | 1:00-2:30 p.m. | EH 016 | Hieger, Audra E | ||||||
|
||||||||||
AV | IND | 11360 | 3 | None | ||||||
Meets June 9 - August 1, 2014: | M W F | 1:00-2:30 p.m. | EH 211 | Hieger, Audra E | ||||||
Meets June 9 - August 1, 2014: | T U | 1:00-2:30 p.m. | EH 211 | Hieger, Audra E | ||||||
|
||||||||||
BE | IND | 11369 | 3 | T U | 3:40-5:10 p.m. | WA 328 | Mason, Julie Christina | None | ||
|
||||||||||
DAS135SS/English - Top/Advanced 2 Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AM | IND | 11351 | 3 | None | ||||||
Meets June 9 - August 1, 2014: | T U | 9:00-10:30 a.m. | EH 223 | Hieger, Audra E | ||||||
Meets June 9 - August 1, 2014: | M W F | 9:00-10:30 a.m. | EH 223 | Hieger, Audra E | ||||||
|
||||||||||
AN | IND | 11352 | 3 | None | ||||||
Meets June 9 - August 1, 2014: | M W F | 9:00-10:30 a.m. | AK 231 | Hieger, Audra E | ||||||
Meets June 9 - August 1, 2014: | T U | 9:00-10:30 a.m. | AK 231 | Hieger, Audra E | ||||||
|
||||||||||
BB | IND | 11366 | 3 | MTWUF | 3:00-4:30 p.m. | W 218 | Brunner-Livingston, Virginia Phyllis Marie | None | ||
|
||||||||||
DAS135SS/English - Top/Advanced I Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AC | IND | 11054 | 6 | MTWUF | 9:00-10:30 a.m. | SC 214 | Caulfield, Stephen Edmond | None | ||
|
||||||||||
AD | IND | 11055 | 6 | MTWUF | 9:00-10:30 a.m. | DU 1029 | Wong, Wing Yan | None | ||
|
||||||||||
AH | IND | 11070 | 6 | MTWUF | 9:00-10:30 a.m. | CW 120 | Rosenberg, Lenore Anna | None | ||
|
||||||||||
AK | IND | 11349 | 6 | MTWUF | 9:00-10:30 a.m. | MS 211 | Ensley, Jeff Andrew | None | ||
|
||||||||||
AL | IND | 11350 | 6 | MTWUF | 9:00-10:30 a.m. | Brunner-Livingston, Virginia Phyllis Marie | None | |||
|
||||||||||
DAS135SS/English - Top/Culture/Language/Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AE | IND | 11056 | 6 | Appointment | Wood, Mary | None | ||||
|
||||||||||
AF | IND | 11068 | 4 | Appointment | Hieger, Audra E | None | ||||
|
||||||||||
V | IND | 11025 | 2 | None | ||||||
|
||||||||||
W | IND | 11026 | 2 | None | ||||||
|
||||||||||
X | IND | 11027 | 2 | None | ||||||
|
||||||||||
Y | IND | 11028 | 2 | None | ||||||
|
||||||||||
DAS135SS/English - Top/ESL Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | IND | 11052 | 4 | Appointment | Perez, Della R | None | ||||
|
||||||||||
AG | IND | 11069 | 4 | Appointment | Wood, Mary | None | ||||
|
||||||||||
K | IND | 11014 | 3 | Appointment | MacDonald, Grizelda | None | ||||
|
||||||||||
L | IND | 11015 | 3 | Appointment | MacDonald, Grizelda | None | ||||
|
||||||||||
M | IND | 11016 | 3 | None | ||||||
|
||||||||||
N | IND | 11017 | 3 | None | ||||||
|
||||||||||
O | IND | 11018 | 3 | None | ||||||
|
||||||||||
Z | IND | 11051 | 3 | Appointment | Wood, Mary | None | ||||
|
||||||||||
DAS135SS/English - Top/ESL Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AJ | IND | 11072 | 4 | Appointment | Hieger, Audra E | None | ||||
|
||||||||||
T | IND | 11023 | 4 | None | ||||||
|
||||||||||
DAS135SS/English - Top/High Intermediate Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AW | IND | 11361 | 6 | MTWUF | 3:00-4:30 p.m. | EH 021 | Mason, Julie Christina | None | ||
|
||||||||||
DAS135SS/English - Top/High Intermediate Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10992 | 6 | MTWUF | 9:00-10:30 a.m. | S 143 | Vogelsang, Carly Lou Ann | None | ||
|
||||||||||
DAS135SS/English - Top/High Intmed Speak/Listen | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AO | IND | 11353 | 6 | MTWUF | 1:00-2:30 p.m. | D 207 | Ensley, Jeff Andrew | None | ||
|
||||||||||
DAS135SS/English - Top/Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AB | IND | 11053 | 4 | Appointment | Fanning, Cristina A | None | ||||
|
||||||||||
AI | IND | 11071 | 4 | Appointment | Hieger, Audra E | None | ||||
|
||||||||||
P | IND | 11019 | 3 | None | ||||||
|
||||||||||
Q | IND | 11020 | 3 | None | ||||||
|
||||||||||
R | IND | 11021 | 3 | None | ||||||
|
||||||||||
S | IND | 11022 | 3 | None | ||||||
|
||||||||||
U | IND | 11024 | 3 | None | ||||||
|
||||||||||
DAS135SS/English - Top/Oral Comunication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 10994 | 3 | MTWUF | 2:00-4:00 p.m. | S 131 | Wood, Mary | None | ||
|
||||||||||
D | IND | 10995 | 3 | MTWUF | 2:00-4:00 p.m. | W 122 | Wood, Mary | None | ||
|
||||||||||
E | IND | 10996 | 3 | MTWUF | 2:10-4:10 p.m. | ES 107C | Wood, Mary | None | ||
|
||||||||||
J | IND | 11001 | 3 | MTWUF | 1:00-3:00 p.m. | S 252 | Wood, Mary | None | ||
|
||||||||||
DAS135SS/English - Top/Technical Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
BF | IND | 11417 | 6 | MT UF | 3:10-5:10 p.m. | N 128 | Wood, Mary | None | ||
|
||||||||||
BG | IND | 11418 | 3 | MT UF | 9:30-11:30 a.m. | N 128 | Wood, Mary | None | ||
|
||||||||||
DAS135SS/English - Top/Written Comunication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 10997 | 3 | MTWUF | 9:00-11:00 a.m. | Wood, Mary | None | |||
|
||||||||||
G | IND | 10998 | 3 | MTWUF | 10:10 a.m.-12:10 p.m. | Wood, Mary | None | |||
|
||||||||||
H | IND | 10999 | 3 | MTWUF | 10:10 a.m.-12:10 p.m. | EH 122 | Wood, Mary | None | ||
|
||||||||||
I | IND | 11000 | 3 | M W F | 9:00-9:50 a.m. | F 212 | Wood, Mary | None | ||
|
||||||||||
DAS136Beginning English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10862 | 6 | CNC | None | |||||
Meets June 9 - August 1, 2014: | MTWUF | 12:30-2:30 p.m. | F 212 | Smolenski, Diane Lynn | ||||||
Meets June 9 - August 1, 2014: | F | 12:30-2:30 p.m. | Smolenski, Diane Lynn | |||||||
|
||||||||||
DAS136Beginning English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10861 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | F 212 | Climenhaga, Greta Celine | None | |
|
||||||||||
DAS136Beginning English 1 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10863 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | S 130 | McConnell, Jolene Marie | None | |
|
||||||||||
DAS138Beginning English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 12138 | 6 | CNC | MTWUF | 12:30-2:30 a.m. | K 216 | Jennings, Taylor R | None | |
|
||||||||||
F | REC | 10860 | 6 | CNC | MTWUF | 12:30-2:30 p.m. | S 143 | Jagosz, Thomas E | None | |
|
||||||||||
DAS138Beginning English 2 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 10858 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | F 310A | Tran, Linh Thi Phuong | None | |
|
||||||||||
DAS138Beginning English 2 - Top/Speaking/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 12139 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | TH 1021 | Carel, AnnaBell Lee | None | |
|
||||||||||
DAS138Beginning English 2 - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 12137 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | K 214 | Peverill, Timothy Lamar | None | |
|
||||||||||
DAS138Beginning English 2 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10857 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | F 310A | Diah, Kimberly Anthonette | None | |
|
||||||||||
E | REC | 10859 | 4 | CNC | MTWUF | 9:10-10:25 a.m. | EH 012 | Wood, Mary | None | |
|
||||||||||
DAS140Intermed English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10864 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | S 252 | Morgan, Dan W | None | |
|
||||||||||
C | REC | 12088 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | EH 020 | Elliott, Emily Jo | None | |
|
||||||||||
DAS140Intermed English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10865 | 6 | CNC | MTWUF | 12:30-2:30 p.m. | TH 1012 | Cloyd, Ryan M | None | |
|
||||||||||
D | REC | 10866 | 6 | CNC | MTWUF | 12:30-2:30 p.m. | S 127 | Vandeventer, Carol A | None | |
|
||||||||||
DAS140Intermed English 1 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 10867 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | W 122 | Cannon, Anne Elizabeth | None | |
|
||||||||||
F | REC | 10868 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | DUR 1069 | Carel, AnnaBell Lee | None | |
|
||||||||||
DAS150Intermed English 2 - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 10872 | 3 | CNC | M W F | 11:10 a.m.-12:10 p.m. | K 216 | Climenhaga, Greta Celine | None | |
|
||||||||||
I | REC | 10874 | 3 | CNC | MTWUF | 11:10 a.m.-12:10 p.m. | S 162 | Kelly, Smoky L | None | |
|
||||||||||
M | REC | 11057 | 3 | CNC | MTWUF | 11:10 a.m.-12:10 p.m. | S 130 | Hieger, Audra E | None | |
|
||||||||||
O | REC | 11067 | 3 | CNC | MTWUF | 11:10 a.m.-12:10 p.m. | F 310A | Wood, Mary | None | |
|
||||||||||
R | REC | 12145 | 3 | CNC | MTWUF | 11:10 a.m.-12:10 p.m. | STAFF | None | ||
|
||||||||||
DAS150Intermed English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10951 | 6 | CNC | MTWUF | 2:40-4:40 p.m. | F 208 | Chappell Jr, Marion Cary | None | |
|
||||||||||
C | REC | 10869 | 6 | CNC | None | |||||
|
||||||||||
H | REC | 10952 | 5-6 | CNC | MTWUF | 1:30-3:30 p.m. | K 216 | Wood, Mary | None | |
|
||||||||||
J | REC | 10875 | 6 | CNC | None | |||||
Meets June 19 - August 1, 2014: | M W F | 2:40-3:30 p.m. | DUR 1063 | Gramp, Viktoria E | ||||||
Meets June 19 - August 1, 2014: | T U | 2:40-3:40 p.m. | Gramp, Viktoria E | |||||||
|
||||||||||
Q | REC | 12124 | 6 | CNC | MTWUF | 2:40-4:40 p.m. | EH 016 | Rice, Thomas Green | None | |
|
||||||||||
DAS150Intermed English 2 - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 10870 | 3 | CNC | MTWUF | 1:30-2:30 p.m. | DUR 1063 | Tran, Linh Thi Phuong | None | |
|
||||||||||
L | REC | 10877 | 3 | CNC | MTWUF | 1:30-2:30 p.m. | D 106 | Burke, Janice | None | |
|
||||||||||
DAS150Intermed English 2 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 10871 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | W 115 | Law, Andrea Annette | None | |
|
||||||||||
G | REC | 10873 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | S 162 | Phillips Zee, Laura | None | |
|
||||||||||
K | REC | 10876 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | DU 1041 | Kelly, Smoky L | None | |
|
||||||||||
N | REC | 11066 | 5-6 | CNC | MTWUF | 9:00-11:00 a.m. | TH 1012 | Wood, Mary | None | |
|
||||||||||
P | REC | 11442 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | MS 210 | Hieger, Audra E | None | |
|
||||||||||
DAS152Advanced English I - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10815 | 3 | MTWUF | 1:30-2:30 p.m. | S 130 | Solarz, Janusz | |||
|
||||||||||
D | LEC | 10817 | 3 | MTWUF | 8:40-9:40 a.m. | W 025 | Wood, Mary | |||
|
||||||||||
I | LEC | 10822 | 3 | |||||||
Meets June 9 - August 1, 2014: | M W F | 1:30-2:20 p.m. | F 310A | Gramp, Viktoria E | ||||||
Meets June 9 - August 1, 2014: | T U | 1:30-2:30 p.m. | Gramp, Viktoria E | |||||||
|
||||||||||
K | LEC | 10824 | 3 | MTWUF | 12:10-1:10 p.m. | T 213 | Wood, Mary | |||
|
||||||||||
L | LEC | 10825 | 3 | MTWUF | 11:10 a.m.-12:10 p.m. | S 161 | Wood, Mary | |||
|
||||||||||
P | LEC | 11058 | 3 | MTWUF | 8:40-9:40 a.m. | W 123 | Wood, Mary | |||
|
||||||||||
DAS152Advanced English I - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 10818 | 6 | MTWUF | 2:40-4:40 p.m. | TH 1012 | Asebedo, Miranda S | |||
|
||||||||||
F | LEC | 10819 | 6 | MTWUF | 2:40-4:40 p.m. | S 127 | Burke, Janice | |||
|
||||||||||
G | LEC | 10820 | 6 | MTWUF | 2:40-4:40 p.m. | C 209 | Solarz, Janusz | |||
|
||||||||||
H | LEC | 10821 | 6 | MTWUF | 2:40-4:40 p.m. | S 132 | Everley, Rebecca J | |||
|
||||||||||
M | LEC | 10950 | 5-6 | MTWUF | 2:30-4:30 p.m. | S 130 | Wood, Mary | |||
|
||||||||||
DAS152Advanced English I - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | LEC | 10823 | 3 | Appointment | Carel, AnnaBell Lee | |||||
|
||||||||||
R | LEC | 11440 | 3 | Appointment | Wood, Mary | |||||
|
||||||||||
DAS152Advanced English I - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10816 | 6 | MTWUF | 2:40-4:40 p.m. | K 214 | Morgan, Dan W | |||
|
||||||||||
DAS152Advanced English I - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | LEC | 11049 | 5-6 | M W F | 9:50-11:50 a.m. | F 212 | Wood, Mary | |||
|
||||||||||
O | LEC | 11050 | 5-6 | Wood, Mary | ||||||
|
||||||||||
Q | LEC | 11439 | 6 | Appointment | Wood, Mary | |||||
|
||||||||||
DAS154Advanced English II - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 10829 | 3 | Appointment | Wood, Mary | None | ||||
|
||||||||||
F | LEC | 10851 | 3 | MTWUF | 3:40-4:40 p.m. | K 210 | Wood, Mary | None | ||
|
||||||||||
DAS154Advanced English II - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10828 | 3 | MTWUF | 3:40-4:40 p.m. | K 216 | Jagosz, Thomas E | None | ||
|
||||||||||
DAS154Advanced English II - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 10830 | 3 | MTWUF | 11:10 a.m.-12:10 p.m. | S 143 | Carel, AnnaBell Lee | None | ||
|
||||||||||
DAS154Advanced English II - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10826 | 6 | MTWUF | 9:00-11:00 a.m. | S 252 | Henriksen, Linda K | None | ||
|
||||||||||
B | LEC | 10827 | 5-6 | None | ||||||
|
||||||||||
H | LEC | 12144 | 6 | None | ||||||
Meets June 9 - August 1, 2014: | MT UF | 2:40-4:40 p.m. | S 130 | Henriksen, Linda K | ||||||
Meets June 9 - August 1, 2014: | W | 2:40-4:40 p.m. | Henriksen, Linda K | |||||||
|
||||||||||
DAS154Advanced English II - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | LEC | 11065 | 3 | MTWUF | 10:00-11:00 a.m. | SC 213 | Burke, Janice | None | ||
|
||||||||||
DAS158Orientation to American Culture and Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10760 | 1 | U | 3:40-4:40 p.m. | WA 348 | Stinnett, Max | None | ||
|
||||||||||
B | REC | 10852 | 1 | Appointment | Stinnett, Max | None | ||||
|
||||||||||
DAS159Digital English for International Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11002 | 2 | MTWUF | 8:50-9:40 a.m. | Wood, Mary | None | |||
|
||||||||||
B | REC | 11003 | 2 | MTWUF | 8:50-9:40 a.m. | Wood, Mary | None | |||
|
||||||||||
C | REC | 11004 | 2 | MTWUF | 3:30-4:20 p.m. | Wood, Mary | None | |||
|
||||||||||
D | REC | 11005 | 2 | MTWU | 3:30-4:20 p.m. | Wood, Mary | None | |||
|
||||||||||
E | REC | 11006 | 2 | MTWUF | 1:00-1:50 p.m. | Wood, Mary | None | |||
|
||||||||||
DAS176Reading Skills For Non-Native Speakers Of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10747 | 3 | MTWUF | 1:20-2:20 p.m. | ES 108 | Climenhaga, Greta Celine | None | ||
|
||||||||||
DAS177Written Communication Skills For Non Native Speakers/Engl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10748 | 3 | MTWUF | 12:10-1:10 p.m. | DUR 1069 | Andes, Richard H | None | ||
|
||||||||||
DAS178Listening Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10749 | 3 | MTWUF | 3:40-4:40 p.m. | Olsen, Rachel Leah | None | |||
|
||||||||||
DAS179Pronunciation & Speaking Skills For Non-Native Speaker/Engl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10189 | 2 | CNC | MTWUF | 9:00-10:15 a.m. | S 162 | Chappell Jr, Marion Cary | None | |
|
||||||||||
DAS185Teaching & Cultural Orientation For International Tch Asst | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10190 | 3 | MTWUF | 8:00 a.m.-12:30 p.m. | BH 111 | Oswald, Kris L | |||
|
||||||||||
DAS199Independent Reading - Top/Biochm Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | RDG | 10198 | 2 | T U | 9:10-11:20 a.m. | CBC 232 | Reeck, Gerald R | None | ||
|
||||||||||
DAS199Independent Reading - Top/SURPH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 11843 | 2 | T U | 10:00 a.m.-12:00 p.m. | VMS 343 | Choma, Kimathi I Montelone, Beth A |
None | ||
|
||||||||||
DAS199Independent Reading Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RDG | 10191 | 2 | Appointment | Perry, Angelia L | None | ||||
|
||||||||||
C | RDG | 10192 | 2 | Appointment | Wheatley, Alison E | None | ||||
|
||||||||||
D | RDG | 10193 | 1-3 | Appointment | Hunt, Julie A | None | ||||
|
||||||||||
E | RDG | 10194 | 2 | Appointment | Zarka, Kathryn S | None | ||||
|
||||||||||
F | RDG | 10195 | 2 | Appointment | Habluetzel, Nancy A | None | ||||
|
||||||||||
I | RDG | 10197 | 2 | Appointment | Duch, Tami M | None | ||||
|
||||||||||
M | RDG | 10854 | 1 | Appointment | Peters, SherylLynn | None | ||||
|
||||||||||
DAS240Prc/Pre-Health - Top/Dental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10202 | 1 | Appointment | Bohner, Rebecca Elise Carlson | None | ||||
|
||||||||||
DAS240Prc/Pre-Health - Top/Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 10200 | 1 | Appointment | Cassiday, David Andrews | None | ||||
|
||||||||||
DAS240Prc/Pre-Health - Top/Nur Ob | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
