Art
K-State 8 areas |
---|
ART102Ceramics for Non-majors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11665 | 3 | MTWU | 12:10-3:10 p.m. | W 014 | Santoferraro, Amy M | |||
|
||||||||||
ART180Two Dimensional Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11241 | 3 | MTWU | 8:40 a.m.-12:00 p.m. | W 101 | Bernstein, Kevin M | |||
|
||||||||||
ART190Drawing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10047 | 3 | MTWU | 12:10-3:50 p.m. | W 214 | Morrow, Nancy A | |||
|
||||||||||
ART200Three Dimensional Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10688 | 3 | MTWU | 8:40 a.m.-12:00 p.m. | W 220 | Pham, Van Ai Thi | |||
|
||||||||||
ART300SS/In Art - Top/Photo for non-majors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 12022 | 3 | |||||||
|
||||||||||
ART300SS/In Art - Top/Sound Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11289 | 3 | MTWU | 12:10-3:50 p.m. | W 217 | Smith, Nelson David | |||
|
||||||||||
ART325Figure Drawing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11540 | 3 | |||||||
|
||||||||||
ART330Digital Techniques in Visual Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11290 | 3 | |||||||
|
||||||||||
ART440Independent Study/Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10048 | 1-5 | Appointment | Schmidt, Teresa T | None | ||||
|
||||||||||
ART445Independent Study/Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11073 | 1-5 | Appointment | Pakaste, Mervi S | None | ||||
|
||||||||||
ART455Independent Study/Painting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10049 | 1-5 | Appointment | Morrow, Nancy A | None | ||||
|
||||||||||
ART460Independent Study/Printmaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10745 | 1-5 | Appointment | Scuilla, Jason V | None | ||||
|
||||||||||
ART545Twentieth Century Art History 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11477 | 3 | MTWU | 9:00-10:00 a.m. | W 202B | Brown, Glen Richard | |||
|
||||||||||
ART582Internships In Visual Art & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10050 | 1-3 | Appointment | Pakaste, Mervi S | None | ||||
|
||||||||||
B | INT | 10926 | 1-3 | Appointment | Garcia, Matthew Dominic | None | ||||
|
||||||||||
C | INT | 10927 | 1-3 | Appointment | Dow, Douglas N | None | ||||
|
||||||||||
D | INT | 10990 | 0-3 | Appointment | Warner, Daniel A | None | ||||
|
||||||||||
E | INT | 12034 | 0-3 | Appointment | Bahlmann, Rebecca Elizabeth | None | ||||
|
||||||||||
ART603Twentieth Century Art History 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11478 | 3 | MTWU | 10:30 a.m.-12:00 p.m. | W 202B | Brown, Glen Richard | None | ||
|
||||||||||
ART608SS/In Art - Top/SS in Art/Digital Techniq | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11372 | 1-6 | None | ||||||
|
||||||||||
ART608SS/In Art - Top/Sound Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 11903 | 3 | None | ||||||
|
||||||||||
ART6163D Animation in Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11978 | 3 | MTWUF | 9:00 a.m.-5:00 p.m. | W 201B | Warner, Daniel A | |||
|
||||||||||
ART679Color Experiements, Theory And Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 11747 | 3 | MTWUF | 8:30 a.m.-2:30 p.m. | W 222 | Morrow, Nancy A | None | ||
|
||||||||||
ART845Graduate Painting Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10906 | 1-18 | Appointment | Morrow, Nancy A | None | ||||
|
||||||||||
ART885Graduate Independent Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10052 | 1-5 | Appointment | Morrow, Nancy A | None | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Art home page.