Agronomy
K-State 8 areas |
---|
AGRON405Internship In Agronomy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10017 | 1-3 | Appointment | Kerschen, Kim J Ransom, Michel D |
|||||
|
||||||||||
B | LEC | 10741 | 0-3 | Appointment | Ransom, Michel D | |||||
|
||||||||||
AGRON598Undergraduate Research in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12116 | 0-18 | Appointment | Ransom, Michel D | None | ||||
|
||||||||||
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10018 | 1-18 | Appointment | Ransom, Michel D | None | ||||
|
||||||||||
AGRON615Prb/Soil - Top/Field Trip in Russia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11653 | 5 | Appointment | Blocksome, Carolyn E Kirkham, Mary Beth |
None | ||||
|
||||||||||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10019 | 1-18 | Appointment | Ransom, Michel D | None | ||||
|
||||||||||
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10020 | 1-18 | Appointment | Fick, Walter H Owensby, Clenton E |
None | ||||
|
||||||||||
AGRON821Principles of Forage Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11898 | 3 | AG*IDEA | Fick, Walter H | None | ||||
|
||||||||||
AGRON898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10021 | 0-18 | CNC | Appointment | Ransom, Michel D | None | |||
|
||||||||||
AGRON899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10022 | 1-18 | CNC | Appointment | Ransom, Michel D | None | |||
|
||||||||||
AGRON910Top/Plant Breeding - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10023 | 1-18 | Appointment | Schapaugh Jr, William T | None | ||||
|
||||||||||
AGRON935Top/Soils - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10024 | 1-18 | Appointment | Ransom, Michel D | None | ||||
|
||||||||||
AGRON960Topics In Crop Physiology And Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10025 | 1-18 | Appointment | Pagadala, Venkata | None | ||||
|
||||||||||
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10026 | 1-18 | CNC | Appointment | Ransom, Michel D | None | |||
|
K-State 8 areas |
---|
For more information, visit the Agronomy home page.