Aviation Technology
K-State 8 areas |
---|
AVM390Prb/Aviation - Top/Airframe Review | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 12015 | 3 | T U | 6:00-7:15 p.m. | Junction City | Middleton, Tait A | None | ||
|
||||||||||
AVM390Prb/Aviation - Top/Part 145 Repair Station | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 12119 | 1-6 | Appointment | Ley, Stephen C | None | ||||
|
||||||||||
AVM390Prb/Aviation - Top/Robinson Helicopter Maint | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TB | IND | 10707 | 1-6 | None | ||||||
|
||||||||||
AVT100Introduction to Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11300 | 3 | MTWU | 9:00-11:00 a.m. | SBE 101 | Shappee, Eric J | |||
|
||||||||||
AVT270Intro/Unmanned Aerial Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12127 | 3 | Appointment | Barnhart, Richard K | |||||
|
||||||||||
AVT317Composites 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 11889 | 3 | Distance | Beckman, Evan J | |||||
|
||||||||||
AVT389Problems in Aviation - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 12132 | 4 | Appointment | Harris, Vascar Godfrey | None | ||||
|
||||||||||
AVT470Unmanned Aerial Systems Oper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 11371 | 3 | Appointment | Barnhart, Richard K | None | ||||
|
||||||||||
AVT497Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 11035 | 3 | Appointment | Barnhart, Richard K | None | ||||
|
||||||||||
PPIL111Private Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12000 | 4 | MTWU | 1:00-4:00 p.m. | SAC 141 | Brockway, Troy D | |||
|
||||||||||
PPIL112Professional Instrument Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12001 | 3 | MTWU | 1:00-4:00 p.m. | SAC 142 | Irvin, H Hugh | |||
|
||||||||||
PPIL113Private Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10577 | 1 | Appointment | Karcz, Thomas L | None | ||||
|
||||||||||
PPIL114Professional Instrument Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10578 | 1 | Appointment | Karcz, Thomas L | None | ||||
|
||||||||||
PPIL115Private Pilot Helicopter Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11332 | 1 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL116Instrument Helicopter Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11029 | 1 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL196Vfr Pilot Proficiency Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10579 | 1 | Appointment | Brockway, Troy D | None | ||||
|
||||||||||
PPIL211Professional Commercial Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11331 | 3 | |||||||
|
||||||||||
PPIL212Professional Commercial Pilot Flight Lab 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10580 | 2 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL213Professional Commercial Pilot Flight Lab 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10581 | 2 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL215Mountain Flying | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 10709 | 1 | None | ||||||
|
||||||||||
PPIL217Glider Towing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 11324 | 1 | Appointment | King, Bernard Francis | None | ||||
|
||||||||||
PPIL218Commercial Pilot Helicopter Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11333 | 3 | Appointment | Gross, William R | |||||
|
||||||||||
PPIL222Commercial Pilot Helicopter Flight Lab I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12092 | 2 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL223Commercial Pilot Helicopter Flight Lab 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11334 | 1-2 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL230Private Pilot Glider Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 11323 | 1 | Appointment | King, Bernard Francis | |||||
|
||||||||||
PPIL231Commercial Pilot Glider Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 11322 | 1 | Appointment | King, Bernard Francis | |||||
|
||||||||||
PPIL251Private Pilot Helicopter Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11031 | 1 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL262Multi Engine Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10582 | 1 | MTWU | 1:00-5:00 p.m. | SAC 140 | Irvin, H Hugh | None | ||
|
||||||||||
PPIL263Multi Engine Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10583 | 1 | Appointment | Irvin, H Hugh | |||||
|
||||||||||
PPIL281Instrument Helicopter Pilot Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11032 | 1 | Appointment | Gross, William R | |||||
|
||||||||||
PPIL290Multi-Engine Crew Coordination | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10929 | 1-4 | Appointment | Gross, William R | |||||
|
||||||||||
PPIL295Tailwheel Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 10710 | 1 | Appointment | Brockway, Troy D | |||||
|
||||||||||
PPIL312Certified Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12120 | 6 | Appointment | Gross, William R | |||||
|
||||||||||
PPIL314Certified Flight Instructor Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10584 | 2 | Appointment | Irvin, H Hugh | None | ||||
|
||||||||||
PPIL315Certified Flight Instructor Glider | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 11321 | 1 | Appointment | King, Bernard Francis | None | ||||
|
||||||||||
PPIL316Certified Flight Instructor Glider Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LAB | 11320 | 1 | Appointment | King, Bernard Francis | None | ||||
|
||||||||||
PPIL351Flight Instructor Helicopter | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11041 | 1 | Appointment | Gross, William R | |||||
|
||||||||||
PPIL352Flight Instructor Helicopter Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11042 | 1-2 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL385Airline Transport Pilot Rating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12056 | 2 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL387Crew Resource Management I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11301 | 3 | MTWU | 1:00-2:00 p.m. | SAC 139 | Karcz, Thomas L | |||
|
||||||||||
S01B | LAB | 11303 | MTWU | 2:00-4:00 p.m. | SAC 144 | Karcz, Thomas L | ||||
|
||||||||||
PPIL389Problems In Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 11422 | 1-18 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL396Introduction To Upset Training and Recovery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10922 | 1-3 | Appointment | Brockway, Troy D | |||||
|
||||||||||
PPIL416Crew Resource Management II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10713 | 3 | MTWU | 1:00-2:00 p.m. | SAC 141 | Karcz, Thomas L | |||
|
||||||||||
S01A | LAB | 10715 | MTWU | 2:00-4:00 p.m. | SAC 144 | Karcz, Thomas L | ||||
|
||||||||||
PPIL482Certified Instrument Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10586 | 1 | MTWU | 8:00 a.m.-12:00 p.m. | SAC 140 | Gross, William R | |||
|
||||||||||
PPIL483Certified Instrument Flight Instructor Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10587 | 1 | Appointment | Irvin, H Hugh | None | ||||
|
||||||||||
PPIL492Certified Multi Engine Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10937 | 1 | Appointment | Gross, William R | None | ||||
|
||||||||||
PPIL493Certified Multi Engine Flight Instructor Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10588 | 1 | Appointment | Irvin, H Hugh | None | ||||
|
K-State 8 areas |
---|
For more information, visit the Salina Aviation home page.