Mechanical and Nuclear Engineering
K-State 8 areas |
---|
ME499Honors Research In Mechanical Engineering | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12096 | 1-18 | Appointment | books | Pacey, David A | None | |||
|
||||||||||
ME512Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10527 | 3 | MTWUF | 8:40-9:40 a.m. | DUR 1063 | books | White, Warren N | None | |
|
||||||||||
ME513Thermodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10528 | 3 | MTWUF | 9:50-10:50 a.m. | DUR 1066 | books | Roth, Jacob W Chakroun, Walid M |
None | |
|
||||||||||
ME571Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10529 | 3 | MTWUF | 11:00 a.m.-12:00 p.m. | DUR 1063 | books | Wanklyn, Kevin M | None | |
|
||||||||||
ME699Problems In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11961 | 3 | Appointment | books | Singh, Gurpreet | None | |||
|
||||||||||
ME898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10530 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
|
||||||||||
ME899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10531 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
|
||||||||||
ME999Dissertation Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10532 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
|
||||||||||
NE620Prb/Nucl Engg - Top/Nuclear Rad Theory and Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11907 | 3 | Distance | books | Hosni, Mohammad H | None | |||
|
||||||||||
NE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10549 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
|
||||||||||
NE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10550 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Mechanical and Nuclear Engineering home page.