History
K-State 8 areas |
---|
HIST101Western Civilization:The Rise Of Europe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11719 | 3 | OPT | Distance | books | Frey, Marsha L | |||
|
||||||||||
HIST102Western Civilization:The Modern Era | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11794 | 3 | OPT | M W | 5:30-7:55 p.m. | EH 226 | books | Zoebelein, Jennifer | |
|
||||||||||
HIST200Top/History F & S - Top/Introduction to Terrorism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 11676 | 3 | OPT | MTWUF | 9:00 a.m.-12:00 p.m. | EH 211 | books | Nawaz, Muhammad A | |
|
||||||||||
HIST200Top/History F & S - Top/Navies in Mod World Hist | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11654 | 3 | OPT | MTWUF | 1:00-4:00 p.m. | EH 211 | books | Demchak, Tony E | |
|
||||||||||
HIST251History Of The United States To 1877 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11796 | 3 | OPT | T U | 5:30-7:55 p.m. | EH 226 | books | Dudley, Eric A | |
|
||||||||||
HIST252History Of The United States Since 1877 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11951 | 3 | OPT | M W | 8:05-10:30 p.m. | EH 226 | books | Bailey, Joseph R | |
|
||||||||||
HIST513Battles And Leaders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10800 | 3 | OPT | MTWUF | 9:50-11:50 a.m. | EH 226 | books | Parillo, Mark P | |
|
||||||||||
HIST514World War 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10801 | 3 | OPT | MTWU | 9:15-11:50 a.m. | EH 211 | books | Krysko, Michael A | |
|
||||||||||
ZA | LEC | 11373 | 3 | OPT | Distance | books | Krysko, Michael A | |||
|
||||||||||
![]() |
||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11093 | 3 | MTWUF | 9:50-11:50 a.m. | EH 226 | books | Hamscher, Albert N | ||
|
||||||||||
HIST545War In The Twentieth Century | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11228 | 3 | OPT | books | |||||
|
||||||||||
HIST551History Of Family Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11229 | 3 | OPT | MTWUF | 2:30-4:30 p.m. | EH 226 | books | Zschoche, Sue | |
|
||||||||||
HIST558History Of Kansas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11231 | 3 | OPT | MTWUF | 12:10-2:10 p.m. | EH 226 | books | Sherow, James E | |
|
||||||||||
HIST562Modern Mexico | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11728 | 3 | OPT | MTWU | 5:30-7:55 p.m. | EH 223 | books | McCrea, Heather L | |
|
||||||||||
HIST598Top/Non-Western Hist - Top/War & Conq/Hispanic Americ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 10001 | 3 | Distance | books | McCrea, Heather L | ||||
|
||||||||||
HIST650Internship In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10870 | 3 | OPT | Appointment | books | Lynn-Sherow, Bonnie | |||
|
||||||||||
HIST798Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10873 | 1-3 | OPT | Appointment | books | Breen, Louise A | None | ||
|
||||||||||
HIST799Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10868 | 1-18 | OPT | Appointment | books | Breen, Louise A | None | ||
|
||||||||||
HIST899Research In History,M.A. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10427 | 1-18 | CNC | Appointment | books | Breen, Louise A | None | ||
|
||||||||||
HIST985Rdg/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10428 | 1-3 | Appointment | books | Breen, Louise A | None | |||
|
||||||||||
HIST986Prb/History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10429 | 1-3 | Appointment | books | Breen, Louise A | None | |||
|
||||||||||
HIST999Research In History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10430 | 1-18 | CNC | Appointment | books | Breen, Louise A | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the History home page.