Economics
K-State 8 areas |
---|
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10228 | 3 | MTWUF | 9:50-10:50 a.m. | LS 013 | books | Paulo, EugenioM | ||
|
||||||||||
B | LEC | 10229 | 3 | MTWUF | 1:20-2:40 p.m. | LS 013 | books | Luea, Heather M | ||
|
||||||||||
ZA | LEC | 11371 | 3 | M W | 5:30-7:55 p.m. | WA 041 | books | Lynch, Krista N | ||
|
||||||||||
ZB | LEC | 11385 | 3 | Distance | books | Freeman, Amanda S | ||||
|
||||||||||
![]() |
||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10230 | 3 | MTWUF | 10:30-11:50 a.m. | BT 114 | books | Xie, Xin |
|
|
|
||||||||||
B | LEC | 10231 | 3 | MTWUF | 10:30-11:50 a.m. | WA 328 | books | Da Silva Jr, Peri Agostinho |
|
|
|
||||||||||
ZA | LEC | 11370 | 3 | Distance | books | Freeman, Amanda S |
|
|||
|
||||||||||
ECON510Intermediate Macroeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10232 | 3 | MTWUF | 9:50-11:50 a.m. | LS 010 | books | Shadmani, Hedieh | ||
|
||||||||||
ZA | REC | 11350 | 3 | T U | 5:30-7:55 p.m. | WA 041 | books | Rashid Nadimi, Soheil | ||
|
||||||||||
ECON520Intermediate Microeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10233 | 3 | MTWUF | 9:50-10:50 a.m. | WA 348 | books | Thomas, Tyson A | ||
|
||||||||||
B | REC | 10234 | 3 | MTWUF | 12:40-2:40 p.m. | WA 348 | books | Chang, Yang Ming | ||
|
||||||||||
ZA | REC | 11384 | 3 | Distance | books | Freeman, Amanda S | ||||
|
||||||||||
![]() |
||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11019 | 3 | books |
|
|||||
|
||||||||||
ECON530Money And Banking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10235 | 3 | MTWUF | 9:50-10:50 a.m. | AK 221 | books | Yimga, Jules O | ||
|
||||||||||
ZA | REC | 11393 | 3 | Distance | books | Freeman, Amanda S | ||||
|
||||||||||
ECON540Managerial Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10236 | 3 | MTWUF | 9:50-11:50 a.m. | WA 041 | books | Al-Hamdi, Mohaned |
|
|
|
||||||||||
ECON595Prb/Economics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10237 | 1-18 | Appointment | books | Kuester, Daniel D |
|
|||
|
||||||||||
ECON681International Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11604 | 3 | books | ||||||
|
||||||||||
ECON895Prb/Economics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10238 | 1-18 | Appointment | books | Blankenau, William F. | None | |||
|
||||||||||
ECON898Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10239 | 1-18 | CNC | Appointment | books | Blankenau, William F. | None | ||
|
||||||||||
ECON899Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10240 | 1-18 | CNC | Appointment | books | Blankenau, William F. | None | ||
|
||||||||||
ECON999Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10241 | 1-18 | CNC | Appointment | books | Blankenau, William F. | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Economics home page.