Electrical and Computer Engineering
K-State 8 areas |
---|
ECE519Electric Circuits And Control | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10822 | 4 | MTWUF | 1:20-2:40 p.m. | DUR 1061 | books | Chandra, D V Satish | None | |
|
||||||||||
ECE690Prb/Elect Engg - Top/Med Device Dsgn for Disabl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11958 | 1-18 | Appointment | books | Warren, Steven | None | |||
|
||||||||||
ECE690Prb/Elect Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10823 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
|
||||||||||
ECE890Advanced Electrical Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10824 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
|
||||||||||
ECE897Res/Electrical Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10825 | 1-18 | Appointment | books | Gruenbacher, Don M | None | |||
|
||||||||||
ECE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10826 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
|
||||||||||
ECE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10827 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
|
||||||||||
ECE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10828 | 1-18 | CNC | Appointment | books | Gruenbacher, Don M | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.