Biological and Agricultural Engineering
K-State 8 areas |
---|
ATM515Prb/Ag Tech Mgmt - Top/Vary By Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10069 | 1-18 | Appointment | books | Harner, Joseph P | None | |||
|
||||||||||
BAE499Honors Research In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10070 | 1-18 | Appointment | books | Harner, Joseph P | None | |||
|
||||||||||
B | IND | 11241 | 1-18 | books | None | |||||
|
||||||||||
C | IND | 11242 | 1-18 | books | None | |||||
|
||||||||||
D | IND | 11243 | 1-18 | books | None | |||||
|
||||||||||
E | IND | 11244 | 1-18 | books | None | |||||
|
||||||||||
F | IND | 11245 | 1-18 | books | None | |||||
|
||||||||||
G | IND | 11246 | 1-18 | books | None | |||||
|
||||||||||
H | IND | 11247 | 1-18 | books | None | |||||
|
||||||||||
I | IND | 11248 | 1-18 | books | None | |||||
|
||||||||||
J | IND | 11249 | 1-18 | books | None | |||||
|
||||||||||
BAE620Prb/Ag Engg - Top/Gassifier Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10874 | 1-18 | Appointment | books | Yuan, Wenqiao | None | |||
|
||||||||||
BAE620Prb/Ag Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10071 | 1-18 | Appointment | books | Harner, Joseph P | None | |||
|
||||||||||
BAE810Research In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10072 | 0-18 | Appointment | books | Harner, Joseph P | None | |||
|
||||||||||
BAE820Top/Agric Engr - Top/Hydrology & Ecosystems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12058 | 1 | T | 9:00-10:30 a.m. | S 133 | books | Sheshukov, Aleksey Y | None | |
|
||||||||||
BAE820Top/Agric Engr - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10795 | 1-18 | Appointment | books | Wang, Donghai | None | |||
|
||||||||||
BAE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10073 | 1-18 | CNC | Appointment | books | Harner, Joseph P | None | ||
|
||||||||||
B | RSH | 11250 | 1-18 | CNC | books | None | ||||
|
||||||||||
C | RSH | 11251 | 1-18 | CNC | books | None | ||||
|
||||||||||
D | RSH | 11252 | 1-18 | CNC | books | None | ||||
|
||||||||||
E | RSH | 11253 | 1-18 | CNC | books | None | ||||
|
||||||||||
F | RSH | 11254 | 1-18 | CNC | books | None | ||||
|
||||||||||
G | RSH | 11255 | 1-18 | CNC | books | None | ||||
|
||||||||||
H | RSH | 11256 | 1-18 | CNC | books | None | ||||
|
||||||||||
I | RSH | 11257 | 1-18 | CNC | books | None | ||||
|
||||||||||
J | RSH | 11258 | 1-18 | CNC | books | None | ||||
|
||||||||||
K | RSH | 11259 | 1-18 | CNC | books | None | ||||
|
||||||||||
BAE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10074 | 1-18 | CNC | Appointment | books | Harner, Joseph P | None | ||
|
||||||||||
B | RSH | 11260 | 1-18 | CNC | books | None | ||||
|
||||||||||
C | RSH | 11261 | 1-18 | CNC | books | None | ||||
|
||||||||||
D | RSH | 11262 | 1-18 | CNC | books | None | ||||
|
||||||||||
E | RSH | 11263 | 1-18 | CNC | books | None | ||||
|
||||||||||
F | RSH | 11264 | 1-18 | CNC | books | None | ||||
|
||||||||||
G | RSH | 11265 | 1-18 | CNC | books | None | ||||
|
||||||||||
H | RSH | 11266 | 1-18 | CNC | books | None | ||||
|
||||||||||
I | RSH | 11267 | 1-18 | CNC | books | None | ||||
|
||||||||||
J | RSH | 11268 | 1-18 | CNC | books | Harner, Joseph P | None | |||
|
||||||||||
K | RSH | 11269 | 1-18 | CNC | books | None | ||||
|
||||||||||
BAE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10075 | 1-18 | CNC | Appointment | books | Harner, Joseph P | None | ||
|
||||||||||
B | RSH | 11270 | 1-18 | CNC | books | Harner, Joseph P | None | |||
|
||||||||||
C | RSH | 11271 | 1-18 | CNC | books | None | ||||
|
||||||||||
D | RSH | 11272 | 1-18 | CNC | books | None | ||||
|
||||||||||
E | RSH | 11273 | 1-18 | CNC | books | None | ||||
|
||||||||||
F | RSH | 11274 | 1-18 | CNC | books | None | ||||
|
||||||||||
G | RSH | 11275 | 1-18 | CNC | books | None | ||||
|
||||||||||
H | RSH | 11276 | 1-18 | CNC | books | None | ||||
|
||||||||||
I | RSH | 11277 | 1-18 | CNC | books | None | ||||
|
||||||||||
J | RSH | 11278 | 1-18 | CNC | books | None | ||||
|
||||||||||
K | RSH | 11279 | 1-18 | CNC | books | None | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.