Dean of Arts and Sciences
K-State 8 areas |
---|
DAS001Clinical Laboratory Science (Medical Technology) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10189 | 0-15 | CNC | Appointment | books | Adams-Wright, Gayla Anne | None | ||
|
||||||||||
DAS030Intro to Engl Language Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10785 | 0 | CNC | Appointment | books | Ackerman, Trenton J Hieger, Audra E |
None | ||
|
||||||||||
B | REC | 10876 | 0 | CNC | Appointment | books | Ackerman, Trenton J Hieger, Audra E |
None | ||
|
||||||||||
C | REC | 10889 | 0 | CNC | Appointment | books | Stinnett, Max | None | ||
|
||||||||||
D | REC | 11168 | 0 | CNC | Appointment | books | Stinnett, Max | None | ||
|
||||||||||
E | REC | 11169 | 0 | CNC | Appointment | books | Kitson, Christina Lee | None | ||
|
||||||||||
F | REC | 11170 | 0 | CNC | Appointment | books | Kitson, Christina Lee | None | ||
|
||||||||||
G | REC | 11171 | 0 | CNC | Appointment | books | Stinnett, Max | None | ||
|
||||||||||
H | REC | 11172 | 0 | CNC | Appointment | books | Wood, Mary | None | ||
|
||||||||||
I | REC | 11187 | 0 | CNC | MTWUF | 9:30-11:30 a.m. | books | Diaz De Sabates, Gabriela Beatriz | None | |
|
||||||||||
J | REC | 12085 | 0 | CNC | Appointment | books | Callahan, James M | None | ||
|
||||||||||
K | REC | 12086 | 0 | CNC | Appointment | books | Callahan, James M | None | ||
|
||||||||||
L | REC | 12087 | 0 | CNC | Appointment | books | Callahan, James M | None | ||
|
||||||||||
M | REC | 12105 | 0 | CNC | Appointment | books | Kitson, Christina Lee | None | ||
|
||||||||||
N | REC | 12106 | 0 | CNC | Appointment | books | Kitson, Christina Lee | None | ||
|
||||||||||
O | REC | 12107 | 0 | CNC | Appointment | books | Kitson, Christina Lee | None | ||
|
||||||||||
P | REC | 12108 | 0 | CNC | Appointment | books | Kitson, Christina Lee | None | ||
|
||||||||||
Q | REC | 12110 | 0 | CNC | Appointment | books | Rosenberg, Lenore Anna | None | ||
|
||||||||||
DAS032Training for Survival in ELP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11167 | 1-2 | Appointment | books | Conroy, Ellen Mary | None | |||
|
||||||||||
DAS135SS/English - Top/Advanced 1 Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AZ | IND | 11990 | 3 | M W F | 3:00-4:00 p.m. | WA 328 | books | Phillips Zee, Laura | None | |
|
||||||||||
DAS135SS/English - Top/Advanced 1 Speak/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
BD | IND | 11994 | 3 | T U | 3:40-5:10 p.m. | WA 350 | books | Chappell Jr, Marion Cary | None | |
|
||||||||||
DAS135SS/English - Top/Advanced 1 Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
BA | IND | 11991 | 3 | MTWUF | 4:30-5:30 p.m. | W 218 | books | Brunner-Livingston, Virginia Phyllis Marie | None | |
|
||||||||||
DAS135SS/English - Top/Advanced 2 Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
BC | IND | 11993 | 3 | M W F | 4:10-5:10 p.m. | WA 328 | books | Phillips Zee, Laura | None | |
|
||||||||||
DAS135SS/English - Top/Advanced 2 Speak/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
BE | IND | 11995 | 3 | T U | 3:40-5:10 p.m. | WA 328 | books | Mason, Julie Christina | None | |
|
||||||||||
DAS135SS/English - Top/Advanced 2 Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
BB | IND | 11992 | 3 | M W F | 3:00-4:00 p.m. | W 218 | books | Brunner-Livingston, Virginia Phyllis Marie | None | |
|
||||||||||
DAS135SS/English - Top/Culture/Language/Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AC | IND | 11162 | 2 | CNC | Appointment | books | Wood, Mary | None | ||
|
||||||||||
AD | IND | 11163 | 2 | CNC | Appointment | books | Wood, Mary | None | ||
|
||||||||||
AE | IND | 11164 | 4 | CNC | Appointment | books | Teran-Pinion, Marisol | None | ||
|
||||||||||
AF | IND | 11180 | 4 | CNC | Appointment | books | Espinoza, Pedro Silva | None | ||
|
||||||||||
V | IND | 11114 | 2 | CNC | books | None | ||||
|
||||||||||
W | IND | 11115 | 2 | CNC | books | None | ||||
|
||||||||||
X | IND | 11116 | 2 | CNC | books | None | ||||
|
||||||||||
Y | IND | 11117 | 2 | CNC | books | None | ||||
|
||||||||||
DAS135SS/English - Top/ESL Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | IND | 11160 | 4 | CNC | Appointment | books | Perez, Della R | None | ||
|
||||||||||
AG | IND | 11181 | 4 | CNC | Appointment | books | Teran-Pinion, Marisol | None | ||
|
||||||||||
K | IND | 11103 | 3 | CNC | Appointment | books | MacDonald, Grizelda | None | ||
|
||||||||||
L | IND | 11104 | 3 | CNC | Appointment | books | MacDonald, Grizelda | None | ||
|
||||||||||
M | IND | 11105 | 3 | CNC | books | None | ||||
|
||||||||||
N | IND | 11106 | 3 | CNC | books | None | ||||
|
||||||||||
O | IND | 11107 | 3 | CNC | books | None | ||||
|
||||||||||
Z | IND | 11159 | 3 | CNC | Appointment | books | Wood, Mary | None | ||
|
||||||||||
DAS135SS/English - Top/ESL Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AJ | IND | 11184 | 4 | CNC | Appointment | books | MacDonald, Grizelda | None | ||
|
||||||||||
T | IND | 11112 | 4 | CNC | books | None | ||||
|
||||||||||
DAS135SS/English - Top/High Beg 1 Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AM | IND | 11976 | 3 | T U | 2:00-3:30 p.m. | JU 341 | books | Phillips Zee, Laura | None | |
|
||||||||||
DAS135SS/English - Top/High Beg 1 Speak/Listen | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AL | IND | 11975 | 3 | M W F | 3:00-4:00 p.m. | JU 341 | books | McNamara, Aziah | None | |
|
||||||||||
DAS135SS/English - Top/High Beg 1 Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AK | IND | 11974 | 3 | M W F | 1:50-2:50 p.m. | JU 341 | books | Mason, Julie Christina | None | |
|
||||||||||
DAS135SS/English - Top/High Beg 2 Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AP | IND | 11979 | 3 | T U | 3:40-5:10 p.m. | JU 341 | books | Phillips Zee, Laura | None | |
|
||||||||||
DAS135SS/English - Top/High Beg 2 Speak/Listen | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AN | IND | 11977 | 3 | M W F | 1:50-2:50 p.m. | LS 010 | books | Chappell Jr, Marion Cary | None | |
|
||||||||||
DAS135SS/English - Top/High Beg 2 Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AO | IND | 11978 | 3 | M W F | 3:00-4:00 p.m. | D 207 | books | Mason, Julie Christina | None | |
|
||||||||||
DAS135SS/English - Top/High Intermed 1 Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AW | IND | 11987 | 3 | M W F | 3:00-4:00 p.m. | JU 149 | books | Chikanne Gyurko, Agnes Hewitt, John Michael |
None | |
|
||||||||||
DAS135SS/English - Top/High Intermed 1 Speak/List | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AU | IND | 11984 | 3 | T U | 3:40-5:10 p.m. | LS 013 | books | McNamara, Aziah | None | |
|
||||||||||
DAS135SS/English - Top/High Intermed 1 Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AT | IND | 11983 | 3 | M W F | 4:10-5:10 p.m. | JU 256 | books | Chappell Jr, Marion Cary | None | |
|
||||||||||
DAS135SS/English - Top/High Intermed 2 Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AV | IND | 11986 | 3 | M W F | 3:00-4:00 p.m. | JU 256 | books | Chappell Jr, Marion Cary | None | |
|
||||||||||
DAS135SS/English - Top/High Intermed 3 Speak/List | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AY | IND | 11989 | 3 | T U | 3:40-5:10 p.m. | D 207 | books | Brunner-Livingston, Virginia Phyllis Marie | None | |
|
||||||||||
DAS135SS/English - Top/High Intermed 3 Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AX | IND | 11988 | 3 | M W F | 4:10-5:10 p.m. | JU 149 | books | Chikanne Gyurko, Agnes Hewitt, John Michael |
None | |
|
||||||||||
DAS135SS/English - Top/Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AB | IND | 11161 | 4 | CNC | Appointment | books | Fanning, Cristina A | None | ||
|
||||||||||
AH | IND | 11182 | 3 | CNC | Appointment | books | Wood, Mary | None | ||
|
||||||||||
AI | IND | 11183 | 4 | CNC | Appointment | books | Fanning, Cristina A | None | ||
|
||||||||||
P | IND | 11108 | 3 | CNC | books | None | ||||
|
||||||||||
Q | IND | 11109 | 3 | CNC | books | None | ||||
|
||||||||||
R | IND | 11110 | 3 | CNC | books | None | ||||
|
||||||||||
S | IND | 11111 | 3 | CNC | books | None | ||||
|
||||||||||
U | IND | 11113 | 3 | CNC | books | None | ||||
|
||||||||||
DAS135SS/English - Top/Low Intermed Speak/Listen | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AQ | IND | 11980 | 3 | M W F | 1:50-2:50 p.m. | WA 328 | books | Phillips Zee, Laura | None | |
|
||||||||||
DAS135SS/English - Top/Low Intermediate Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AS | IND | 11982 | 3 | T U | 2:00-3:30 p.m. | JU 256 | books | Mason, Julie Christina | None | |
|
||||||||||
DAS135SS/English - Top/Low Intermediate Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AR | IND | 11981 | 3 | M W F | 4:10-5:10 p.m. | JU 341 | books | McNamara, Aziah | None | |
|
||||||||||
DAS135SS/English - Top/Oral Comunication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11076 | 3 | CNC | MTWUF | 1:00-3:00 p.m. | SC 214 | books | Wood, Mary | None |
|
||||||||||
C | IND | 11077 | 3 | CNC | MTWUF | 2:00-4:00 p.m. | S 131 | books | Wood, Mary | None |
|
||||||||||
D | IND | 11078 | 3 | CNC | MTWUF | 2:00-4:00 p.m. | W 122 | books | Wood, Mary | None |
|
||||||||||
E | IND | 11079 | 3 | CNC | MTWUF | 2:10-4:10 p.m. | EH 021 | books | Wood, Mary | None |
|
||||||||||
J | IND | 11084 | 3 | CNC | MTWUF | 1:00-3:00 p.m. | S 252 | books | Wood, Mary | None |
|
||||||||||
DAS135SS/English - Top/Technical Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
BG | IND | 12055 | 3 | MT UF | 9:30-11:30 a.m. | N 128 | books | STAFF | None | |
|
||||||||||
BF | IND | 12054 | 3 | CNC | MT UF | 3:10-5:10 p.m. | N 128 | books | STAFF | None |
|
||||||||||
DAS135SS/English - Top/Written Comunication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11075 | 3 | CNC | M WUF | 9:00-11:00 a.m. | SC 214 | books | Wood, Mary | None |
|
||||||||||
F | IND | 11080 | 3 | CNC | MTWUF | 9:00-11:00 a.m. | books | Wood, Mary | None | |
|
||||||||||
G | IND | 11081 | 3 | CNC | MTWUF | 10:10 a.m.-12:10 p.m. | books | Wood, Mary | None | |
|
||||||||||
H | IND | 11082 | 3 | CNC | MTWUF | 10:10 a.m.-12:10 p.m. | EH 224 | books | Wood, Mary | None |
|
||||||||||
I | IND | 11083 | 3 | CNC | M W F | 9:00-9:50 a.m. | F 212 | books | Wood, Mary | None |
|
||||||||||
DAS136Beginning English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10899 | 6 | CNC | MTWUF | 12:30-2:30 p.m. | F 212 | books | Oswald, Kris L | None |
|
||||||||||
DAS136Beginning English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10898 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | F 212 | books | Morgan, Dan W | None |
|
||||||||||
DAS136Beginning English 1 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10900 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | S 130 | books | Climenhaga, Greta Celine | None |
|
||||||||||
DAS138Beginning English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 10897 | 6 | CNC | MTWUF | 12:30-2:30 p.m. | S 143 | books | Diah, Kimberly Anthonette | None |
|
||||||||||
DAS138Beginning English 2 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 10895 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | F 310A | books | Everley, Rebecca J | None |
|
||||||||||
DAS138Beginning English 2 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10894 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | F 310A | books | Law, Andrea Lynn | None |
|
||||||||||
E | REC | 10896 | 4 | CNC | MTWUF | 9:10-10:25 a.m. | S 143 | books | Wood, Mary | None |
|
||||||||||
DAS140Intermed English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10901 | 6 | CNC | MTWUF | 12:30-2:30 p.m. | S 127 | books | Jagosz, Thomas E | None |
|
||||||||||
DAS140Intermed English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10902 | 4 | CNC | MTWUF | 1:40-3:00 p.m. | TH 1012 | books | Wood, Mary | None |
|
||||||||||
D | REC | 10903 | 6 | CNC | MTWUF | 3:00-5:00 p.m. | S 127 | books | McConnell, Jolene Marie | None |
|
||||||||||
DAS140Intermed English 1 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 10904 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | W 122 | books | Wong, Wing Yan | None |
|
||||||||||
F | REC | 10905 | 4 | CNC | MTWUF | 9:10-10:25 a.m. | DUR 1069 | books | Wood, Mary | None |
|
||||||||||
DAS150Intermed English 2 - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 10909 | 3 | CNC | M W F | 11:10 a.m.-12:10 p.m. | K 216 | books | Climenhaga, Greta Celine | None |
|
||||||||||
I | REC | 10911 | 3 | CNC | MTWUF | 11:10 a.m.-12:10 p.m. | S 162 | books | Wong, Wing Yan | None |
|
||||||||||
M | REC | 11165 | 3 | CNC | MTWUF | 11:10 a.m.-12:10 p.m. | S 130 | books | Andes, Richard H Chappell Jr, Marion Cary |
None |
|
||||||||||
O | REC | 11176 | 3 | CNC | MTWUF | 11:10 a.m.-12:10 p.m. | F 310A | books | Elliott, Emily Jo | None |
|
||||||||||
DAS150Intermed English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11016 | 6 | CNC | MTWUF | 2:40-4:40 p.m. | F 208 | books | Rosenberg, Lenore Anna | None |
|
||||||||||
C | REC | 10906 | 6 | CNC | books | None | ||||
|
||||||||||
H | REC | 11017 | 5-6 | CNC | MTWUF | 1:30-3:30 p.m. | K 216 | books | Wood, Mary | None |
|
||||||||||
J | REC | 10912 | 6 | CNC | MTWUF | 2:40-4:40 p.m. | DUR 1063 | books | Elliott, Emily Jo | None |
|
||||||||||
DAS150Intermed English 2 - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 10907 | 3 | CNC | MTWUF | 1:30-2:30 p.m. | DUR 1063 | books | Morgan, Dan W | None |
|
||||||||||
L | REC | 10914 | 3 | CNC | MTWUF | 1:30-2:30 p.m. | D 106 | books | Burke, Janice | None |
|
||||||||||
DAS150Intermed English 2 - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 10908 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | W 115 | books | Rice, Thomas Green | None |
|
||||||||||
G | REC | 10910 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | S 162 | books | Burke, Janice | None |
|
||||||||||
K | REC | 10913 | 5-6 | CNC | MTWUF | 9:00-11:00 a.m. | DU 1041 | books | Morgan, Dan W | None |
|
||||||||||
N | REC | 11175 | 5-6 | CNC | MTWUF | 9:00-11:00 a.m. | CW 120 | books | Callahan, James M | None |
|
||||||||||
P | REC | 12099 | 6 | CNC | MTWUF | 9:00-11:00 a.m. | ZZZ ZZZZ | books | Jankiewicz, Alexander | None |
|
||||||||||
DAS152Advanced English I - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10847 | 3 | MTWUF | 8:40-9:40 a.m. | S 131 | books | Hansen Devaux, Elizabeth Phillips | ||
|
||||||||||
C | LEC | 10848 | 3 | MTWUF | 8:40-9:40 a.m. | T 213 | books | Rice, Thomas Green | ||
|
||||||||||
D | LEC | 10849 | 3 | MTWUF | 8:40-9:40 a.m. | W 025 | books | Tuke, Paul Douglas | ||
|
||||||||||
I | LEC | 10854 | 3 | MTWUF | 1:30-2:30 p.m. | F 310A | books | Rice, Thomas Green | ||
|
||||||||||
K | LEC | 10856 | 3 | MTWUF | 12:10-1:10 p.m. | T 213 | books | Lamb, Ana I | ||
|
||||||||||
L | LEC | 10857 | 3 | MTWUF | 11:10 a.m.-12:10 p.m. | S 161 | books | McConnell, Jolene Marie | ||
|
||||||||||
P | LEC | 11166 | 3 | MTWUF | 8:40-9:40 a.m. | W 123 | books | Everley, Rebecca J | ||
|
||||||||||
DAS152Advanced English I - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 10850 | 5-6 | MTWUF | 9:50-11:50 a.m. | ES 123 | books | Lamb, Ana I | ||
|
||||||||||
F | LEC | 10851 | 6 | MTWUF | 10:10 a.m.-12:10 p.m. | S 252 | books | Hansen Devaux, Elizabeth Phillips | ||
|
||||||||||
G | LEC | 10852 | 5-6 | MTWUF | 9:50-11:50 a.m. | T 213 | books | Bailey, Ellen | ||
|
||||||||||
H | LEC | 10853 | 6 | MTWUF | 9:00-11:00 a.m. | S 161 | books | Asebedo, Miranda S | ||
|
||||||||||
M | LEC | 11015 | 5-6 | MTWUF | 2:30-4:30 p.m. | S 130 | books | Wood, Mary | ||
|
||||||||||
DAS152Advanced English I - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | LEC | 10855 | 3 | MTWUF | 1:30-2:20 p.m. | S 162 | books | Asebedo, Miranda S | ||
|
||||||||||
R | LEC | 12094 | 3 | Appointment | books | Asebedo, Miranda S | ||||
|
||||||||||
DAS152Advanced English I - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | LEC | 11157 | 5-6 | M W F | 9:50-11:50 a.m. | F 212 | books | Rosenberg, Lenore Anna | ||
|
||||||||||
O | LEC | 11158 | 5-6 | books | Henriksen, Linda K | |||||
|
||||||||||
Q | LEC | 12093 | 6 | Appointment | books | Henriksen, Linda K | ||||
|
||||||||||
DAS154Advanced English II - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 10861 | 3 | Appointment | books | McConnell, Jolene Marie | None | |||
|
||||||||||
F | LEC | 10887 | 3 | MTWUF | 8:40-9:40 a.m. | S 127 | books | Hewitt, John Michael | None | |
|
||||||||||
DAS154Advanced English II - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 10860 | 6 | MTWUF | 1:20-2:20 p.m. | F 208 | books | Hansen Devaux, Elizabeth Phillips | None | |
|
||||||||||
DAS154Advanced English II - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 10862 | 3 | MTWUF | 2:40-3:40 p.m. | K 214 | books | Asebedo, Miranda S | None | |
|
||||||||||
DAS154Advanced English II - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10858 | 6 | MTWUF | 8:00-10:00 a.m. | F 208 | books | Henriksen, Linda K | None | |
|
||||||||||
B | LEC | 10859 | 5-6 | books | None | |||||
|
||||||||||
DAS154Advanced English II - Top/Written Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | LEC | 11174 | 3 | MTWUF | 9:00-10:00 a.m. | SC 213 | books | Morgan, Dan W | None | |
|
||||||||||
DAS158Orient Am Culture/Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10786 | 1 | U | 3:40-4:40 p.m. | WA 348 | books | Stinnett, Max | None | |
|
||||||||||
B | REC | 10888 | 1 | Appointment | books | Stinnett, Max | None | |||
|
||||||||||
DAS159Digital Engl Internatl Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11085 | 2 | MTWUF | 8:50-9:40 a.m. | books | Wood, Mary | None | ||
|
||||||||||
B | REC | 11086 | 2 | MTWUF | 8:50-9:40 a.m. | books | Wood, Mary | None | ||
|
||||||||||
C | REC | 11087 | 2 | MTWUF | 3:30-4:20 p.m. | books | Wood, Mary | None | ||
|
||||||||||
D | REC | 11088 | 2 | MTWU | 3:30-4:20 p.m. | books | Wood, Mary | None | ||
|
||||||||||
E | REC | 11089 | 2 | MTWUF | 1:00-1:50 p.m. | books | Wood, Mary | None | ||
|
||||||||||
DAS176Read/Non-Natv Spkrs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10773 | 3 | MTWUF | 1:20-2:20 p.m. | ES 108 | books | Climenhaga, Greta Celine | None | |
|
||||||||||
DAS177Writ Comm/Intl Stds | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10774 | 3 | MTWUF | 12:10-1:10 p.m. | DUR 1069 | books | Andes, Richard H | None | |
|
||||||||||
DAS178Listening Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10775 | 3 | MTWUF | 3:40-4:40 p.m. | books | Olsen, Rachel Leah | None | ||
|
||||||||||
DAS179Pronun/Speakng Skill | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10190 | 2 | CNC | MTWUF | 1:40-3:00 p.m. | DUR 1069 | books | Oswald, Kris L | None |
|
||||||||||
DAS185Teaching & Cultural Orientation For International Tch Asst | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10191 | 3 | MTWUF | 8:00 a.m.-12:30 p.m. | BH 111 | books | Oswald, Kris L | ||
|
||||||||||
DAS199Independent Reading - Top/Biochm Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | RDG | 10199 | 2 | T U | 9:10-11:20 a.m. | CBC 232 | books | Reeck, Gerald R | None | |
|
||||||||||
DAS199Independent Reading - Top/Health Care Mo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | RDG | 10197 | 2 | Appointment | books | Watt, Susan D S | None | |||
|
||||||||||
DAS199Independent Reading - Top/SURPH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 11922 | 2 | T U | 10:00 a.m.-12:00 p.m. | VMS 343 | books | Choma, Kimathi I Montelone, Beth A |
None | |
|
||||||||||
DAS199Independent Reading Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RDG | 10192 | 2 | Appointment | books | Perry, Angelia L | None | |||
|
||||||||||
C | RDG | 10193 | 2 | Appointment | books | Wheatley, Alison E | None | |||
|
||||||||||
D | RDG | 10194 | 1-3 | Appointment | books | Hunt, Julie A | None | |||
|
||||||||||
E | RDG | 10195 | 2 | Appointment | books | Zarka, Kathryn S | None | |||
|
||||||||||
F | RDG | 10196 | 2 | Appointment | books | Habluetzel, Nancy A | None | |||
|
||||||||||
I | RDG | 10198 | 2 | Appointment | books | Duch, Tami M | None | |||
|
||||||||||
M | RDG | 10890 | 1 | Appointment | books | Maseberg Tomlinson, Jo A | None | |||
|
||||||||||
DAS240Prc/Pre-Health - Top/Dental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10203 | 1 | Appointment | books | Bohner, Rebecca | None | |||
|
||||||||||
DAS240Prc/Pre-Health - Top/Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 10201 | 1 | Appointment | books | Watt, Susan D S | None | |||
|
||||||||||
DAS240Prc/Pre-Health - Top/Optometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 10200 | 1 | Appointment | books | Bishop, Erin R | None | |||
|
