General Agriculture
K-State 8 areas |
---|
GENAG200Topics/Ag - Top/Vary By Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10393 | 0-3 | OPT | Appointment | books | Thielen, Sharon LeAnne Wilson, Christine A Wiley, Zelia Z Boggs, Donald L |
None | ||
|
||||||||||
GENAG505Comparative Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10394 | 1-4 | OPT | Appointment | books | Boggs, Donald L | |||
|
||||||||||
GENAG780Current Top/Agric - Top/Clsrm Ks Agric | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 11635 | 1 | OPT | Manhattan | books | Harbstreit, Steven R | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Agriculture home page.