Aviation Technology
K-State 8 areas |
---|
AVM390Prb/Aviation - Top/General Review | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 11970 | 3 | books | None | |||||
|
||||||||||
AVM390Prb/Aviation - Top/Robinson Helicopter Maint | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 10728 | 2 | Appointment | books | Smith, Andrew T | None | |||
|
||||||||||
AVT100Introduction to Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11737 | 3 | MTWU | 9:00-11:00 a.m. | SBE 101 | books | Shappee, Eric J | ||
|
||||||||||
AVT420Aviation Accident Investigation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 10599 | 3 | MTWU | 1:00-3:00 p.m. | SBE 101 | books | Shappee, Eric J | ||
|
||||||||||
AVT470Unmanned Aerial Systems Oper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 11997 | 3 | Appointment | books | Barnhart, Richard K | None | |||
|
||||||||||
AVT497Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 11131 | 3 | Appointment | books | Barnhart, Richard K | None | |||
|
||||||||||
PPIL111Private Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 10724 | 4 | MTWU | 1:00-4:00 p.m. | SAC 142 | books | Brockway, Troy D | ||
|
||||||||||
PPIL112Professional Instrument Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 10726 | 3 | MTWU | 1:00-4:00 p.m. | SAC 140 | books | Irvin, H Hugh | ||
|
||||||||||
PPIL113Prv Pilot Flt Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10591 | 1 | Appointment | books | Karcz, Thomas L | ||||
|
||||||||||
TA | INS | 10725 | 1 | Appointment | books | Karcz, Thomas L | ||||
|
||||||||||
PPIL114Prof Inst Pt Flt 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10592 | 1 | Appointment | books | Karcz, Thomas L | ||||
|
||||||||||
TA | INS | 10727 | 1 | Appointment | books | Karcz, Thomas L | ||||
|
||||||||||
PPIL196Vfr Pilot Proficiency Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10593 | 1 | Appointment | books | Brockway, Troy D | None | |||
|
||||||||||
TA | INS | 10729 | 1 | Appointment | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL211Professional Commercial Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11925 | 3 | MTWU | 1:00-4:00 p.m. | SAC 140 | books | Karcz, Thomas L | ||
|
||||||||||
PPIL212Prof Inst Pt Flt 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10594 | 2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL213Prof Comm Plt Flt Lb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10595 | 2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL215Mountain Flying | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 10731 | 1 | Distance | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL217Glider Towing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 11857 | 1 | Appointment | books | King, Bernard Francis | ||||
|
||||||||||
PPIL230Private Pilot Glider Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 11856 | 1 | Appointment | books | King, Bernard Francis | ||||
|
||||||||||
PPIL231Commercial Pilot Glider Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 11855 | 1 | Appointment | books | King, Bernard Francis | ||||
|
||||||||||
PPIL251Private Pilot Helicopter Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11121 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL252Priv Pilot Helicoptr Flight Lb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11926 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL262Multi Engine Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10596 | 1 | MTWU | 1:00-5:00 p.m. | SAC 140 | books | Irvin, H Hugh | ||
|
||||||||||
SB | LEC | 12109 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL263Multi Engine Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10597 | 1 | Appointment | books | Irvin, H Hugh | ||||
|
||||||||||
PPIL281Instrument Helicopter Pilot Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11122 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL282Inst Helicoptr Pilot Flight Lb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11118 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL290Multi-Engine Crew Coordination | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 10974 | 1-4 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL291Comm Pilot Helicopter Gr Sch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11927 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL292Comm Pilot Helicoptr Flight Lb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11928 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL295Tailwheel Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | INS | 10732 | 1 | Appointment | books | Brockway, Troy D | ||||
|
||||||||||
PPIL314Certified Flight Instructor Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10598 | 2 | Appointment | books | Irvin, H Hugh | ||||
|
||||||||||
TA | INS | 12066 | 2 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL315Certified Flight Instructor Glider | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 11854 | 1 | Appointment | books | King, Bernard Francis | None | |||
|
||||||||||
PPIL316Certified Flight Instructor Glider Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LAB | 11852 | 1 | Appointment | books | King, Bernard Francis | None | |||
|
||||||||||
PPIL351Flight Instructor Helicopter | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11139 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL352Flight Instr Helicopter Fl Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 11140 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL387Crew Resource Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11738 | 3 | MTWU | 1:00-2:00 p.m. | SAC 141 | books | Karcz, Thomas L | ||
|
||||||||||
S01B | LAB | 11747 | MTWU | 2:00-4:00 p.m. | SAC 144 | books | Karcz, Thomas L | |||
|
||||||||||
PPIL389Prb/Aviation - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LAB | 10733 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
TB | LAB | 10734 | 3 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL389Problems In Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 12061 | 1-18 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL396Introduction To Upset Training and Recovery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10967 | 1-3 | Appointment | books | Brockway, Troy D | ||||
|
||||||||||
PPIL416Crew Resource Management II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10735 | 3 | books | ||||||
|
||||||||||
S01A | LAB | 10737 | books | |||||||
|
||||||||||
PPIL482Certified Instrument Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10600 | 1 | MTWU | 8:00 a.m.-12:00 p.m. | SAC 140 | books | Gross, William R | ||
|
||||||||||
PPIL483Certified Instrument Flight Instructor Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10601 | 1 | Appointment | books | Irvin, H Hugh | None | |||
|
||||||||||
PPIL492Certified Multi Engine Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10984 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL493Certified Multi Engine Flight Instructor Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 10602 | 1 | Appointment | books | Irvin, H Hugh | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Salina Aviation home page.