Plant Pathology
If no dates listed directly under course, then course is a 8-week course and will meet Monday, June 4, 2012 through Friday, July 27, 2012.
K-State 8 areas |
---|
PLPTH575Top/Plant Pathology - Top/Ug Plpth | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10604 | 1-3 | Appointment | books | Leslie, John F |
||||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH576Special Topics in Plant Path | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10733 | 1-3 | CNC | Appointment | books | Leslie, John F |
|||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH599Res/Plant Pathology - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10605 | 0-3 | Appointment | books | Leslie, John F |
||||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH614Intern/Applied Genomic/Biotech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10865 | 1-3 | Appointment | books | Todd, Richard B |
||||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH750Prb/Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10606 | 0-3 | Appointment | books | Leslie, John F |
| |||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH750Prb/Plant Pathology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11035 | 0-3 | books | Leslie, John F |
| ||||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH780Microarray Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10607 | 1 | CNC | MTWU | 8:30 a.m.-5:20 p.m. | TH 4031 | books | Akhunova, Alina |
|
Section meets from June 18, 2012 through June 21, 2012. | ||||||||||
PLPTH785Real-Time Pcr Wksp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10608 | 1 | CNC | TW | 8:30 a.m.-5:20 p.m. | TH 4031 | books | Akhunova, Alina |
|
Section meets from June 26, 2012 through June 27, 2012. | ||||||||||
PLPTH898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10609 | 1-3 | CNC | Appointment | books | Leslie, John F |
| ||
Section meets from June 8, 2012 through July 31, 2012. | ||||||||||
PLPTH899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10610 | 1-18 | CNC | Appointment | books | Leslie, John F |
| ||
Section meets from June 8, 2012 through July 31, 2012. | ||||||||||
PLPTH920Top/Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11036 | 1-3 | Appointment | books | Leslie, John F |
| |||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
B | LEC | 10872 | 1-18 | CNC | Appointment | books | Leslie, John F |
| ||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH921Special Topics in Plant Path - Top/Plant Diseases in Field | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 11768 | 1 | CNC | Appointment | books | O'Mara, Judith A |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
PLPTH921Special Topics in Plant Path - Top/R Program for Biologists | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 10876 | 1 | CNC | 1:00-5:00 p.m. | TH 4031 | books | Garrett, Karen Ann |
| |
Section meets from June 12, 2012 through June 15, 2012. | ||||||||||
PLPTH921Special Topics in Plant Path - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10734 | 1-3 | CNC | Appointment | books | Leslie, John F |
| ||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH922Tchg Practicum/Plant Pathology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | TCH | 10735 | 1-2 | CNC | Appointment | books | Leslie, John F |
| ||
Section meets from June 8, 2012 through July 31, 2012. Enrollment restrictions: Instructor consent | ||||||||||
PLPTH999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10611 | 1-18 | CNC | Appointment | books | Leslie, John F |
| ||
Section meets from June 8, 2012 through July 31, 2012. |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Plant Pathology home page at http://www.plantpath.k-state.edu/DesktopDefault.aspx.