Industrial and Manufacturing Systems Engineering
If no dates listed directly under course, then course is a 8-week course and will meet Monday, June 4, 2012 through Friday, July 27, 2012.
K-State 8 areas |
---|
IMSE602Top/Industrial Engg - Top/Vary By Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10483 | 1-18 | Appointment | books | Kramer, Bradley A |
| |||
IMSE604Is/Indust Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10484 | 1-18 | Appointment | books | Kramer, Bradley A |
| |||
IMSE680Quant Prb Solv Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11762 | 3 | Distance | books | Easton, Todd W |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. IMSE 680, Section ZA: On-campus students need to contact Dr. Easton, teaston@k-state.edu for permission to enroll. | ||||||||||
IMSE802Adv Top/Ind Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11249 | 1-18 | Appointment | books | Kramer, Bradley A |
| |||
Section meets from May 21, 2012 through August 10, 2012. | ||||||||||
IMSE804Adv Is/Ie | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10485 | 1-18 | Appointment | books | Kramer, Bradley A |
| |||
IMSE889Appl Methods/Ie 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10486 | 1 | Appointment | books | Kramer, Bradley A |
| |||
IMSE890Appl Methods/IE 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11250 | 2 | Appointment | books | Kramer, Bradley A |
| |||
Section meets from May 21, 2012 through August 10, 2012. | ||||||||||
IMSE899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10488 | 1-3 | CNC | Appointment | books | Kramer, Bradley A |
| ||
IMSE982Non-Linear Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10888 | 3 | M WU | 10:00 a.m.-12:00 p.m. | DU 1026 | books | Easton, Todd W |
| |
ZA | LEC | 11404 | 3 | Distance | books | Easton, Todd W |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
IMSE999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10489 | 1-18 | CNC | Appointment | books | Kramer, Bradley A |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Industrial and Manufacturing Systems Engineering home page at http://www.imse.ksu.edu/.