Geography
If no dates listed directly under course, then course is a 8-week course and will meet Monday, June 4, 2012 through Friday, July 27, 2012.
K-State 8 areas |
---|
GEOG100World Regional Geog | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10417 | 3 | MTWUF | 9:50-11:50 a.m. | S 164H | books | Paul, Bimal K |
||
Section meets from June 4, 2012 through June 29, 2012. | ||||||||||
ZA | LEC | 11340 | 3 | Distance | books | Daniels, Melinda D |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from May 14, 2012 through June 1, 2012. | ||||||||||
ZB | LEC | 11801 | 3 | Distance | books | Daniels, Melinda D |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from July 30, 2012 through August 17, 2012. | ||||||||||
GEOG200Human Geography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10418 | 3 | MTWUF | 12:10-2:10 p.m. | S 063 | books | Caldas, Marcelus M |
||
Section meets from June 4, 2012 through June 29, 2012. | ||||||||||
ZA | LEC | 11386 | 3 | Distance | books | Caldas, Marcelus M |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from July 30, 2012 through August 17, 2012. | ||||||||||
ZB | LEC | 11387 | 3 | Distance | books | Caldas, Marcelus M |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from May 14, 2012 through June 1, 2012. | ||||||||||
GEOG221Intro Physical Geography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10420 | 4 | MTWUF | 9:50-11:50 a.m. | S 132 | books | Williams, Joseph James |
||
Section meets from June 4, 2012 through June 29, 2012. | ||||||||||
01B | LAB | 10419 | MTWU | 12:10-2:10 p.m. | S 019 | books | Haghighattalab, Atena |
| ||
Section meets from June 4, 2012 through June 29, 2012. | ||||||||||
GEOG300Geog Of Tourism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11433 | 3 | Distance | books | Pankl, Elisabeth E |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from May 14, 2012 through June 1, 2012. | ||||||||||
ZB | LEC | 11432 | 3 | Distance | books | Pankl, Elisabeth E |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from July 30, 2012 through August 17, 2012. | ||||||||||
GEOG350Earth System Geography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11297 | 4 | Distance | books | Daniels, Melinda D |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
GEOG490Prb/Geography - Top/Dev Env Brazil Rain Forest | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11841 | 3 | BRAZIL | books | Caldas, Marcelus M Smith Caldas, Martha |
| |||
Contact the Office of International Programs (OIP) at oip@k-state.edu for permission. GEOG 490, Section ZA: Contact Dr. Calas, caldasma@k-state.edu for permission to enroll. Travel to Ariau Brazil, May 17-June 1. Class will be held May 1, and June 15 from 4:30-5:20 in 164H Seaton. Section meets from May 1, 2012 through August 1, 2012. Enrollment restrictions: Instructor consent | ||||||||||
GEOG490Prb/Geography - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10421 | 1-3 | Appointment | books | Martin, Charles W |
| |||
Section meets from May 21, 2012 through August 10, 2012. | ||||||||||
GEOG610Internship Geog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10422 | 2-3 | Appointment | books | Martin, Charles W |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
GEOG850Top/Environment Geog - Top/Climate Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10423 | 3 | Appointment | books | Martin, Charles W |
| |||
Section meets from May 21, 2012 through August 10, 2012. | ||||||||||
GEOG850Top/Environment Geog - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10424 | 1-3 | Appointment | books | Martin, Charles W |
| |||
Section meets from May 21, 2012 through August 10, 2012. | ||||||||||
GEOG860Top/Economic Geog - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10425 | 1-3 | Appointment | books | Martin, Charles W |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
GEOG870Top/Cultural Geog - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10426 | 1-3 | Appointment | books | Martin, Charles W |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
GEOG895Top/Spatial Analysis - Top/Spatial Autocorrelatn/GIS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10427 | 1-3 | Appointment | books | Martin, Charles W |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
GEOG898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10428 | 1-18 | CNC | Appointment | books | Martin, Charles W |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
GEOG899Masters Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10429 | 1-18 | CNC | Appointment | books | Martin, Charles W |
| ||
GEOG999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10430 | 1-18 | CNC | Appointment | books | Martin, Charles W |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Geography home page at http://www.k-state.edu/geography/.