Architectural Engineering and Construction Science
If no dates listed directly under course, then course is a 8-week course and will meet Monday, June 4, 2012 through Friday, July 27, 2012.
K-State 8 areas |
---|
ARE312Introduction to Revit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11476 | 2 | Distance | books | Vogt, Blythe Allison |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from May 14, 2012 through June 1, 2012. | ||||||||||
ARE537Acoustic Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10051 | 2 | MTWU | 11:00-11:50 a.m. | S 236 | books | Elder, Roderic L |
| |
ARE620Prb/Arch Eng - Top/Alt Energy/Bio/Env Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 11814 | 1 | Distance | books | Roberts, Thomas C |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. ARE 620, Section ZA: This course is offered as part of the Engineering Education Experience (E3) workshop and is intended for science and math teachers and counselors. Onsite attendance is required May 30, 4-9; May 31, 8-5; and June 1, 8-2. Class will meet in Durland/Rathbone Hall. Section meets from June 4, 2012 through July 6, 2012. | ||||||||||
ARE620Prb/Arch Eng - Top/Elec/Mech Eng/Bio Sci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 11815 | 1 | Distance | books | Roberts, Thomas C |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. ARE 620, Section ZB: This course is offered as part of the Engineering Education Experience (E3) workshop and is intended for science and math teachers and counselors. Onsite attendance is required June 20, 4-9; June 21, 8-5; and June 22, 8-2 at the CAPS Center, 7501 W 149th Terr, Overland Park, KS. Section meets from June 25, 2012 through July 27, 2012. | ||||||||||
ARE620Prb/Arch Eng - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10052 | 1-18 | Appointment | books | Fritchen, David R |
| |||
Enrollment restrictions: Department consent | ||||||||||
ARE630Introduction to LEED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11539 | 2 | MTWUF | 2:00-5:00 p.m. | S 221 | books | Yunk, Raphael A. |
| |
Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Section meets from May 14, 2012 through May 25, 2012. | ||||||||||
ARE723Timber Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11716 | 3 | Distance | books | Kramer, Kimberly Waggle |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ARE760Masonry Struct Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11194 | 3 | Distance | books | Kramer, Kimberly Waggle |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ARE890Prb/Arch Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10054 | 0-18 | Appointment | books | Kramer, Kimberly Waggle |
| |||
Enrollment restrictions: Department consent | ||||||||||
ARE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10055 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle |
| ||
ARE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10056 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle |
| ||
Enrollment restrictions: Department consent | ||||||||||
CNS231Statics A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10170 | 3 | books |
| |||||
| ||||||||||
CNS522Theory Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10171 | 3 | MTWUF | 7:30-8:20 a.m. | DUF 2144 | books | Gerth, Susan L |
| |
CNS544Prb/Const Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10172 | 1-18 | Appointment | books | Fritchen, David R |
| |||
CNS629Tilt-up Concrete Str Const Mgt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11405 | 2 | MTWUF | 11:00 a.m.-1:45 p.m. | S 237 | books | Kramer, Kimberly Waggle |
| |
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Students may enroll in a max of four credit hours during an Intersession period. Dean's permission is required to exceed the four credit hour limit. Section meets from May 14, 2012 through May 25, 2012. |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Architectural Engineering and Construction Science home page at http://www.are-cns.ksu.edu/.