Physics
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
PHYS101The Physical World | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11408 | 3 | M W F | 9:30 - 10:20 a.m. | CW 103 | books | Matcharadze, Nino | ||
PHYS103The Physical World Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | LAB | 11409 | 1 | T | 9:30 - 11:20 a.m. | CW 216 | books | Staff | ||
C | LAB | 11410 | 1 | T | 11:30 a.m. - 1:20 p.m. | CW 216 | books | Staff | ||
PHYS113General Physics l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 11413 | books | None | ||||||
Meets January 30, 2025: | U | 5:30 - 6:45 p.m. | CW 101 | Rolles, Daniel | ||||||
Meets February 20, 2025: | U | 5:30 - 6:45 p.m. | CW 101 | Rolles, Daniel | ||||||
Meets March 20, 2025: | U | 5:30 - 6:45 p.m. | CW 101 | Rolles, Daniel | ||||||
Meets April 10, 2025: | U | 5:30 - 6:45 p.m. | CW 101 | Rolles, Daniel | ||||||
Meets April 24, 2025: | U | 5:30 - 6:45 p.m. | CW 101 | Rolles, Daniel | ||||||
02B | LAB | 11414 | F | 9:30 - 11:20 a.m. | CW 218 | books | Staff | None | ||
02R | REC | 11416 | W | 8:30 - 9:20 a.m. | CW 218 | books | Staff | None | ||
03B | LAB | 11417 | F | 11:30 a.m. - 1:20 p.m. | CW 218 | books | Staff | None | ||
03R | REC | 11418 | W | 9:30 - 10:20 a.m. | CW 218 | books | Staff | None | ||
04B | LAB | 11419 | F | 1:30 - 3:20 p.m. | CW 218 | books | Staff | None | ||
04R | REC | 11420 | W | 10:30 - 11:20 a.m. | CW 218 | books | Staff | None | ||
05R | REC | 11421 | W | 11:30 a.m. - 12:20 p.m. | CW 218 | books | Staff | None | ||
06R | REC | 11422 | W | 12:30 - 1:20 p.m. | CW 218 | books | Staff | None | ||
07B | LAB | 11423 | M | 9:30 - 11:20 a.m. | CW 218 | books | Staff | None | ||
07R | REC | 12882 | W | 1:30 - 2:20 p.m. | CW 218 | books | Staff | None | ||
08B | LAB | 11424 | M | 11:30 a.m. - 1:20 p.m. | CW 218 | books | Staff | None | ||
09B | LAB | 11425 | M | 1:30 - 3:20 p.m. | CW 218 | books | Staff | None | ||
99B | LAB | 11411 | Appointment | books | Lohman, Brandi | None | ||||
| ||||||||||
A | LEC | 11412 | 4 | T U | 9:30 - 10:20 a.m. | CW 103 | books | Rolles, Daniel | ||
B | LEC | 11415 | 4 | T U | 10:30 - 11:20 a.m. | CW 103 | books | Rolles, Daniel | ||
PHYS114General Physics ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12872 | F | 7:30 - 9:20 a.m. | CW 219 | books | Staff | None | ||
01Q | QZ | 11428 | books | None | ||||||
Meets February 10, 2025: | M | 5:30 - 6:45 p.m. | CW 101 | Rudenko, Artem | ||||||
Meets March 3, 2025: | M | 5:30 - 6:45 p.m. | CW 101 | Rudenko, Artem | ||||||
Meets March 31, 2025: | M | 5:30 - 6:45 p.m. | CW 101 | Rudenko, Artem | ||||||
Meets April 21, 2025: | M | 5:30 - 6:45 p.m. | CW 101 | Rudenko, Artem | ||||||
02B | LAB | 11430 | F | 9:30 - 11:20 a.m. | CW 219 | books | Staff | None | ||
02R | REC | 11431 | W | 8:30 - 9:20 a.m. | CW 219 | books | Staff | None | ||
03B | LAB | 15950 | F | 11:30 a.m. - 1:20 p.m. | CW 219 | books | Lohman, Brandi | None | ||
| ||||||||||
03R | REC | 11432 | W | 9:30 - 10:20 a.m. | CW 219 | books | Staff | None | ||
04B | LAB | 11433 | F | 1:30 - 3:20 p.m. | CW 219 | books | Staff | None | ||
04R | REC | 11434 | W | 10:30 - 11:20 a.m. | CW 219 | books | Staff | None | ||
05B | LAB | 15951 | F | 3:30 - 5:20 p.m. | CW 219 | books | Lohman, Brandi | None | ||
05R | REC | 11429 | W | 11:30 a.m. - 12:20 p.m. | CW 219 | books | Staff | None | ||
06R | REC | 11891 | W | 12:30 - 1:20 p.m. | CW 219 | books | Staff | None | ||
99B | LAB | 11426 | Appointment | books | Lohman, Brandi | None | ||||
| ||||||||||
A | LEC | 11427 | 4 | T U | 1:30 - 2:20 p.m. | CW 103 | books | Rudenko, Artem | ||
B | LEC | 11795 | 4 | T U | 2:30 - 3:20 p.m. | CW 103 | books | Rudenko, Artem | ||
PHYS115Descriptive Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 11436 | books | None | ||||||
Meets February 4, 2025: | T | 5:30 - 6:45 p.m. | CW 101 | Fennell, Barbara | ||||||
Meets February 25, 2025: | T | 5:30 - 6:45 p.m. | CW 101 | Fennell, Barbara | ||||||
Meets March 25, 2025: | T | 5:30 - 6:45 p.m. | CW 101 | Fennell, Barbara | ||||||
Meets April 15, 2025: | T | 5:30 - 6:45 p.m. | CW 101 | Fennell, Barbara | ||||||
Meets February 4, 2025: | T | 5:30 - 6:45 p.m. | CW 103 | Fennell, Barbara | ||||||
Meets February 25, 2025: | T | 5:30 - 6:45 p.m. | CW 103 | Fennell, Barbara | ||||||
Meets March 25, 2025: | T | 5:30 - 6:45 p.m. | CW 103 | Fennell, Barbara | ||||||
Meets April 15, 2025: | T | 5:30 - 6:45 p.m. | CW 103 | Fennell, Barbara | ||||||
01T | STD | 13074 | T U | 7:30 - 9:20 a.m. | CW 224 | books | Staff | None | ||
02T | STD | 11842 | T U | 9:30 - 11:20 a.m. | CW 224 | books | Staff | None | ||
| ||||||||||
03T | STD | 11843 | T U | 11:30 a.m. - 1:20 p.m. | CW 224 | books | Staff | None | ||
04T | STD | 11844 | T U | 1:30 - 3:20 p.m. | CW 224 | books | Staff | None | ||
05T | STD | 11845 | T U | 3:30 - 5:20 p.m. | CW 224 | books | Staff | None | ||
A | LEC | 11437 | 5 | M W | 1:30 - 2:20 p.m. | CW 102 | books | Fennell, Barbara | ||
B | LEC | 11435 | 5 | M W | 12:30 - 1:20 p.m. | CW 102 | books | Fennell, Barbara | ||
PHYS123Physics Today ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12144 | 1 | W | 3:30 - 5:20 p.m. | CW 144 | books | Ivanov, Andrew | ||
| ||||||||||
PHYS213Engineering Physics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 11439 | books | None | ||||||
Meets January 24, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Blaga, Cosmin Ioan | ||||||
Meets February 14, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Blaga, Cosmin Ioan | ||||||
Meets February 28, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Blaga, Cosmin Ioan | ||||||
Meets March 28, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Blaga, Cosmin Ioan | ||||||
Meets April 18, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Blaga, Cosmin Ioan | ||||||
01T | STD | 11438 | T U | 7:30 - 9:20 a.m. | CW 221 | books | Lohman, Brandi | None | ||
02T | STD | 11443 | T U | 9:30 - 11:20 a.m. | CW 221 | books | Staff | None | ||
| ||||||||||
03T | STD | 11442 | T U | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Staff | None | ||
04T | STD | 11441 | T U | 1:30 - 3:20 p.m. | CW 221 | books | Staff | None | ||
05T | STD | 11440 | T U | 3:30 - 5:20 p.m. | CW 221 | books | Staff | None | ||
07T | STD | 11703 | W F | 7:30 - 9:20 a.m. | CW 221 | books | Staff | None | ||
08T | STD | 12358 | W F | 9:30 - 11:20 a.m. | CW 221 | books | Staff | None | ||
09T | STD | 12359 | W F | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Staff | None | ||
10T | STD | 12832 | W F | 1:30 - 3:20 p.m. | CW 221 | books | Staff | None | ||
A | LEC | 11444 | 5 | M W | 12:30 - 1:20 p.m. | CW 103 | books | Blaga, Cosmin Ioan | ||
B | LEC | 11704 | 5 | M W | 1:30 - 2:20 p.m. | CW 103 | books | Blaga, Cosmin Ioan | ||
PHYS214Engineering Physics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 11448 | books | None | ||||||
Meets January 31, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Maravin, Yurii | ||||||
Meets February 21, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Maravin, Yurii | ||||||
Meets March 21, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Maravin, Yurii | ||||||
Meets April 4, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Maravin, Yurii | ||||||
Meets April 25, 2025: | F | 4:30 - 5:45 p.m. | CW 101 | Maravin, Yurii | ||||||
01T | STD | 11450 | T U | 7:30 - 9:20 a.m. | CW 223 | books | Staff | None | ||
02T | STD | 11446 | T U | 9:30 - 11:20 a.m. | CW 223 | books | Staff | None | ||
| ||||||||||
03T | STD | 11445 | T U | 11:30 a.m. - 1:20 p.m. | CW 223 | books | Staff | None | ||
08T | STD | 11869 | W F | 9:30 - 11:20 a.m. | CW 223 | books | Staff | None | ||
A | LEC | 11449 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Maravin, Yurii | ||
B | LEC | 11447 | 5 | M W | 3:30 - 4:20 p.m. | CW 103 | books | Maravin, Yurii | ||
PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11451 | 1-3 | OPT | Appointment | books | Bolton, Tim | |||
| ||||||||||
PHYS460Undergraduate Topics in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 15606 | 1-6 | OPT | Appointment | books | Bolton, Tim | |||
| ||||||||||
PHYS497Senior Research in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11452 | 1-3 | Appointment | books | Bolton, Tim | ||||
| ||||||||||
PHYS499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11824 | 3 | OPT | Appointment | books | Bolton, Tim | |||
| ||||||||||
PHYS506Advanced Physics Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11453 | T U | 1:30 - 4:20 p.m. | CW 312 | books | Staff | None | ||
A | REC | 11454 | 4 | OPT | M | 1:30 - 2:20 p.m. | CW 312 | books | Horton-Smith, Glenn A | |
PHYS522Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01R | REC | 11455 | W | 3:30 - 4:20 p.m. | CW 222 | books | Laverty, James T | None | ||
A | LEC | 11456 | 4 | T U | 11:30 a.m. - 12:45 p.m. | CW 145 | books | Laverty, James T | ||
PHYS633Electromagnetic Fields ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11646 | 3 | M W F | 12:30 - 1:20 p.m. | CW 144 | books | Kumarappan, Vinod | ||
PHYS636Physical Measurements Instrumentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | STD | 11457 | 4 | W F | 8:30 - 11:20 a.m. | CW 312 | books | DePaola, Brett D Flanders, Bret N | ||
| ||||||||||
PHYS652Applied Optics and Optical Measurements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16747 | 3 | M W F | 2:30 - 3:20 p.m. | CW 122 | books | Han, Meng | ||
PHYS662Introduction to Quantum Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11458 | M | 3:30 - 4:20 p.m. | CW 143 | books | Chakrabarti, Amit | None | ||
A | LEC | 11459 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | CW 146 | books | Chakrabarti, Amit | ||
PHYS692Introduction to Cosmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 17075 | 3 | T U | 9:30 - 10:45 a.m. | CW 222 | books | Samushia, Lado | ||
PHYS707Top/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 11460 | 1-18 | Appointment | books | Bolton, Tim | None | |||
| ||||||||||
PHYS775Biological Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16748 | 3 | T U | 1:05 - 2:20 p.m. | CW 145 | books | Schmit, Jeremy David | None | |
PHYS800Prb/Physics 1 - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SLF | 11461 | 1 | Appointment | books | Bolton, Tim | None | |||
| ||||||||||
PHYS807Sem/Physics - Top/Atomic Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11462 | 1 | CNC | books | None | ||||
Meets January 21 - May 9, 2025: | W | 1:30 - 2:20 p.m. | CW 144 | Blaga, Cosmin Ioan | ||||||
Meets January 21 - May 9, 2025: | W | 1:30 - 2:20 p.m. | CW 145 | Blaga, Cosmin Ioan | ||||||
PHYS807Sem/Physics - Top/Solid State Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | IND | 11463 | 1 | CNC | F | 1:30 - 2:20 p.m. | CW 119 | books | Schmit, Jeremy David | None |
PHYS807Sem/Physics - Top/Physics Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
C | IND | 11464 | 1 | CNC | M | 2:30 - 3:20 p.m. | CW 119 | books | Laverty, James T | None |
PHYS807Sem/Physics - Top/High Energy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
D | IND | 11465 | 1 | CNC | W | 1:30 - 2:20 p.m. | CW 119 | books | Horton-Smith, Glenn A | None |
PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 11466 | 1-18 | Appointment | books | Bolton, Tim | None | |||
| ||||||||||
PHYS811Quantum Mechanics l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11467 | 3 | T U | 2:30 - 3:45 p.m. | CW 146 | books | Esry, Brett D | None | |
PHYS821Advanced Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11468 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 146 | books | Thumm, Uwe Paul Erich | None | |
PHYS850Theory of Atomic Structure and Atomic Interactions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16749 | 3 | T U | 2:30 - 3:45 p.m. | CW 222 | books | Greenman, Loren | None | |
PHYS899Research in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11469 | 1-18 | CNC | Appointment | books | Ben-Itzhak, Itzhak | None | ||
B | RSH | 17337 | 1-18 | CNC | Appointment | books | Berg, Matthew James | None | ||
C | RSH | 17338 | 1-18 | CNC | Appointment | books | Blaga, Cosmin Ioan | None | ||
D | RSH | 17340 | 1-18 | CNC | Appointment | books | Bolton, Tim | None | ||
E | RSH | 17347 | 1-18 | CNC | Appointment | books | Chakrabarti, Amit | None | ||
F | RSH | 17348 | 1-18 | CNC | Appointment | books | Esry, Brett D | None | ||
G | RSH | 17349 | 1-18 | CNC | Appointment | books | Flanders, Bret N | None | ||
H | RSH | 17360 | 1-18 | CNC | Appointment | books | Greenman, Loren | None | ||
I | RSH | 17361 | 1-18 | CNC | Appointment | books | Han, Meng | None | ||
J | RSH | 17362 | 1-18 | CNC | Appointment | books | Horton-Smith, Glenn A | None | ||
K | RSH | 17382 | 1-18 | CNC | Appointment | books | Ivanov, Andrew | None | ||
L | RSH | 17383 | 1-18 | CNC | Appointment | books | Kaadze, Ketino | None | ||
M | RSH | 17384 | 1-18 | CNC | Appointment | books | Kumarappan, Vinod | None | ||
N | RSH | 17385 | 1-18 | CNC | Appointment | books | Laverty, James T | None | ||
O | RSH | 17412 | 1-18 | CNC | Appointment | books | Maravin, Yurii | None | ||
P | RSH | 17413 | 1-18 | CNC | Appointment | books | Ratra, Bharat Vishnu | None | ||
Q | RSH | 17414 | 1-18 | CNC | Appointment | books | Rolles, Daniel | None | ||
R | RSH | 17415 | 1-18 | CNC | Appointment | books | Rudenko, Artem | None | ||
S | RSH | 17416 | 1-18 | CNC | Appointment | books | Samushia, Lado | None | ||
T | RSH | 17417 | 1-18 | CNC | Appointment | books | Sayre, Eleanor Catherine | None | ||
U | RSH | 17418 | 1-18 | CNC | Appointment | books | Schmit, Jeremy David | None | ||
V | RSH | 17419 | 1-18 | CNC | Appointment | books | Thumm, Uwe Paul Erich | None | ||
W | RSH | 17420 | 1-18 | CNC | Appointment | books | Wysin, Gary M | None | ||
PHYS931Electrodynamics ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11470 | 3 | T U | 9:30 - 10:45 a.m. | CW 130 | books | Berg, Matthew James | None | |
PHYS999Research in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11471 | 1-18 | CNC | Appointment | books | Ben-Itzhak, Itzhak | None | ||
B | RSH | 17421 | 1-18 | CNC | Appointment | books | Berg, Matthew James | None | ||
C | RSH | 17422 | 1-18 | CNC | Appointment | books | Blaga, Cosmin Ioan | None | ||
D | RSH | 17423 | 1-18 | CNC | Appointment | books | Bolton, Tim | None | ||
E | RSH | 17424 | 1-18 | CNC | Appointment | books | Chakrabarti, Amit | None | ||
F | RSH | 17425 | 1-18 | CNC | Appointment | books | Esry, Brett D | None | ||
G | RSH | 17426 | 1-18 | CNC | Appointment | books | Flanders, Bret N | None | ||
H | RSH | 17427 | 1-18 | CNC | Appointment | books | Greenman, Loren | None | ||
I | RSH | 17428 | 1-18 | CNC | Appointment | books | Han, Meng | None | ||
J | RSH | 17429 | 1-18 | CNC | Appointment | books | Horton-Smith, Glenn A | None | ||
K | RSH | 17430 | 1-18 | CNC | Appointment | books | Ivanov, Andrew | None | ||
L | RSH | 17431 | 1-18 | CNC | Appointment | books | Kaadze, Ketino | None | ||
M | RSH | 17432 | 1-18 | CNC | Appointment | books | Kumarappan, Vinod | None | ||
N | RSH | 17433 | 1-18 | CNC | Appointment | books | Laverty, James T | None | ||
O | RSH | 17434 | 1-18 | CNC | Appointment | books | Maravin, Yurii | None | ||
P | RSH | 17435 | 1-18 | CNC | Appointment | books | Ratra, Bharat Vishnu | None | ||
Q | RSH | 17436 | 1-18 | CNC | Appointment | books | Rolles, Daniel | None | ||
R | RSH | 17437 | 1-18 | CNC | Appointment | books | Rudenko, Artem | None | ||
S | RSH | 17438 | 1-18 | CNC | Appointment | books | Samushia, Lado | None | ||
T | RSH | 17439 | 1-18 | CNC | Appointment | books | Sayre, Eleanor Catherine | None | ||
U | RSH | 17440 | 1-18 | CNC | Appointment | books | Schmit, Jeremy David | None | ||
V | RSH | 17441 | 1-18 | CNC | Appointment | books | Thumm, Uwe Paul Erich | None | ||
W | RSH | 17442 | 1-18 | CNC | Appointment | books | Wysin, Gary M | None | ||
For more information, visit the Physics home page.