Mechanical and Nuclear Engineering
If no dates are listed directly under a course, then the course meets Tuesday, January 21, 2025 through Friday, May 9, 2025.
ME212Engineering Graphics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 11211 | 2 | T U | 8:30 - 11:20 a.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
B | LAB | 11212 | 2 | T U | 2:30 - 5:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
C | LAB | 11213 | 2 | M W | 2:30 - 5:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
D | LAB | 11214 | 2 | M W | 8:30 - 11:20 a.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
E | LAB | 12650 | 2 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
ME310Elements of Thermodynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16404 | 2 | M W F | 10:30 - 11:20 a.m. | DUE 1109 | books | Wanklyn, Kevin M | None | |
| ||||||||||
ME400Computer Applications in Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11215 | F | 2:30 - 4:20 p.m. | DUR 3056 | books | Brockhoff, Ronnie C | None | ||
02B | LAB | 11216 | F | 9:30 - 11:20 a.m. | DUR 3056 | books | Brockhoff, Ronnie C | None | ||
03B | LAB | 12880 | F | 7:30 - 9:20 a.m. | DUR 3056 | books | Brockhoff, Ronnie C | None | ||
A | LEC | 11217 | 3 | M W | 1:30 - 2:20 p.m. | DUE 1109 | books | Brockhoff, Ronnie C | None | |
ME497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12628 | 0-3 | CNC | Appointment | books | Eckels, Steven J | None | ||
| ||||||||||
ME499Honors Research in Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 12521 | 1-18 | Appointment | books | Eckels, Steven J | None | |||
| ||||||||||
ME512Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 11218 | books | None | ||||||
Meets February 13, 2025: | U | 7:00 - 8:50 p.m. | DUR 1073 | Xin, Jack | ||||||
Meets March 20, 2025: | U | 7:00 - 8:50 p.m. | DUR 1073 | Xin, Jack | ||||||
Meets April 17, 2025: | U | 7:00 - 8:50 p.m. | DUR 1073 | Xin, Jack | ||||||
A | LEC | 11219 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1073 | books | Xin, Jack | None | |
ME513Thermodynamics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 11220 | books | None | ||||||
Meets February 17, 2025: | M | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin M | ||||||
Meets March 10, 2025: | M | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin M | ||||||
Meets April 14, 2025: | M | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin M | ||||||
A | LEC | 11221 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 1109 | books | Wanklyn, Kevin M | None | |
ME519Electric Circuits MNE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 14185 | W | 9:30 a.m. - 12:20 p.m. | DUR 3034 | books | Patterson, Eric L | None | ||
A | LEC | 14184 | 4 | T U | 11:30 a.m. - 12:45 p.m. | DUE 0097 | books | Gibson, Alexander OConnor | None | |
| ||||||||||
ME523Thermodynamics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11222 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 0097 | books | Riley , Gennifer Anne | None | |
ME532Experimental Strength of Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 17042 | U | 8:30 - 11:20 a.m. | DUR 0028 | books | Staff | None | ||
| ||||||||||
02B | LAB | 17029 | U | 11:30 a.m. - 2:20 p.m. | DUR 0028 | books | Ghasemi Baboly, Mohammadhosein | None | ||
| ||||||||||
A | LEC | 17028 | 3 | M W | 8:30 - 9:20 a.m. | DUR 3023 | books | Ghasemi Baboly, Mohammadhosein | None | |
| ||||||||||
ME533Machine Design I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11223 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1073 | books | Ghasemi Baboly, Mohammadhosein | None | |
ME535Measurement and Instrumentation Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11224 | T U | 8:30 - 11:20 a.m. | DUR 3034 | books | Patterson, Eric L Riley , Gennifer Anne | None | ||
| ||||||||||
02B | LAB | 11225 | T U | 2:30 - 5:20 p.m. | DUR 3034 | books | Riley , Gennifer Anne Ghasemi Baboly, Mohammadhosein Gibson, Alexander OConnor | None | ||
03B | LAB | 11226 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3034 | books | Lare , Constance Ann Patterson, Eric L Riley , Gennifer Anne | None | ||
| ||||||||||
A | LEC | 11227 | 3 | M W F | 12:30 - 1:20 p.m. | DUF 1107 | books | Riley , Gennifer Anne | ||
ME563Machine Design II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11228 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 0097 | books | Cai, Liang-Wu | None | |
ME570Control of Mechanical Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 12366 | F | 2:30 - 4:20 p.m. | DUR 3034 | books | Lare , Constance Ann | None | ||
| ||||||||||
02B | LAB | 12648 | F | 7:30 - 9:20 a.m. | DUR 3034 | books | Gibson, Alexander OConnor | None | ||
| ||||||||||
03B | LAB | 12742 | F | 12:30 - 2:20 p.m. | DUR 3034 | books | Lare , Constance Ann | None | ||
A | LEC | 11229 | 4 | T U | 9:30 - 10:45 a.m. | DUF 1107 | books | Lare , Constance Ann | None | |
ME571Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 12643 | books | None | ||||||
Meets February 25, 2025: | T | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin M | ||||||
Meets March 25, 2025: | T | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin M | ||||||
Meets April 22, 2025: | T | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin M | ||||||
A | LEC | 11230 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 1109 | books | Wanklyn, Kevin M | None | |
ME573Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01Q | QZ | 13210 | books | None | ||||||
Meets February 11, 2025: | T | 7:00 - 8:30 p.m. | DUE 1109 | Abu Ghali , Kamil Fawzi | ||||||
Meets March 11, 2025: | T | 7:00 - 8:30 p.m. | DUE 1109 | Li , Puxuan | ||||||
Meets April 8, 2025: | T | 7:00 - 8:30 p.m. | DUE 1109 | Li , Puxuan | ||||||
A | LEC | 11231 | 3 | M W F | 10:30 - 11:20 a.m. | DUF 1107 | books | Abu Ghali , Kamil Fawzi | None | |
ME574Interdisciplinary Industrial Design Projects I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11232 | 3 | books | ||||||
Meets January 21 - May 9, 2025: | T U | 2:30 - 5:20 p.m. | DUF 1107 | Spaulding , Gregory Lynn | ||||||
Meets January 21 - May 9, 2025: | U | 2:30 - 5:20 p.m. | DUR 1052 | Spaulding , Gregory Lynn | ||||||
| ||||||||||
ME575Interdisciplinary Industrial Design Projects II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 11233 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Spaulding , Gregory Lynn Beck, Terry Gibson, Alexander OConnor | None | |
| ||||||||||
B | LAB | 17116 | 3 | M W | 2:30 - 5:20 p.m. | WD 135 | books | Mcneil , Walter J | None | |
ME610Finite Element Applications in Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 13012 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 3056 | books | Cai, Liang-Wu | None | |
ME615Applications in Mechatronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14179 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 3056 | books | Brockhoff, Ronnie C | None | |
ME622Indoor Environmental Engineering I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14538 | 3 | T U | 9:30 - 10:45 a.m. | DUF 1091 | books | Wanklyn, Kevin M | None | |
| ||||||||||
ME627Introduction to Biomedical Micro-Electromechanical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14852 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1052 | books | Fan, Shih-Kang | None | |
ME631Aircraft Propulsion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16407 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUE 0096 | books | Riley , Gennifer Anne | None | |
ME699Problems In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 17117 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 0096 | books | Snider, Paul M | None | |
ME773Intermediate Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11236 | 3 | M W F | 1:30 - 2:20 p.m. | DUF 1091 | books | Abu Ghali , Kamil Fawzi | None | |
ZA | LEC | 14212 | 3 | Distance | books | Abu Ghali , Kamil Fawzi | None | |||
| ||||||||||
ME777Monte Carlo Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16409 | 3 | T U | 9:30 - 10:45 a.m. | DU 1027 | books | Roberts , Jeremy | None | |
ME800Mne Graduate Seminar/Research Paper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | SEM | 11237 | 0-18 | CNC | T | 1:30 - 2:20 p.m. | DU 1029 | books | Wei, Mingjun | None |
ME800Sem/Mne Graduate/Res - Top/Research Paper NRT Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | SEM | 13242 | 0 | CNC | F | 9:30 - 10:20 a.m. | DUF 1107 | books | Derby, Melanie | None |
ME824Computational Fluid Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LAB | 17118 | 3 | T U | 9:00 - 10:15 a.m. | DUR 3023 | books | Wei, Mingjun | None | |
ME827Intermediate Biomedical Micro-Electromechanical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 14853 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1052 | books | Fan, Shih-Kang | None | |
ME860Engineering Analysis II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11238 | 3 | T U | 9:30 - 10:45 a.m. | WD 135 | books | Xin, Jack | None | |
ME898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11239 | 1-18 | CNC | Appointment | books | Beck, Terry | None | ||
B | RSH | 12116 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 12117 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 12118 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
F | RSH | 12119 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
H | RSH | 14388 | 1-18 | CNC | Appointment | books | Fan, Shih-Kang | None | ||
I | RSH | 14237 | 1-18 | CNC | Appointment | books | Pal , Raj Kumar | None | ||
K | RSH | 12120 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
M | RSH | 14812 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
N | RSH | 12121 | 1-18 | CNC | Appointment | books | Wang , Youqi | None | ||
P | RSH | 12122 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 12320 | 1-18 | CNC | Appointment | books | Derby, Melanie | None | ||
ME899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11240 | 1-18 | CNC | Appointment | books | Beck, Terry | None | ||
B | RSH | 12123 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 12124 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 12125 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
F | RSH | 12126 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
H | RSH | 14390 | 1-18 | CNC | Appointment | books | Fan, Shih-Kang | None | ||
I | RSH | 14238 | 1-18 | CNC | Appointment | books | Pal , Raj Kumar | None | ||
K | RSH | 12127 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
M | RSH | 12128 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
N | RSH | 12129 | 1-18 | CNC | Appointment | books | Wang , Youqi | None | ||
P | RSH | 12130 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 12321 | 1-18 | CNC | Appointment | books | Derby, Melanie | None | ||
ME942Convection Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16410 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1064 | books | Beck, Terry | None | |
ME999Dissertation Research in Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11241 | 1-18 | CNC | Appointment | books | Beck, Terry | None | ||
B | RSH | 12131 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 12132 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 12133 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
F | RSH | 12134 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
H | RSH | 14392 | 1-18 | CNC | Appointment | books | Fan, Shih-Kang | None | ||
I | RSH | 14239 | 1-18 | CNC | Appointment | books | Pal , Raj Kumar | None | ||
K | RSH | 12135 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
M | RSH | 12136 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
N | RSH | 12137 | 1-18 | CNC | Appointment | books | Wang , Youqi | None | ||
P | RSH | 12138 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 12322 | 1-18 | CNC | Appointment | books | Derby, Melanie | None | ||
V | RSH | 14391 | 1-18 | CNC | Appointment | books | Thompson , Scott M | None | ||
NE495Elements of Nuclear Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 11404 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 1073 | books | Brockhoff, Ronnie C | ||
NE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12833 | 1-3 | Appointment | books | Eckels, Steven J | None | |||
| ||||||||||
NE612Principles of Radiation Detection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11760 | T | 2:30 - 5:20 p.m. | WD 010A | books | McGregor , Douglas Scott | None | ||
02B | LAB | 11761 | W | 2:30 - 5:20 p.m. | WD 010A | books | McGregor , Douglas Scott | None | ||
| ||||||||||
04B | LAB | 15085 | U | 2:30 - 5:20 p.m. | WD 010A | books | McGregor , Douglas Scott | None | ||
A | LEC | 11759 | 3 | T U | 11:30 a.m. - 12:20 p.m. | WD 135 | books | McGregor , Douglas Scott | None | |
NE620Problems in Nuclear Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | IND | 17315 | 3 | M W F | 12:30 - 1:20 p.m. | DUF 1091 | books | Iskhakova, Anna | None | |
NE635Generation IV Reactor Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | REC | 16412 | 3 | M W F | 9:30 - 10:20 a.m. | WD 135 | books | Iskhakov, Arsen Shamilevich | None | |
NE648Nuclear Reactor Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
01B | LAB | 11405 | T | 11:30 a.m. - 2:20 p.m. | S 1013 | books | Roberts , Jeremy | None | ||
02B | LAB | 16413 | T | 2:30 - 5:20 p.m. | DUR 1069 | books | Roberts , Jeremy | None | ||
A | LEC | 11406 | 3 | T U | 8:30 - 9:20 a.m. | DUR 1063 | books | Roberts , Jeremy | None | |
| ||||||||||
NE737Intermediate Radiation Measurement Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | LEC | 16415 | 3 | M W F | 10:30 - 11:20 a.m. | DU 1027 | books | Bahadori , Amir Alexander | None | |
NE898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 12851 | 1-18 | CNC | Appointment | books | Bahadori , Amir Alexander | None | ||
B | RSH | 14813 | 0-18 | CNC | Appointment | books | McGregor , Douglas Scott | None | ||
C | RSH | 14814 | 0-18 | CNC | Appointment | books | Mcneil , Walter J | None | ||
D | RSH | 14815 | 0-18 | CNC | Appointment | books | Roberts , Jeremy | None | ||
NE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
A | RSH | 11407 | 1-18 | CNC | Appointment | books | Bahadori , Amir Alexander | None | ||
B | RSH | 12113 | 1-18 | CNC | Appointment | books | McGregor , Douglas Scott | None | ||
C | RSH | 12114 | 1-18 | CNC | Appointment | books | Mcneil , Walter J | None | ||
D | RSH | 12323 | 1-18 | CNC | Appointment | books | Roberts , Jeremy | None | ||
NE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | General Education |
B | RSH | 12115 | 1-18 | CNC | Appointment | books | McGregor , Douglas Scott | None | ||
D | RSH | 12324 | 1-18 | CNC | Appointment | books | Roberts , Jeremy | None | ||
F | RSH | 12663 | 1-18 | CNC | Appointment | books | Mcneil , Walter J | None | ||
G | RSH | 12840 | 1-18 | CNC | Appointment | books | Bahadori , Amir Alexander | None | ||
For more information, visit the Mechanical and Nuclear Engineering home page.